AS1299 US Arelion (Twelve99)

TWELVE99 · alias f/k/a Telia Carrier · Mis à jour 21.10.2026 15:15 UTC
US États-Unis 122 IPv4 12 IPv6 2 542 Voisins 0 Amonts 2 461 Avals 38 Peering
Arelion (Twelve99) website

Infos AS

Organisation
Arelion
Nom de l’AS
TWELVE99
Pays
US États-Unis
Site web
https://www.arelion.com/
Looking Glass
https://lg.twelve99.net/
Registre (RIR)
RIPE ORG-RB150-RIPE RIPE-NCC-END-MNT
Enregistré
19.09.2002
Vu pour la dernière fois dans BGP
21.10.2026 15:05 UTC

RPKI

1 402 ROA
Valide 95 Invalide 0 Aucun ROA 39

Localisation des préfixes

  • US États-Unis 47
  • SE Suède 26
  • DE Allemagne 22
  • GB Royaume-Uni 6
  • FR France 5
  • JP Japon 5
  • IT Italie 4
  • FI Finlande 4
  • SG Singapour 3
  • ES Espagne 2
  • NL Pays-Bas 2
  • CH Suisse 2
Voisins vus depuis AS208972 ; les traits épais portent plus de routes. AmontsPeeringAS1299Avals
Aucun dans la table de routage.
#ASNomRelationRoutesPart
1 AS9121 TR Turk Telekom Aval 537 081
2 AS16509 US Amazon.com Aval 12 923
3 AS23520 CO LIBERTY-NETWORKS Aval 8 602
4 AS8151 MX Uninet S.A. de C.V. Aval 7 797
5 AS22773 US Cox Communications Aval 7 194
6 AS32787 US Akamai Prolexic DDoS Mitigation Aval 6 533
7 AS60068 US CDN77 Aval 5 713
8 AS64049 SG Reliance Jio Infocomm Singapore Aval 4 859
9 AS4826 AU Vocus Communications Aval 4 826
10 AS6327 CA Shaw Cablesystems Aval 4 727
11 AS7843 US Charter Communications (7843) Aval 4 523
12 AS7195 CO EdgeUno Aval 4 341
13 AS577 CA Bell Canada Backbone Aval 4 219
14 AS9049 RU ER-Telecom Aval 4 084
15 AS9009 US M247 Global Aval 4 009
16 AS39386 SA Saudi Telecom Company (STC IGW) Aval 3 879
17 AS36352 US ColoCrossing Aval 3 670
18 AS17557 PK PTCL Aval 3 446
19 AS7029 US Windstream Communications Aval 3 446
20 AS15412 JP Global Cloud Xchange (f.k.a. FLAG Telecom) Aval 3 429
21 AS20940 US Akamai Technologies Aval 3 356
22 AS4230 BR Claro S.A. Aval 3 355
23 AS58453 CN China Mobile International Aval 3 335
24 AS4651 TH NT(CAT) IIG Aval 3 307
25 AS7473 SG Singapore Telecommunications Limited Aval 3 243
26 AS6079 US Astound Aval 2 941
27 AS11492 US CABLE ONE Aval 2 765
28 AS20473 US The Constant Company, LLC Aval 2 583
29 AS3216 RU VimpelCom Aval 2 580
30 AS1273 GB Vodafone Global Network Aval 2 571
31 AS19551 US Thales/Imperva Aval 2 565
32 AS55410 IN Vodafone Idea India Aval 2 552
33 AS37100 MU SEACOM Aval 2 516
34 AS52320 CO GlobeNet Aval 2 416
35 AS15830 US Equinix as15830 Aval 2 366
36 AS31898 US Oracle Cloud Infrastructure Aval 2 308
37 AS11404 US Wave Division Holdings Aval 2 287
38 AS20115 US Charter Communications Aval 2 219
39 AS7545 AU TPG Telecom Aval 2 142
40 AS11172 MX Alestra Aval 2 018
41 AS37662 MU WIOCC Aval 2 017
42 AS29119 ES Aire Networks del Mediterraneo Aval 1 994
43 AS16637 ZA MTN South Africa Aval 1 962
44 AS4766 KR KT Corporation (Korea Telecom) Aval 1 818
45 AS52468 EC Ufinet Latam AS52468 Aval 1 803
46 AS262206 GT Tigo - Millicom Aval 1 789
47 AS8717 BG A1 BG EAD Aval 1 778
48 AS14080 CO Telmex Colombia S.A. Aval 1 688
49 AS18734 MX Bestel Aval 1 654
50 AS6424 PT EDGOO Aval 1 651
51 AS62240 US Clouvider Aval 1 645
52 AS4800 ID Lintasarta Aval 1 616
53 AS11776 US Breezeline Aval 1 565
54 AS18403 VN FPT Telecom Aval 1 540
55 AS13335 US Cloudflare Aval 1 531
56 AS4775 PH Globe Telecom Aval 1 527
57 AS202984 RU Team Host Aval 1 458
58 AS9299 PH Philippine Long Distance Company Aval 1 443
59 AS198949 US Radware Aval 1 433
60 AS7459 US Grande Communications Aval 1 432
61 AS714 US Apple Inc. Aval 1 423
62 AS852 CA TELUS Communications Aval 1 371
63 AS2711 US Spirit Communications Aval 1 347
64 AS38158 ID CBN Networks Aval 1 327
65 AS8764 LT Telia Lietuva, AB Aval 1 287
66 AS2516 JP KDDI Aval 1 263
67 AS8866 BG Bulgarian Telecommunications Company Aval 1 254
68 AS7979 US SERVERS.COM Aval 1 225
69 AS18678 CO InterNexa Colombia Aval 1 211
70 AS35280 US ACORUS NETWORKS Aval 1 188
71 AS16276 US OVHcloud Aval 1 180
72 AS4788 MY Telekom Malaysia Berhad (TM) Aval 1 178
73 AS137366 ID iForte Solusi Infotek IPTransit Aval 1 158
74 AS14593 US SpaceX Starlink Aval 1 128
75 AS5056 US Aureon Network Services Aval 1 114
76 AS30823 DE aurologic GmbH Aval 1 102
77 AS48237 Etihad Etisalat (Mobily) Aval 1 077
78 AS12322 FR Free SAS Aval 1 070
79 AS1828 US Unitas Global Aval 1 039
80 AS17676 JP SoftBank Corp. Aval 1 038
81 AS29802 US Hivelocity INC Aval 1 035
82 AS3326 UA Datagroup Aval 1 000
83 AS11830 CR ICE (Costa Rica) Aval 976
84 AS9583 IN Sify Technologies Limited Aval 960
85 AS4648 NZ Spark New Zealand Aval 956
86 AS21859 US Zenlayer Inc Aval 943
87 AS54994 CA meteversecloud Aval 942
88 AS12552 SE GlobalConnect AS12552 Aval 933
89 AS11664 AR CLARO ARGENTINA Aval 931
90 AS855 CA Bell Aliant Inc. Aval 929
91 AS4764 AU Aussie Broadband Aval 907
92 AS38040 TH TOT International Internet Gateway Aval 875
93 AS6057 UY ANTEL Aval 838
94 AS3301 SE Telia Sweden Aval 834
95 AS12083 US WOW Finance Aval 832
96 AS45147 ID NAP Info IPTransit Aval 809
97 AS38082 TH True Internet Corporation Aval 783
98 AS35598 RU INETCOM Aval 749
99 AS24785 NL Joint Transit Aval 749
100 AS6204 RO Interkvm Host Srl Aval 739
101 AS62255 SI diva-e Datacenters GmbH Aval 711
102 AS9198 KZ Kazakhtelecom Aval 693
103 AS8400 RS TSSRB - Telekom Srbija Aval 687
104 AS49505 RU Selectel Ltd. Aval 676
105 AS17476 HK CloudRadium (HK) Limited Aval 669
106 AS17639 PH CONVERGE ICT SOLUTION Aval 661
107 AS1764 AT next layer Aval 661
108 AS35297 UA Dataline Net Aval 659
109 AS13536 US FirstLight Fiber Aval 652
110 AS6910 RO DIGI BORDER Aval 635
111 AS9541 PK Cyber Internet Services Aval 630
112 AS9050 RO Orange Romania S.A. (AS9050) Aval 630
113 AS139341 SG ACE Aval 616
114 AS64126 DO DOMINICAN TELECOM PRIME DTP Aval 613
115 AS50340 RU Selectel MSK Aval 609
116 AS8796 US FASTNET DATA INC Aval 606
117 AS58807 CN China Mobile International - NII Aval 604
118 AS59796 SK StormWall Aval 598
119 AS8455 NL atom86 Aval 597
120 AS8069 US Microsoft AS8069 Aval 595
121 AS4657 SG StarHub AS4657 Aval 587
122 AS8560 DE IONOS SE Aval 584
123 AS7575 AU AARNet Aval 580
124 AS58511 AU Swoop Aval 578
125 AS15704 ES MásMóvil Aval 576
126 AS47147 AT ANX Aval 568
127 AS4229 SG Zenlayer IP Backbone Aval 567
128 AS2519 JP ARTERIA Networks Corporation (Vectant) Aval 562
129 AS37721 BF Virtual Technologies & Solutions Aval 560
130 AS31027 DK GlobalConnect AS31027 Aval 555
131 AS5617 PL Orange Polska - TPNET Aval 555
132 AS60051 IQ Earthlink Telecommunications DMCC Aval 552
133 AS39392 CZ SH.cz Aval 551
134 AS13768 CA Aptum Technologies Aval 551
135 AS19108 US Suddenlink Communications Aval 549
136 AS23005 US Switch, Ltd. Aval 543
137 AS37468 BR Angola Cables Aval 541
138 AS54113 US Fastly, Inc. Aval 526
139 AS21949 CA Beanfield Technologies Aval 526
140 AS20055 US Wholesail Networks - Main Aval 522
141 AS9902 KH NEOCOMISP LIMITED Aval 507
142 AS200845 ES Avatel Telecom Aval 504
143 AS25369 GB Hydra Communications Ltd (EU) Aval 503
144 AS263444 BR Open X Tecnologia Ltda Aval 496
145 AS38757 ID Indonesia Comnets Plus AS38757 Aval 493
146 AS13767 US DataBank Aval 490
147 AS45629 TH Jastel Network Co.,LTD (Thailand) Aval 488
148 AS46475 US Limestone Networks Aval 482
149 AS1680 IL Cellcom LTD Aval 481
150 AS1267 IT WINDTRE Aval 481
151 AS41327 IT Fiber Telecom (FT) Aval 475
152 AS34927 CH FogNet - iFog GmbH Aval 474
153 AS9829 IN National Internet Backbone India Aval 469
154 AS208905 IL Tamares Telecom Aval 468
155 AS34309 DE Link11 Aval 468
156 AS201706 RU SERVICEPIPE LLC Aval 461
157 AS199524 US G-Core Labs Aval 455
158 AS51167 FR Contabo Aval 455
159 AS28716 IT Retelit Spa Aval 455
160 AS6503 MX Axtel, S.A.B. de C.V. Aval 455
161 AS40065 US CNSERVERS Aval 453
162 AS35908 US VPLS Aval 450
163 AS8447 AT A1 Telekom Austria AG Aval 450
164 AS12252 PE CLARO PERU Aval 448
165 AS3758 SG SingNet Aval 447
166 AS835 CA GoCodeIT Inc Aval 444
167 AS396356 US Maxihost Aval 443
168 AS46261 US QuickPacket Aval 442
169 AS59692 AE IQWeb FZ-LLC Aval 441
170 AS12200 US Rackspace Aval 436
171 AS62044 DE Zscaler AS62044 Aval 430
172 AS131429 VN MOBIFONE Corporation Aval 429
173 AS22652 CA Fibrenoire / Vidéotron Affaires AS22652 Aval 429
174 AS26496 US GoDaddy Aval 425
175 AS12129 US 123.net AS12129 Aval 425
176 AS135069 NZ Feenix Communications Aval 415
177 AS15164 US Unite Aval 414
178 AS45102 SG Alibaba Aval 411
179 AS22616 US Zscaler AS22616 Aval 409
180 AS30600 US Cinergy Metronet Aval 408
181 AS12189 US PhoenixNAP Aval 407
182 AS14265 US TelePacific Communications Aval 406
183 AS35320 UA ETT Aval 399
184 AS12025 US Iron Mountain Data Centers (fka IO Data Centers) Aval 396
185 AS9123 RU TimeWeb Co. Ltd. Aval 394
186 AS680 DE DFN Deutsches Forschungsnetz e.V. Aval 390
187 AS51765 FI CreaNova Datacenter Aval 388
188 AS31133 RU MegaFon Aval 388
189 AS42708 SE Portlane Aval 384
190 AS60781 NL LeaseWeb Netherlands / AMS-01 Aval 378
191 AS4213 US Krypt Technologies Aval 372
192 AS29075 FR IELO Aval 371
193 AS56630 NL Melbikomas Aval 369
194 AS27947 EC Telconet Ecuador Aval 369
195 AS9498 IN Bharti Airtel Limited Aval 366
196 AS3255 UA UARNet Aval 361
197 AS30781 FR Free Pro Aval 360
198 AS62943 US Bluebird Network Aval 355
199 AS12713 GR OTEGlobe Aval 353
200 AS5606 RO GTS Telecom Aval 353
200 / 2 461
#ASNomRelationRoutesPart
1 AS174 US Cogent Communications, Inc. Peering 52 662
2 AS6453 US TATA Communications Ltd Peering 17 801
3 AS5511 FR Orange Peering 17 054
4 AS12956 ES Telxius Cable Peering 14 671
5 AS4837 CN China Unicom Peering 13 445
6 AS6762 IT Telecom Italia Sparkle Peering 11 833
7 AS701 US Verizon Peering 9 308
8 AS6461 US Zayo (Abovenet Communications Inc.) Peering 8 406
9 AS3491 HK PCCW Global Peering 8 265
10 AS7018 US AT&T US - 7018 Peering 6 219
11 AS3320 DE Deutsche Telekom Peering 1 691
12 AS7922 US Comcast Peering 1 306
13 AS6830 NL Liberty Global Peering 1 054
14 AS702 DE Verizon - EMEA Peering 846
15 AS2914 US NTT Global IP Network Peering 796
16 AS1257 SE TELE2 Peering 659
17 AS9002 GB RETN Peering 633
18 AS3257 US GTT Communications (AS3257) Peering 575
19 AS3292 DK TDC A/S Peering 286
20 AS2686 GB AT&T EMEA Peering 263
21 AS15169 US Google LLC Peering 111
22 AS3356 US Lumen AS3356 Peering 89
23 AS8899 DE inexio Informationstechnologie und Telekommunikation Gmbh Peering 82
24 AS8309 FR Sipartech Peering 53
25 AS9929 CN China Unicom Industrial Internet Backbone Peering 32
26 AS2906 US Netflix Peering 31
27 AS2497 JP Internet Initiative Japan Peering 29
28 AS12430 ES Vodafone España Peering 28
29 AS11550 US Smithville Digital, LLC Peering 19
30 AS15935 CZ ha-vel internet s.r.o. Peering 17
31 AS3479 US PeachNet AS3479 Peering 11
32 AS42244 RU eServer.ru Peering 5
33 AS41720 IT REVOLUTION PROVIDER Peering 5
34 AS11290 CA Cogeco Connexion Peering 4
35 AS44914 PL Petrus Spółka z o.o. Peering 2
36 AS4134 CN China Telecom Peering 2
37 AS14340 US Salesforce.com Peering 1
38 AS8402 RU Corbina Telecom Peering 1
#ASNomRelationRoutesPart
1 AS9121 TR Turk Telekom Aval 537 081
2 AS174 US Cogent Communications, Inc. Peering 52 662
3 AS6453 US TATA Communications Ltd Peering 17 801
4 AS5511 FR Orange Peering 17 054
5 AS12956 ES Telxius Cable Peering 14 671
6 AS4837 CN China Unicom Peering 13 445
7 AS16509 US Amazon.com Aval 12 923
8 AS6762 IT Telecom Italia Sparkle Peering 11 833
9 AS701 US Verizon Peering 9 308
10 AS23520 CO LIBERTY-NETWORKS Aval 8 602
11 AS6461 US Zayo (Abovenet Communications Inc.) Peering 8 406
12 AS3491 HK PCCW Global Peering 8 265
13 AS8151 MX Uninet S.A. de C.V. Aval 7 797
14 AS22773 US Cox Communications Aval 7 194
15 AS32787 US Akamai Prolexic DDoS Mitigation Aval 6 533
16 AS7018 US AT&T US - 7018 Peering 6 219
17 AS60068 US CDN77 Aval 5 713
18 AS64049 SG Reliance Jio Infocomm Singapore Aval 4 859
19 AS4826 AU Vocus Communications Aval 4 826
20 AS6327 CA Shaw Cablesystems Aval 4 727
21 AS7843 US Charter Communications (7843) Aval 4 523
22 AS7195 CO EdgeUno Aval 4 341
23 AS577 CA Bell Canada Backbone Aval 4 219
24 AS9049 RU ER-Telecom Aval 4 084
25 AS9009 US M247 Global Aval 4 009
26 AS39386 SA Saudi Telecom Company (STC IGW) Aval 3 879
27 AS36352 US ColoCrossing Aval 3 670
28 AS17557 PK PTCL Aval 3 446
29 AS7029 US Windstream Communications Aval 3 446
30 AS15412 JP Global Cloud Xchange (f.k.a. FLAG Telecom) Aval 3 429
31 AS20940 US Akamai Technologies Aval 3 356
32 AS4230 BR Claro S.A. Aval 3 355
33 AS58453 CN China Mobile International Aval 3 335
34 AS4651 TH NT(CAT) IIG Aval 3 307
35 AS7473 SG Singapore Telecommunications Limited Aval 3 243
36 AS6079 US Astound Aval 2 941
37 AS11492 US CABLE ONE Aval 2 765
38 AS20473 US The Constant Company, LLC Aval 2 583
39 AS3216 RU VimpelCom Aval 2 580
40 AS1273 GB Vodafone Global Network Aval 2 571
41 AS19551 US Thales/Imperva Aval 2 565
42 AS55410 IN Vodafone Idea India Aval 2 552
43 AS37100 MU SEACOM Aval 2 516
44 AS52320 CO GlobeNet Aval 2 416
45 AS15830 US Equinix as15830 Aval 2 366
46 AS31898 US Oracle Cloud Infrastructure Aval 2 308
47 AS11404 US Wave Division Holdings Aval 2 287
48 AS20115 US Charter Communications Aval 2 219
49 AS7545 AU TPG Telecom Aval 2 142
50 AS11172 MX Alestra Aval 2 018
51 AS37662 MU WIOCC Aval 2 017
52 AS29119 ES Aire Networks del Mediterraneo Aval 1 994
53 AS16637 ZA MTN South Africa Aval 1 962
54 AS4766 KR KT Corporation (Korea Telecom) Aval 1 818
55 AS52468 EC Ufinet Latam AS52468 Aval 1 803
56 AS262206 GT Tigo - Millicom Aval 1 789
57 AS8717 BG A1 BG EAD Aval 1 778
58 AS3320 DE Deutsche Telekom Peering 1 691
59 AS14080 CO Telmex Colombia S.A. Aval 1 688
60 AS18734 MX Bestel Aval 1 654
61 AS6424 PT EDGOO Aval 1 651
62 AS62240 US Clouvider Aval 1 645
63 AS4800 ID Lintasarta Aval 1 616
64 AS11776 US Breezeline Aval 1 565
65 AS18403 VN FPT Telecom Aval 1 540
66 AS13335 US Cloudflare Aval 1 531
67 AS4775 PH Globe Telecom Aval 1 527
68 AS202984 RU Team Host Aval 1 458
69 AS9299 PH Philippine Long Distance Company Aval 1 443
70 AS198949 US Radware Aval 1 433
71 AS7459 US Grande Communications Aval 1 432
72 AS714 US Apple Inc. Aval 1 423
73 AS852 CA TELUS Communications Aval 1 371
74 AS2711 US Spirit Communications Aval 1 347
75 AS38158 ID CBN Networks Aval 1 327
76 AS7922 US Comcast Peering 1 306
77 AS8764 LT Telia Lietuva, AB Aval 1 287
78 AS2516 JP KDDI Aval 1 263
79 AS8866 BG Bulgarian Telecommunications Company Aval 1 254
80 AS7979 US SERVERS.COM Aval 1 225
81 AS18678 CO InterNexa Colombia Aval 1 211
82 AS35280 US ACORUS NETWORKS Aval 1 188
83 AS16276 US OVHcloud Aval 1 180
84 AS4788 MY Telekom Malaysia Berhad (TM) Aval 1 178
85 AS137366 ID iForte Solusi Infotek IPTransit Aval 1 158
86 AS14593 US SpaceX Starlink Aval 1 128
87 AS5056 US Aureon Network Services Aval 1 114
88 AS30823 DE aurologic GmbH Aval 1 102
89 AS48237 Etihad Etisalat (Mobily) Aval 1 077
90 AS12322 FR Free SAS Aval 1 070
91 AS6830 NL Liberty Global Peering 1 054
92 AS1828 US Unitas Global Aval 1 039
93 AS17676 JP SoftBank Corp. Aval 1 038
94 AS29802 US Hivelocity INC Aval 1 035
95 AS3326 UA Datagroup Aval 1 000
96 AS11830 CR ICE (Costa Rica) Aval 976
97 AS9583 IN Sify Technologies Limited Aval 960
98 AS4648 NZ Spark New Zealand Aval 956
99 AS21859 US Zenlayer Inc Aval 943
100 AS54994 CA meteversecloud Aval 942
101 AS12552 SE GlobalConnect AS12552 Aval 933
102 AS11664 AR CLARO ARGENTINA Aval 931
103 AS855 CA Bell Aliant Inc. Aval 929
104 AS4764 AU Aussie Broadband Aval 907
105 AS38040 TH TOT International Internet Gateway Aval 875
106 AS702 DE Verizon - EMEA Peering 846
107 AS6057 UY ANTEL Aval 838
108 AS3301 SE Telia Sweden Aval 834
109 AS12083 US WOW Finance Aval 832
110 AS45147 ID NAP Info IPTransit Aval 809
111 AS2914 US NTT Global IP Network Peering 796
112 AS38082 TH True Internet Corporation Aval 783
113 AS35598 RU INETCOM Aval 749
114 AS24785 NL Joint Transit Aval 749
115 AS6204 RO Interkvm Host Srl Aval 739
116 AS62255 SI diva-e Datacenters GmbH Aval 711
117 AS9198 KZ Kazakhtelecom Aval 693
118 AS8400 RS TSSRB - Telekom Srbija Aval 687
119 AS49505 RU Selectel Ltd. Aval 676
120 AS17476 HK CloudRadium (HK) Limited Aval 669
121 AS17639 PH CONVERGE ICT SOLUTION Aval 661
122 AS1764 AT next layer Aval 661
123 AS35297 UA Dataline Net Aval 659
124 AS1257 SE TELE2 Peering 659
125 AS13536 US FirstLight Fiber Aval 652
126 AS6910 RO DIGI BORDER Aval 635
127 AS9002 GB RETN Peering 633
128 AS9541 PK Cyber Internet Services Aval 630
129 AS9050 RO Orange Romania S.A. (AS9050) Aval 630
130 AS139341 SG ACE Aval 616
131 AS64126 DO DOMINICAN TELECOM PRIME DTP Aval 613
132 AS50340 RU Selectel MSK Aval 609
133 AS8796 US FASTNET DATA INC Aval 606
134 AS58807 CN China Mobile International - NII Aval 604
135 AS59796 SK StormWall Aval 598
136 AS8455 NL atom86 Aval 597
137 AS8069 US Microsoft AS8069 Aval 595
138 AS4657 SG StarHub AS4657 Aval 587
139 AS8560 DE IONOS SE Aval 584
140 AS7575 AU AARNet Aval 580
141 AS58511 AU Swoop Aval 578
142 AS15704 ES MásMóvil Aval 576
143 AS3257 US GTT Communications (AS3257) Peering 575
144 AS47147 AT ANX Aval 568
145 AS4229 SG Zenlayer IP Backbone Aval 567
146 AS2519 JP ARTERIA Networks Corporation (Vectant) Aval 562
147 AS37721 BF Virtual Technologies & Solutions Aval 560
148 AS31027 DK GlobalConnect AS31027 Aval 555
149 AS5617 PL Orange Polska - TPNET Aval 555
150 AS60051 IQ Earthlink Telecommunications DMCC Aval 552
151 AS39392 CZ SH.cz Aval 551
152 AS13768 CA Aptum Technologies Aval 551
153 AS19108 US Suddenlink Communications Aval 549
154 AS23005 US Switch, Ltd. Aval 543
155 AS37468 BR Angola Cables Aval 541
156 AS54113 US Fastly, Inc. Aval 526
157 AS21949 CA Beanfield Technologies Aval 526
158 AS20055 US Wholesail Networks - Main Aval 522
159 AS9902 KH NEOCOMISP LIMITED Aval 507
160 AS200845 ES Avatel Telecom Aval 504
161 AS25369 GB Hydra Communications Ltd (EU) Aval 503
162 AS263444 BR Open X Tecnologia Ltda Aval 496
163 AS38757 ID Indonesia Comnets Plus AS38757 Aval 493
164 AS13767 US DataBank Aval 490
165 AS45629 TH Jastel Network Co.,LTD (Thailand) Aval 488
166 AS46475 US Limestone Networks Aval 482
167 AS1680 IL Cellcom LTD Aval 481
168 AS1267 IT WINDTRE Aval 481
169 AS41327 IT Fiber Telecom (FT) Aval 475
170 AS34927 CH FogNet - iFog GmbH Aval 474
171 AS9829 IN National Internet Backbone India Aval 469
172 AS208905 IL Tamares Telecom Aval 468
173 AS34309 DE Link11 Aval 468
174 AS201706 RU SERVICEPIPE LLC Aval 461
175 AS199524 US G-Core Labs Aval 455
176 AS51167 FR Contabo Aval 455
177 AS28716 IT Retelit Spa Aval 455
178 AS6503 MX Axtel, S.A.B. de C.V. Aval 455
179 AS40065 US CNSERVERS Aval 453
180 AS35908 US VPLS Aval 450
181 AS8447 AT A1 Telekom Austria AG Aval 450
182 AS12252 PE CLARO PERU Aval 448
183 AS3758 SG SingNet Aval 447
184 AS835 CA GoCodeIT Inc Aval 444
185 AS396356 US Maxihost Aval 443
186 AS46261 US QuickPacket Aval 442
187 AS59692 AE IQWeb FZ-LLC Aval 441
188 AS12200 US Rackspace Aval 436
189 AS62044 DE Zscaler AS62044 Aval 430
190 AS131429 VN MOBIFONE Corporation Aval 429
191 AS22652 CA Fibrenoire / Vidéotron Affaires AS22652 Aval 429
192 AS26496 US GoDaddy Aval 425
193 AS12129 US 123.net AS12129 Aval 425
194 AS135069 NZ Feenix Communications Aval 415
195 AS15164 US Unite Aval 414
196 AS45102 SG Alibaba Aval 411
197 AS22616 US Zscaler AS22616 Aval 409
198 AS30600 US Cinergy Metronet Aval 408
199 AS12189 US PhoenixNAP Aval 407
200 AS14265 US TelePacific Communications Aval 406
200 / 2 542
PréfixeDescriptionLocalisationRPKIChemins
43.228.184.0/22 Sand Dune Mail Ltd US Chicago Aucun ROA 1
45.15.18.0/24 Netbouncer AB CH Zurich RPKI valide 1
45.87.30.0/23 SE Stockholm RPKI valide 1
45.134.220.0/23 SE Stockholm RPKI valide 1
45.145.38.0/24 AE Aucun ROA 1
45.148.97.0/24 SE Stockholm RPKI valide 1
45.148.98.0/23 SE Stockholm RPKI valide 1
45.149.105.0/24 SE Stockholm RPKI valide 1
45.149.106.0/23 SE Stockholm RPKI valide 1
62.115.0.0/16 FR RPKI valide 1
62.115.128.0/22 Arelion Sweden AB FR RPKI valide 1
68.164.208.0/24 US Los Angeles RPKI valide 1
68.164.209.0/24 US RPKI valide 1
68.164.210.0/24 US RPKI valide 1
68.164.211.0/24 US Los Angeles RPKI valide 1
68.164.212.0/24 US RPKI valide 1
68.164.213.0/24 US RPKI valide 1
68.164.214.0/24 US RPKI valide 1
68.164.215.0/24 US RPKI valide 1
68.164.220.0/24 US RPKI valide 1
68.164.221.0/24 US RPKI valide 1
68.164.222.0/24 US RPKI valide 1
68.164.223.0/24 US RPKI valide 1
80.239.128.0/19 NL RPKI valide 1
80.239.160.0/19 FR RPKI valide 1
80.239.192.0/19 GB RPKI valide 1
80.239.224.0/19 SE RPKI valide 1
83.168.124.0/24 JP Tokyo RPKI valide 1
84.245.48.0/21 SE Stockholm RPKI valide 1
84.245.56.0/24 SE Stockholm RPKI valide 1
84.245.58.0/23 SE Stockholm RPKI valide 1
84.245.60.0/22 SE Stockholm RPKI valide 1
84.254.68.0/22 DE RPKI valide 1
89.31.219.0/24 SE Stockholm RPKI valide 1
92.112.248.0/24 IT Milan RPKI valide 1
92.112.249.0/24 IT Milan RPKI valide 1
92.112.250.0/24 US Los Angeles RPKI valide 1
92.112.251.0/24 US Los Angeles RPKI valide 1
92.112.252.0/24 US Los Angeles RPKI valide 1
92.112.253.0/24 US Los Angeles RPKI valide 1
92.112.254.0/24 JP Tokyo RPKI valide 1
92.112.255.0/24 JP Tokyo RPKI valide 1
95.101.133.0/24 Akamai Technologies SE Liljeholmen RPKI valide 1
103.47.204.0/22 Sand Dune Mail Ltd US Chicago Aucun ROA 1
104.103.64.0/22 FI Helsinki RPKI valide 1
109.104.121.0/24 GB RPKI valide 1
109.176.210.0/24 JP Tokyo RPKI valide 1
109.176.241.0/24 JP Tokyo RPKI valide 1
122.8.48.0/22 Beijing CNISP Technology Co., Ltd. CN RPKI valide 1
139.123.228.0/24 Finland FI RPKI valide 1
139.123.232.0/24 Finland FI RPKI valide 1
148.188.16.0/20 US RPKI valide 1
148.188.208.0/20 US RPKI valide 1
153.112.205.0/24 SE RPKI valide 1
170.10.70.0/24 NZ RPKI valide 1
185.7.175.0/24 DE Frankfurt am Main RPKI valide 1
185.26.158.0/24 DE RPKI valide 1
185.154.150.0/23 DE RPKI valide 1
185.228.227.0/24 SE Stockholm RPKI valide 1
185.231.40.0/24 SA Aucun ROA 1
185.244.221.0/24 SE Stockholm RPKI valide 1
185.244.222.0/23 SE Stockholm RPKI valide 1
192.25.176.0/23 US RPKI valide 1
192.71.172.0/24 PVDataNet AB IT Milan Aucun ROA 1
192.89.218.0/24 FI Helsinki RPKI valide 1
192.121.102.0/24 PVDataNet AB NL Amsterdam Aucun ROA 1
193.24.65.0/24 Finland SG RPKI valide 1
193.24.66.0/24 Finland US RPKI valide 1
193.84.135.0/24 SE Stockholm RPKI valide 1
193.180.24.0/24 1770 Bill Sharp Blvd, Muscatine, IA 52761, United States US Muscatine Aucun ROA 1
193.180.119.0/24 PVDataNet AB SE RPKI valide 1
193.181.41.0/24 IP pools broadband GB London Aucun ROA 1
193.181.46.0/24 IP pools broadband GB London Aucun ROA 1
193.183.217.0/24 PVDataNet AB ES Madrid Aucun ROA 1
193.234.249.0/24 12400 Highway 43N, Axis, AL 36505, USA US Mobile Aucun ROA 1
193.235.106.0/24 We are Volvo Group's IT company. SE RPKI valide 1
194.76.208.0/24 Hamburg DE Aucun ROA 1
194.101.81.0/24 NHS DIGITAL (X26) GB Todmorden Aucun ROA 1
195.12.224.0/19 GB Richmond RPKI valide 1
195.12.248.0/23 Arelion Sweden AB SE RPKI valide 1
195.21.96.0/19 DE Frankfurt am Main Aucun ROA 1
195.143.0.0/21 DE Frankfurt am Main RPKI valide 1
195.143.28.0/22 DE Frankfurt am Main RPKI valide 1
195.143.36.0/22 DE Frankfurt am Main RPKI valide 1
195.143.108.0/22 DE Frankfurt am Main RPKI valide 1
195.143.144.0/22 DE Frankfurt am Main RPKI valide 1
195.143.152.0/22 DE Frankfurt am Main RPKI valide 1
195.143.164.0/22 DE Frankfurt am Main RPKI valide 1
195.143.192.0/20 DE Frankfurt am Main RPKI valide 1
195.143.208.0/21 DE Frankfurt am Main RPKI valide 1
195.143.224.0/22 DE Frankfurt am Main RPKI valide 1
195.143.232.0/21 DE Frankfurt am Main RPKI valide 1
195.143.240.0/22 DE Frankfurt am Main RPKI valide 1
195.143.248.0/22 DE Frankfurt am Main RPKI valide 1
195.191.212.0/24 SE Aucun ROA 1
