AS1299 US Arelion (Twelve99)

TWELVE99 · digər adı f/k/a Telia Carrier · Yeniləndi 21.10.2026 14:16 UTC
US Amerika Birləşmiş Ştatları 121 IPv4 12 IPv6 2 542 Qonşular 0 Upstream-lər 2 461 Downstream-lər 38 Pirinq
Arelion (Twelve99) website

AS məlumatı

Təşkilat
Arelion
AS adı
TWELVE99
Ölkə
US Amerika Birləşmiş Ştatları
Sayt
https://www.arelion.com/
Looking Glass
https://lg.twelve99.net/
Reyestr (RIR)
RIPE ORG-RB150-RIPE RIPE-NCC-END-MNT
Qeydiyyat tarixi
19.09.2002
BGP-də son görünmə
21.10.2026 14:05 UTC

RPKI

1 402 ROA
Etibarlı 94 Etibarsız 0 ROA yoxdur 39

Prefikslərin yeri

  • US Amerika Birləşmiş Ştatları 46
  • SE İsveç 26
  • DE Almaniya 22
  • GB Birləşmiş Krallıq 6
  • JP Yaponiya 5
  • FR Fransa 5
  • FI Finlandiya 4
  • IT İtaliya 4
  • SG Sinqapur 3
  • CH İsveçrə 2
  • ES İspaniya 2
  • NL Niderland 2
AS208972-dən görünən qonşular; qalın xətlər daha çox marşrut daşıyır. Upstream-lərPirinqAS1299Downstream-lər
Marşrut cədvəlində görünmədi.
#ASAdƏlaqəMarşrutlarPay
1 AS9121 TR Turk Telekom Downstream 537 259
2 AS16509 US Amazon.com Downstream 12 893
3 AS23520 CO LIBERTY-NETWORKS Downstream 8 625
4 AS8151 MX Uninet S.A. de C.V. Downstream 7 795
5 AS22773 US Cox Communications Downstream 7 072
6 AS32787 US Akamai Prolexic DDoS Mitigation Downstream 6 533
7 AS60068 US CDN77 Downstream 5 709
8 AS64049 SG Reliance Jio Infocomm Singapore Downstream 4 862
9 AS4826 AU Vocus Communications Downstream 4 826
10 AS6327 CA Shaw Cablesystems Downstream 4 727
11 AS7843 US Charter Communications (7843) Downstream 4 524
12 AS7195 CO EdgeUno Downstream 4 447
13 AS577 CA Bell Canada Backbone Downstream 4 219
14 AS9049 RU ER-Telecom Downstream 4 083
15 AS9009 US M247 Global Downstream 4 009
16 AS39386 SA Saudi Telecom Company (STC IGW) Downstream 3 880
17 AS36352 US ColoCrossing Downstream 3 670
18 AS7029 US Windstream Communications Downstream 3 482
19 AS15412 JP Global Cloud Xchange (f.k.a. FLAG Telecom) Downstream 3 431
20 AS17557 PK PTCL Downstream 3 428
21 AS20940 US Akamai Technologies Downstream 3 358
22 AS4230 BR Claro S.A. Downstream 3 342
23 AS58453 CN China Mobile International Downstream 3 340
24 AS4651 TH NT(CAT) IIG Downstream 3 307
25 AS7473 SG Singapore Telecommunications Limited Downstream 3 240
26 AS6079 US Astound Downstream 2 941
27 AS11492 US CABLE ONE Downstream 2 765
28 AS3216 RU VimpelCom Downstream 2 585
29 AS20473 US The Constant Company, LLC Downstream 2 582
30 AS1273 GB Vodafone Global Network Downstream 2 571
31 AS19551 US Thales/Imperva Downstream 2 565
32 AS55410 IN Vodafone Idea India Downstream 2 552
33 AS37100 MU SEACOM Downstream 2 505
34 AS52320 CO GlobeNet Downstream 2 398
35 AS15830 US Equinix as15830 Downstream 2 366
36 AS31898 US Oracle Cloud Infrastructure Downstream 2 308
37 AS11404 US Wave Division Holdings Downstream 2 287
38 AS20115 US Charter Communications Downstream 2 219
39 AS7545 AU TPG Telecom Downstream 2 146
40 AS37662 MU WIOCC Downstream 2 018
41 AS11172 MX Alestra Downstream 2 018
42 AS29119 ES Aire Networks del Mediterraneo Downstream 1 991
43 AS16637 ZA MTN South Africa Downstream 1 941
44 AS4766 KR KT Corporation (Korea Telecom) Downstream 1 818
45 AS52468 EC Ufinet Latam AS52468 Downstream 1 804
46 AS262206 GT Tigo - Millicom Downstream 1 790
47 AS8717 BG A1 BG EAD Downstream 1 778
48 AS14080 CO Telmex Colombia S.A. Downstream 1 688
49 AS18734 MX Bestel Downstream 1 654
50 AS6424 PT EDGOO Downstream 1 651
51 AS62240 US Clouvider Downstream 1 645
52 AS4800 ID Lintasarta Downstream 1 614
53 AS11776 US Breezeline Downstream 1 565
54 AS18403 VN FPT Telecom Downstream 1 540
55 AS13335 US Cloudflare Downstream 1 530
56 AS4775 PH Globe Telecom Downstream 1 527
57 AS202984 RU Team Host Downstream 1 457
58 AS9299 PH Philippine Long Distance Company Downstream 1 442
59 AS198949 US Radware Downstream 1 433
60 AS7459 US Grande Communications Downstream 1 432
61 AS714 US Apple Inc. Downstream 1 423
62 AS852 CA TELUS Communications Downstream 1 371
63 AS2711 US Spirit Communications Downstream 1 347
64 AS38158 ID CBN Networks Downstream 1 328
65 AS8764 LT Telia Lietuva, AB Downstream 1 287
66 AS2516 JP KDDI Downstream 1 263
67 AS8866 BG Bulgarian Telecommunications Company Downstream 1 253
68 AS7979 US SERVERS.COM Downstream 1 225
69 AS18678 CO InterNexa Colombia Downstream 1 224
70 AS35280 US ACORUS NETWORKS Downstream 1 188
71 AS16276 US OVHcloud Downstream 1 180
72 AS4788 MY Telekom Malaysia Berhad (TM) Downstream 1 176
73 AS137366 ID iForte Solusi Infotek IPTransit Downstream 1 158
74 AS14593 US SpaceX Starlink Downstream 1 128
75 AS5056 US Aureon Network Services Downstream 1 114
76 AS30823 DE aurologic GmbH Downstream 1 102
77 AS48237 Etihad Etisalat (Mobily) Downstream 1 074
78 AS12322 FR Free SAS Downstream 1 070
79 AS1828 US Unitas Global Downstream 1 039
80 AS17676 JP SoftBank Corp. Downstream 1 038
81 AS29802 US Hivelocity INC Downstream 1 035
82 AS3326 UA Datagroup Downstream 1 001
83 AS11830 CR ICE (Costa Rica) Downstream 976
84 AS9583 IN Sify Technologies Limited Downstream 959
85 AS4648 NZ Spark New Zealand Downstream 956
86 AS21859 US Zenlayer Inc Downstream 943
87 AS54994 CA meteversecloud Downstream 942
88 AS12552 SE GlobalConnect AS12552 Downstream 933
89 AS11664 AR CLARO ARGENTINA Downstream 931
90 AS855 CA Bell Aliant Inc. Downstream 929
91 AS4764 AU Aussie Broadband Downstream 907
92 AS38040 TH TOT International Internet Gateway Downstream 875
93 AS6057 UY ANTEL Downstream 838
94 AS3301 SE Telia Sweden Downstream 834
95 AS12083 US WOW Finance Downstream 832
96 AS9198 KZ Kazakhtelecom Downstream 816
97 AS45147 ID NAP Info IPTransit Downstream 808
98 AS38082 TH True Internet Corporation Downstream 783
99 AS35598 RU INETCOM Downstream 749
100 AS24785 NL Joint Transit Downstream 741
101 AS6204 RO Interkvm Host Srl Downstream 734
102 AS62255 SI diva-e Datacenters GmbH Downstream 711
103 AS8400 RS TSSRB - Telekom Srbija Downstream 686
104 AS49505 RU Selectel Ltd. Downstream 676
105 AS17476 HK CloudRadium (HK) Limited Downstream 669
106 AS17639 PH CONVERGE ICT SOLUTION Downstream 661
107 AS1764 AT next layer Downstream 661
108 AS35297 UA Dataline Net Downstream 659
109 AS13536 US FirstLight Fiber Downstream 652
110 AS6910 RO DIGI BORDER Downstream 635
111 AS9541 PK Cyber Internet Services Downstream 630
112 AS9050 RO Orange Romania S.A. (AS9050) Downstream 630
113 AS139341 SG ACE Downstream 616
114 AS64126 DO DOMINICAN TELECOM PRIME DTP Downstream 610
115 AS50340 RU Selectel MSK Downstream 609
116 AS8796 US FASTNET DATA INC Downstream 606
117 AS58807 CN China Mobile International - NII Downstream 604
118 AS59796 SK StormWall Downstream 603
119 AS8455 NL atom86 Downstream 597
120 AS8069 US Microsoft AS8069 Downstream 595
121 AS4657 SG StarHub AS4657 Downstream 587
122 AS8560 DE IONOS SE Downstream 584
123 AS7575 AU AARNet Downstream 580
124 AS58511 AU Swoop Downstream 578
125 AS15704 ES MásMóvil Downstream 572
126 AS47147 AT ANX Downstream 568
127 AS4229 SG Zenlayer IP Backbone Downstream 567
128 AS2519 JP ARTERIA Networks Corporation (Vectant) Downstream 562
129 AS37721 BF Virtual Technologies & Solutions Downstream 560
130 AS31027 DK GlobalConnect AS31027 Downstream 555
131 AS5617 PL Orange Polska - TPNET Downstream 555
132 AS60051 AE Earthlink Telecommunications DMCC Downstream 552
133 AS39392 CZ SH.cz Downstream 551
134 AS13768 CA Aptum Technologies Downstream 551
135 AS19108 US Suddenlink Communications Downstream 550
136 AS23005 US Switch, Ltd. Downstream 544
137 AS37468 AO Angola Cables Downstream 536
138 AS54113 US Fastly, Inc. Downstream 526
139 AS21949 CA Beanfield Technologies Downstream 526
140 AS20055 US Wholesail Networks - Main Downstream 522
141 AS9902 KH NEOCOMISP LIMITED Downstream 509
142 AS200845 ES Avatel Telecom Downstream 504
143 AS25369 GB Hydra Communications Ltd (EU) Downstream 503
144 AS38757 ID Indonesia Comnets Plus AS38757 Downstream 493
145 AS263444 BR Open X Tecnologia Ltda Downstream 492
146 AS13767 US DataBank Downstream 490
147 AS45629 TH Jastel Network Co.,LTD (Thailand) Downstream 488
148 AS46475 US Limestone Networks Downstream 482
149 AS1267 IT WINDTRE Downstream 481
150 AS1680 IL Cellcom LTD Downstream 480
151 AS41327 IT Fiber Telecom (FT) Downstream 475
152 AS34927 CH FogNet - iFog GmbH Downstream 474
153 AS9829 IN National Internet Backbone India Downstream 469
154 AS208905 IL Tamares Telecom Downstream 468
155 AS34309 DE Link11 Downstream 468
156 AS201706 RU SERVICEPIPE LLC Downstream 461
157 AS199524 US G-Core Labs Downstream 457
158 AS51167 FR Contabo Downstream 455
159 AS28716 IT Retelit Spa Downstream 455
160 AS6503 MX Axtel, S.A.B. de C.V. Downstream 455
161 AS40065 US CNSERVERS Downstream 453
162 AS35908 US VPLS Downstream 450
163 AS8447 AT A1 Telekom Austria AG Downstream 450
164 AS12252 PE CLARO PERU Downstream 448
165 AS3758 SG SingNet Downstream 447
166 AS835 CA GoCodeIT Inc Downstream 444
167 AS396356 US Maxihost Downstream 443
168 AS46261 US QuickPacket Downstream 442
169 AS59692 AE IQWeb FZ-LLC Downstream 440
170 AS12200 US Rackspace Downstream 436
171 AS62044 DE Zscaler AS62044 Downstream 430
172 AS131429 VN MOBIFONE Corporation Downstream 429
173 AS22652 CA Fibrenoire / Vidéotron Affaires AS22652 Downstream 429
174 AS26496 US GoDaddy Downstream 425
175 AS12129 US 123.net AS12129 Downstream 425
176 AS135069 NZ Feenix Communications Downstream 415
177 AS15164 US Unite Downstream 415
178 AS45102 SG Alibaba Downstream 411
179 AS22616 US Zscaler AS22616 Downstream 409
180 AS30600 US Cinergy Metronet Downstream 408
181 AS12189 US PhoenixNAP Downstream 407
182 AS14265 US TelePacific Communications Downstream 406
183 AS35320 UA ETT Downstream 399
184 AS12025 US Iron Mountain Data Centers (fka IO Data Centers) Downstream 396
185 AS9123 RU TimeWeb Co. Ltd. Downstream 394
186 AS680 DE DFN Deutsches Forschungsnetz e.V. Downstream 390
187 AS51765 FI CreaNova Datacenter Downstream 388
188 AS42708 SE Portlane Downstream 384
189 AS60781 NL LeaseWeb Netherlands / AMS-01 Downstream 378
190 AS31133 RU MegaFon Downstream 377
191 AS9498 IN Bharti Airtel Limited Downstream 376
192 AS29075 FR IELO Downstream 372
193 AS4213 US Krypt Technologies Downstream 372
194 AS56630 NL Melbikomas Downstream 369
195 AS27947 EC Telconet Ecuador Downstream 369
196 AS3255 UA UARNet Downstream 361
197 AS30781 FR Free Pro Downstream 360
198 AS62943 US Bluebird Network Downstream 355
199 AS12713 GR OTEGlobe Downstream 353
200 AS5606 RO GTS Telecom Downstream 353
200 / 2 461
#ASAdƏlaqəMarşrutlarPay
1 AS174 US Cogent Communications, Inc. Pirinq 52 668
2 AS6453 US TATA Communications Ltd Pirinq 17 814
3 AS5511 FR Orange Pirinq 17 048
4 AS12956 ES Telxius Cable Pirinq 14 733
5 AS4837 CN China Unicom Pirinq 13 445
6 AS6762 IT Telecom Italia Sparkle Pirinq 11 803
7 AS701 US Verizon Pirinq 9 309
8 AS6461 US Zayo (Abovenet Communications Inc.) Pirinq 8 403
9 AS3491 HK PCCW Global Pirinq 8 265
10 AS7018 US AT&T US - 7018 Pirinq 6 215
11 AS3320 DE Deutsche Telekom Pirinq 1 631
12 AS7922 US Comcast Pirinq 1 306
13 AS6830 NL Liberty Global Pirinq 1 054
14 AS702 DE Verizon - EMEA Pirinq 846
15 AS2914 US NTT Global IP Network Pirinq 792
16 AS1257 SE TELE2 Pirinq 659
17 AS9002 GB RETN Pirinq 633
18 AS3257 US GTT Communications (AS3257) Pirinq 574
19 AS3292 DK TDC A/S Pirinq 286
20 AS2686 GB AT&T EMEA Pirinq 263
21 AS15169 US Google LLC Pirinq 111
22 AS8899 DE inexio Informationstechnologie und Telekommunikation Gmbh Pirinq 82
23 AS3356 US Lumen AS3356 Pirinq 61
24 AS8309 FR Sipartech Pirinq 53
25 AS9929 CN China Unicom Industrial Internet Backbone Pirinq 32
26 AS2906 US Netflix Pirinq 31
27 AS2497 JP Internet Initiative Japan Pirinq 29
28 AS12430 ES Vodafone España Pirinq 28
29 AS11550 US Smithville Digital, LLC Pirinq 19
30 AS15935 CZ ha-vel internet s.r.o. Pirinq 17
31 AS3479 US PeachNet AS3479 Pirinq 11
32 AS42244 RU eServer.ru Pirinq 5
33 AS41720 IT REVOLUTION PROVIDER Pirinq 5
34 AS11290 CA Cogeco Connexion Pirinq 4
35 AS44914 PL Petrus Spółka z o.o. Pirinq 2
36 AS4134 CN China Telecom Pirinq 2
37 AS14340 US Salesforce.com Pirinq 1
38 AS8402 RU Corbina Telecom Pirinq 1
#ASAdƏlaqəMarşrutlarPay
1 AS9121 TR Turk Telekom Downstream 537 259
2 AS174 US Cogent Communications, Inc. Pirinq 52 668
3 AS6453 US TATA Communications Ltd Pirinq 17 814
4 AS5511 FR Orange Pirinq 17 048
5 AS12956 ES Telxius Cable Pirinq 14 733
6 AS4837 CN China Unicom Pirinq 13 445
7 AS16509 US Amazon.com Downstream 12 893
8 AS6762 IT Telecom Italia Sparkle Pirinq 11 803
9 AS701 US Verizon Pirinq 9 309
10 AS23520 CO LIBERTY-NETWORKS Downstream 8 625
11 AS6461 US Zayo (Abovenet Communications Inc.) Pirinq 8 403
12 AS3491 HK PCCW Global Pirinq 8 265
13 AS8151 MX Uninet S.A. de C.V. Downstream 7 795
14 AS22773 US Cox Communications Downstream 7 072
15 AS32787 US Akamai Prolexic DDoS Mitigation Downstream 6 533
16 AS7018 US AT&T US - 7018 Pirinq 6 215
17 AS60068 US CDN77 Downstream 5 709
18 AS64049 SG Reliance Jio Infocomm Singapore Downstream 4 862
19 AS4826 AU Vocus Communications Downstream 4 826
20 AS6327 CA Shaw Cablesystems Downstream 4 727
21 AS7843 US Charter Communications (7843) Downstream 4 524
22 AS7195 CO EdgeUno Downstream 4 447
23 AS577 CA Bell Canada Backbone Downstream 4 219
24 AS9049 RU ER-Telecom Downstream 4 083
25 AS9009 US M247 Global Downstream 4 009
26 AS39386 SA Saudi Telecom Company (STC IGW) Downstream 3 880
27 AS36352 US ColoCrossing Downstream 3 670
28 AS7029 US Windstream Communications Downstream 3 482
29 AS15412 JP Global Cloud Xchange (f.k.a. FLAG Telecom) Downstream 3 431
30 AS17557 PK PTCL Downstream 3 428
31 AS20940 US Akamai Technologies Downstream 3 358
32 AS4230 BR Claro S.A. Downstream 3 342
33 AS58453 CN China Mobile International Downstream 3 340
34 AS4651 TH NT(CAT) IIG Downstream 3 307
35 AS7473 SG Singapore Telecommunications Limited Downstream 3 240
36 AS6079 US Astound Downstream 2 941
37 AS11492 US CABLE ONE Downstream 2 765
38 AS3216 RU VimpelCom Downstream 2 585
39 AS20473 US The Constant Company, LLC Downstream 2 582
40 AS1273 GB Vodafone Global Network Downstream 2 571
41 AS19551 US Thales/Imperva Downstream 2 565
42 AS55410 IN Vodafone Idea India Downstream 2 552
43 AS37100 MU SEACOM Downstream 2 505
44 AS52320 CO GlobeNet Downstream 2 398
45 AS15830 US Equinix as15830 Downstream 2 366
46 AS31898 US Oracle Cloud Infrastructure Downstream 2 308
47 AS11404 US Wave Division Holdings Downstream 2 287
48 AS20115 US Charter Communications Downstream 2 219
49 AS7545 AU TPG Telecom Downstream 2 146
50 AS37662 MU WIOCC Downstream 2 018
51 AS11172 MX Alestra Downstream 2 018
52 AS29119 ES Aire Networks del Mediterraneo Downstream 1 991
53 AS16637 ZA MTN South Africa Downstream 1 941
54 AS4766 KR KT Corporation (Korea Telecom) Downstream 1 818
55 AS52468 EC Ufinet Latam AS52468 Downstream 1 804
56 AS262206 GT Tigo - Millicom Downstream 1 790
57 AS8717 BG A1 BG EAD Downstream 1 778
58 AS14080 CO Telmex Colombia S.A. Downstream 1 688
59 AS18734 MX Bestel Downstream 1 654
60 AS6424 PT EDGOO Downstream 1 651
61 AS62240 US Clouvider Downstream 1 645
62 AS3320 DE Deutsche Telekom Pirinq 1 631
63 AS4800 ID Lintasarta Downstream 1 614
64 AS11776 US Breezeline Downstream 1 565
65 AS18403 VN FPT Telecom Downstream 1 540
66 AS13335 US Cloudflare Downstream 1 530
67 AS4775 PH Globe Telecom Downstream 1 527
68 AS202984 RU Team Host Downstream 1 457
69 AS9299 PH Philippine Long Distance Company Downstream 1 442
70 AS198949 US Radware Downstream 1 433
71 AS7459 US Grande Communications Downstream 1 432
72 AS714 US Apple Inc. Downstream 1 423
73 AS852 CA TELUS Communications Downstream 1 371
74 AS2711 US Spirit Communications Downstream 1 347
75 AS38158 ID CBN Networks Downstream 1 328
76 AS7922 US Comcast Pirinq 1 306
77 AS8764 LT Telia Lietuva, AB Downstream 1 287
78 AS2516 JP KDDI Downstream 1 263
79 AS8866 BG Bulgarian Telecommunications Company Downstream 1 253
80 AS7979 US SERVERS.COM Downstream 1 225
81 AS18678 CO InterNexa Colombia Downstream 1 224
82 AS35280 US ACORUS NETWORKS Downstream 1 188
83 AS16276 US OVHcloud Downstream 1 180
84 AS4788 MY Telekom Malaysia Berhad (TM) Downstream 1 176
85 AS137366 ID iForte Solusi Infotek IPTransit Downstream 1 158
86 AS14593 US SpaceX Starlink Downstream 1 128
87 AS5056 US Aureon Network Services Downstream 1 114
88 AS30823 DE aurologic GmbH Downstream 1 102
89 AS48237 Etihad Etisalat (Mobily) Downstream 1 074
90 AS12322 FR Free SAS Downstream 1 070
91 AS6830 NL Liberty Global Pirinq 1 054
92 AS1828 US Unitas Global Downstream 1 039
93 AS17676 JP SoftBank Corp. Downstream 1 038
94 AS29802 US Hivelocity INC Downstream 1 035
95 AS3326 UA Datagroup Downstream 1 001
96 AS11830 CR ICE (Costa Rica) Downstream 976
97 AS9583 IN Sify Technologies Limited Downstream 959
98 AS4648 NZ Spark New Zealand Downstream 956
99 AS21859 US Zenlayer Inc Downstream 943
100 AS54994 CA meteversecloud Downstream 942
101 AS12552 SE GlobalConnect AS12552 Downstream 933
102 AS11664 AR CLARO ARGENTINA Downstream 931
103 AS855 CA Bell Aliant Inc. Downstream 929
104 AS4764 AU Aussie Broadband Downstream 907
105 AS38040 TH TOT International Internet Gateway Downstream 875
106 AS702 DE Verizon - EMEA Pirinq 846
107 AS6057 UY ANTEL Downstream 838
108 AS3301 SE Telia Sweden Downstream 834
109 AS12083 US WOW Finance Downstream 832
110 AS9198 KZ Kazakhtelecom Downstream 816
111 AS45147 ID NAP Info IPTransit Downstream 808
112 AS2914 US NTT Global IP Network Pirinq 792
113 AS38082 TH True Internet Corporation Downstream 783
114 AS35598 RU INETCOM Downstream 749
115 AS24785 NL Joint Transit Downstream 741
116 AS6204 RO Interkvm Host Srl Downstream 734
117 AS62255 SI diva-e Datacenters GmbH Downstream 711
118 AS8400 RS TSSRB - Telekom Srbija Downstream 686
119 AS49505 RU Selectel Ltd. Downstream 676
120 AS17476 HK CloudRadium (HK) Limited Downstream 669
121 AS17639 PH CONVERGE ICT SOLUTION Downstream 661
122 AS1764 AT next layer Downstream 661
123 AS35297 UA Dataline Net Downstream 659
124 AS1257 SE TELE2 Pirinq 659
125 AS13536 US FirstLight Fiber Downstream 652
126 AS6910 RO DIGI BORDER Downstream 635
127 AS9002 GB RETN Pirinq 633
128 AS9541 PK Cyber Internet Services Downstream 630
129 AS9050 RO Orange Romania S.A. (AS9050) Downstream 630
130 AS139341 SG ACE Downstream 616
131 AS64126 DO DOMINICAN TELECOM PRIME DTP Downstream 610
132 AS50340 RU Selectel MSK Downstream 609
133 AS8796 US FASTNET DATA INC Downstream 606
134 AS58807 CN China Mobile International - NII Downstream 604
135 AS59796 SK StormWall Downstream 603
136 AS8455 NL atom86 Downstream 597
137 AS8069 US Microsoft AS8069 Downstream 595
138 AS4657 SG StarHub AS4657 Downstream 587
139 AS8560 DE IONOS SE Downstream 584
140 AS7575 AU AARNet Downstream 580
141 AS58511 AU Swoop Downstream 578
142 AS3257 US GTT Communications (AS3257) Pirinq 574
143 AS15704 ES MásMóvil Downstream 572
144 AS47147 AT ANX Downstream 568
145 AS4229 SG Zenlayer IP Backbone Downstream 567
146 AS2519 JP ARTERIA Networks Corporation (Vectant) Downstream 562
147 AS37721 BF Virtual Technologies & Solutions Downstream 560
148 AS31027 DK GlobalConnect AS31027 Downstream 555
149 AS5617 PL Orange Polska - TPNET Downstream 555
150 AS60051 AE Earthlink Telecommunications DMCC Downstream 552
151 AS39392 CZ SH.cz Downstream 551
152 AS13768 CA Aptum Technologies Downstream 551
153 AS19108 US Suddenlink Communications Downstream 550
154 AS23005 US Switch, Ltd. Downstream 544
155 AS37468 AO Angola Cables Downstream 536
156 AS54113 US Fastly, Inc. Downstream 526
157 AS21949 CA Beanfield Technologies Downstream 526
158 AS20055 US Wholesail Networks - Main Downstream 522
159 AS9902 KH NEOCOMISP LIMITED Downstream 509
160 AS200845 ES Avatel Telecom Downstream 504
161 AS25369 GB Hydra Communications Ltd (EU) Downstream 503
162 AS38757 ID Indonesia Comnets Plus AS38757 Downstream 493
163 AS263444 BR Open X Tecnologia Ltda Downstream 492
164 AS13767 US DataBank Downstream 490
165 AS45629 TH Jastel Network Co.,LTD (Thailand) Downstream 488
166 AS46475 US Limestone Networks Downstream 482
167 AS1267 IT WINDTRE Downstream 481
168 AS1680 IL Cellcom LTD Downstream 480
169 AS41327 IT Fiber Telecom (FT) Downstream 475
170 AS34927 CH FogNet - iFog GmbH Downstream 474
171 AS9829 IN National Internet Backbone India Downstream 469
172 AS208905 IL Tamares Telecom Downstream 468
173 AS34309 DE Link11 Downstream 468
174 AS201706 RU SERVICEPIPE LLC Downstream 461
175 AS199524 US G-Core Labs Downstream 457
176 AS51167 FR Contabo Downstream 455
177 AS28716 IT Retelit Spa Downstream 455
178 AS6503 MX Axtel, S.A.B. de C.V. Downstream 455
179 AS40065 US CNSERVERS Downstream 453
180 AS35908 US VPLS Downstream 450
181 AS8447 AT A1 Telekom Austria AG Downstream 450
182 AS12252 PE CLARO PERU Downstream 448
183 AS3758 SG SingNet Downstream 447
184 AS835 CA GoCodeIT Inc Downstream 444
185 AS396356 US Maxihost Downstream 443
186 AS46261 US QuickPacket Downstream 442
187 AS59692 AE IQWeb FZ-LLC Downstream 440
188 AS12200 US Rackspace Downstream 436
189 AS62044 DE Zscaler AS62044 Downstream 430
190 AS131429 VN MOBIFONE Corporation Downstream 429
191 AS22652 CA Fibrenoire / Vidéotron Affaires AS22652 Downstream 429
192 AS26496 US GoDaddy Downstream 425
193 AS12129 US 123.net AS12129 Downstream 425
194 AS135069 NZ Feenix Communications Downstream 415
195 AS15164 US Unite Downstream 415
196 AS45102 SG Alibaba Downstream 411
197 AS22616 US Zscaler AS22616 Downstream 409
198 AS30600 US Cinergy Metronet Downstream 408
199 AS12189 US PhoenixNAP Downstream 407
200 AS14265 US TelePacific Communications Downstream 406
200 / 2 542
PrefiksTəsvirYerRPKIYollar
43.228.184.0/22 Sand Dune Mail Ltd US Chicago ROA yoxdur 1
45.15.18.0/24 Netbouncer AB CH Zurich RPKI etibarlı 1
45.87.30.0/23 SE Stockholm RPKI etibarlı 1
45.134.220.0/23 SE Stockholm RPKI etibarlı 1
45.145.38.0/24 AE ROA yoxdur 1
45.148.97.0/24 SE Stockholm RPKI etibarlı 1
45.148.98.0/23 SE Stockholm RPKI etibarlı 1
45.149.105.0/24 SE Stockholm RPKI etibarlı 1
45.149.106.0/23 SE Stockholm RPKI etibarlı 1
62.115.0.0/16 FR RPKI etibarlı 1
62.115.128.0/22 Arelion Sweden AB FR RPKI etibarlı 1
68.164.208.0/24 US Los Angeles RPKI etibarlı 1
68.164.209.0/24 US RPKI etibarlı 1
68.164.210.0/24 US RPKI etibarlı 1
68.164.211.0/24 US Los Angeles RPKI etibarlı 1
68.164.212.0/24 US RPKI etibarlı 1
68.164.213.0/24 US RPKI etibarlı 1
68.164.214.0/24 US RPKI etibarlı 1
68.164.215.0/24 US RPKI etibarlı 1
68.164.220.0/24 US RPKI etibarlı 1
68.164.221.0/24 US RPKI etibarlı 1
68.164.222.0/24 US RPKI etibarlı 1
68.164.223.0/24 US RPKI etibarlı 1
80.239.128.0/19 NL RPKI etibarlı 1
80.239.160.0/19 FR RPKI etibarlı 1
80.239.192.0/19 GB RPKI etibarlı 1
80.239.224.0/19 SE RPKI etibarlı 1
83.168.124.0/24 JP Tokyo RPKI etibarlı 1
84.245.48.0/21 SE Stockholm RPKI etibarlı 1
84.245.56.0/24 SE Stockholm RPKI etibarlı 1
84.245.58.0/23 SE Stockholm RPKI etibarlı 1
84.245.60.0/22 SE Stockholm RPKI etibarlı 1
84.254.68.0/22 DE RPKI etibarlı 1
89.31.219.0/24 SE Stockholm RPKI etibarlı 1
92.112.248.0/24 IT Milan RPKI etibarlı 1
92.112.249.0/24 IT Milan RPKI etibarlı 1
92.112.250.0/24 US Los Angeles RPKI etibarlı 1
92.112.251.0/24 US Los Angeles RPKI etibarlı 1
92.112.252.0/24 US Los Angeles RPKI etibarlı 1
92.112.253.0/24 US Los Angeles RPKI etibarlı 1
92.112.254.0/24 JP Tokyo RPKI etibarlı 1
92.112.255.0/24 JP Tokyo RPKI etibarlı 1
95.101.133.0/24 Akamai Technologies SE Liljeholmen RPKI etibarlı 1
103.47.204.0/22 Sand Dune Mail Ltd US Chicago ROA yoxdur 1
104.103.64.0/22 FI Helsinki RPKI etibarlı 1
109.104.121.0/24 GB RPKI etibarlı 1
109.176.210.0/24 JP Tokyo RPKI etibarlı 1
109.176.241.0/24 JP Tokyo RPKI etibarlı 1
122.8.48.0/22 Beijing CNISP Technology Co., Ltd. CN RPKI etibarlı 1
139.123.228.0/24 Finland FI RPKI etibarlı 1
139.123.232.0/24 Finland FI RPKI etibarlı 1
148.188.16.0/20 US RPKI etibarlı 1
148.188.208.0/20 US RPKI etibarlı 1
153.112.205.0/24 SE RPKI etibarlı 1
170.10.70.0/24 NZ RPKI etibarlı 1
185.7.175.0/24 DE Frankfurt am Main RPKI etibarlı 1
185.26.158.0/24 DE RPKI etibarlı 1
185.154.150.0/23 DE RPKI etibarlı 1
185.228.227.0/24 SE Stockholm RPKI etibarlı 1
185.231.40.0/24 SA ROA yoxdur 1
185.244.221.0/24 SE Stockholm RPKI etibarlı 1
185.244.222.0/23 SE Stockholm RPKI etibarlı 1
192.25.176.0/23 US RPKI etibarlı 1
192.71.172.0/24 PVDataNet AB IT Milan ROA yoxdur 1
