CN Çin Otonom Sistemleri

4.917 ASN'ler 61.902 IPv4 35.887 IPv6
#ASİsim Peer'lar Upstream'ler IPv4 IPv6
1 AS38255 China Education and Research Network (CERNET) 4.102 2 2 3
2 AS4134 China Telecom 140 4 702 626
3 AS23764 CTGNet 112 8 181 29
4 AS58453 China Mobile International 111 5 66 5
5 AS139317 ZX Education And Research Network 69 0 0 68
6 AS4837 China Unicom 65 7 1.490 649
7 AS4847 61 2 858 10
8 AS9425 Future Internet Technology Infrastructure (FITI) 41 0 0 2
9 AS38272 China Education and Research Network (CERNET) 40 0 0 1
10 AS4812 China Telecom (Group) 39 2 416 97
11 AS4808 China Unicom Beijing Province Network 34 2 1.171 915
12 AS4809 China Telecom / CN2 32 5 230 195
13 AS9808 China Mobile Communications Group Co., Ltd. 30 2 13.951 7.164
14 AS4538 CERNET-CN 20 9 845 8
15 AS56048 China Mobile Communicaitons Corporation 20 1 623 99
16 AS23650 AS Number for CHINANET jiangsu province backbone 19 1 94 3
17 AS140345 CHINATELECOM Yunnan province Shengji 5G network 19 2 39 209
18 AS23910 China Next Generation Internet CERNET2 19 0 0 4
19 AS140083 China Telecom 18 0 0 2
20 AS37963 Alibaba (China) 17 17 726 124
21 AS24400 17 1 541 602
22 AS9929 China Unicom Industrial Internet Backbone 17 5 227 147
23 AS138169 China Telecom 17 1 72 11
24 AS131285 Blueberry Telecom Global Pte Ltd 16 2 12 26
25 AS139327 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 15 5 2 0
26 AS140365 CHINATELECOM Hunan province Changsha 5G network 15 0 0 3
27 AS17621 China Unicom Shanghai network 14 2 266 422
28 AS134238 CHINANET Jiangx province IDC network 14 1 108 10
29 AS58807 China Mobile International - NII 14 4 33 2
30 AS4811 China Telecom (Group) 13 1 1.507 97
31 AS23724 IDC, China Telecommunications Corporation 13 1 812 88
32 AS154309 Intelligent Cloud Limited 13 2 12 1
33 AS134768 CHINANET SHAANXI province Cloud Base network 12 1 75 39
34 AS140647 CHINATELECOM Guizhou province Shengji 5G network 12 2 30 188
35 AS140330 CHINATELECOM Fujian province Xiamen 5G network 12 2 2 105
36 AS153185 Wang Dehong 12 0 0 5
37 AS58466 CHINANET Guangdong province network 11 1 112 31
38 AS131314 China Broadband Communications - HKG 10 6 30 2
39 AS56040 China Mobile communications corporation 9 1 537 160
40 AS38283 CHINANET SiChuan Telecom Internet Data Center 9 1 525 54
41 AS10212 China Enterprise ICT Solutions Limited 9 8 36 2
42 AS24151 China Internet Network Infomation Center 9 7 35 28
43 AS45090 Tencent-CN 8 8 2.202 46
44 AS13378 Qingye Cloud 8 3 2 1
45 AS4842 Tianhai Global Network 8 2 1 8
46 AS55990 Huawei Cloud Service data center 7 7 386 21
47 AS58461 CT-HangZhou-IDC 7 1 362 0
48 AS134774 CHINANET Guangdong province Shenzhen MAN network 7 2 22 768
49 AS212237 Phoenix Network 7 4 6 8
50 AS153376 Jilin Province Brick Business Service Limited 7 2 1 9
51 AS140056 China Telecom 7 0 0 1
52 AS142132 263 Global Communications Limited 6 3 42 1
53 AS134773 CHINANET Guangdong province Guangzhou MAN network 6 2 31 9
54 AS24406 CNNIC-CRITICAL-AP 6 5 18 17
55 AS24348 6 1 1 0
56 AS153057 Li Ruizhi 6 0 0 6
57 AS56046 China Mobile communications corporation 5 1 3.632 1.597
58 AS7497 Computer Network Information Center of Chinese Academy of Sciences (CNIC-CAS) 5 2 465 168
59 AS137718 Beijing Volcano Engine Technology Co., Ltd. 5 5 216 5
60 AS58542 Tianjij,300000 5 1 63 10
61 AS59019 Beijing Kingsoft Cloud Internet Technology 5 3 38 19
62 AS7468 Cyber Express Communication Ltd. 5 3 32 11
63 AS132168 ESUN TECHNOLOGY INTERNATIONAL 5 4 22 1
64 AS151397 China Telecom 5 5 19 5
65 AS136180 IPIP-CN 5 4 5 0
66 AS133111 CERNET New Technology Co., Ltd 5 1 3 2
67 AS153725 Tenonet (Hangzhou) Co Ltd 5 3 2 7
68 AS138401 TupleTech Corporation 5 1 1 7
69 AS139721 HeFei 5 1 1 1
70 AS132479 Xue Desen 5 0 0 2
71 AS24444 Shandong Mobile Communication Company Limited 4 1 1.161 476
72 AS17623 China Unicom Shenzen network 4 2 808 459
73 AS140061 Qinghai Telecom 4 1 696 51
74 AS136958 China Unicom Guangdong IP network 4 1 394 962
75 AS134756 CHINANET Nanjing Jishan IDC network 4 1 200 33
76 AS38365 Baidu Netcom Science and Technology Co., Ltd. 4 3 118 11
77 AS136195 Qingdao, Shandong Province, P.R.China. 4 1 46 33
78 AS133865 IQIYI 4 4 26 8
79 AS38345 Internet Domain Name System Beijing Engineering Resrarch Center Ltd. 4 3 24 11
80 AS58777 ChinaTelecom Cybersecurity Tech 4 2 23 64
81 AS17428 21vianet 4 3 20 3
82 AS137753 Beijing Jingdong Shangke Information Technology Co. Ltd. 4 3 9 8
83 AS58536 CONAC (China Organizational Name Administration Center) 4 3 7 3
84 AS133478 Tencent Cloud Computing (Beijing) Co., Ltd 4 3 6 5
85 AS136198 CHINANET Guangdong province Yuexi MAN network 4 2 5 5
86 AS131574 Beijing Haiyu Technology Co. Ltd.. 4 2 4 2
87 AS24239 TWD2 Education and Research Network 4 0 0 12
88 AS142553 Air's Project Network 4 0 0 10
89 AS151187 Shen Jiale 4 0 0 6
90 AS140292 CHINATELECOM Jiangsu province Suzhou 5G network 3 2 3.547 614
91 AS56041 China Mobile communications corporation 3 1 2.209 2.312
92 AS140293 CHINATELECOM Jiangsu province Changzhou 5G network 3 1 1.128 10
93 AS17638 ASN for TIANJIN Provincial Net of CT 3 1 519 19
94 AS17622 China Unicom Guangzhou network 3 2 458 1.977
95 AS63835 No.293,Wanbao Avenue 3 1 261 27
96 AS133774 Fuzhou 3 1 245 24
97 AS134420 Chongqing Telecom 3 1 185 18
98 AS58563 CHINANET Hubei province network 3 1 177 32
99 AS141425 China Mobile Group Guangdong communications corporation 3 2 130 5
100 AS140308 CHINATELECOM Guangdong province Zhuhai 5G network 3 1 113 3