CN Sistemas autónomos en China

4.918 ASN 61.996 IPv4 35.913 IPv6
#ASNombre Peers Upstreams IPv4 IPv6
1 AS38255 China Education and Research Network (CERNET) 4.102 2 2 3
2 AS208972 GIBIRNET ILETISIM HIZMETLERI 1.271 8 759 23
3 AS4134 China Telecom 139 4 38 626
4 AS23764 CTGNet 112 8 181 29
5 AS58453 China Mobile International 112 5 66 5
6 AS139317 ZX Education And Research Network 69 0 0 68
7 AS4837 China Unicom 65 7 1.490 649
8 AS4847 China Networks Inter-Exchange 61 2 858 10
9 AS9425 Future Internet Technology Infrastructure (FITI) 41 0 0 2
10 AS38272 China Education and Research Network (CERNET) 40 0 0 1
11 AS4812 China Telecom (Group) 39 2 416 97
12 AS4808 China Unicom Beijing Province Network 34 2 1.171 915
13 AS4809 China Telecom / CN2 32 5 230 195
14 AS9808 China Mobile Communications Group Co., Ltd. 30 2 13.952 7.164
15 AS4538 CERNET-CN 20 9 845 8
16 AS56048 China Mobile Communicaitons Corporation 20 1 623 99
17 AS23650 AS Number for CHINANET jiangsu province backbone 19 1 94 3
18 AS140345 CHINATELECOM Yunnan province Shengji 5G network 19 2 39 209
19 AS23910 China Next Generation Internet CERNET2 19 0 0 4
20 AS140083 China Telecom 18 0 0 2
21 AS37963 Alibaba (China) 17 17 726 124
22 AS24400 Shanghai Mobile Communications Co.,Ltd. 17 1 541 602
23 AS9929 China Unicom Industrial Internet Backbone 17 5 227 147
24 AS138169 China Telecom 17 1 72 11
25 AS131285 Blueberry Telecom Global Pte Ltd 16 2 12 26
26 AS139327 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 15 5 2 0
27 AS140365 CHINATELECOM Hunan province Changsha 5G network 15 0 0 3
28 AS17621 China Unicom Shanghai network 14 2 266 422
29 AS134238 CHINANET Jiangx province IDC network 14 1 108 10
30 AS58807 China Mobile International - NII 14 4 33 2
31 AS4811 China Telecom (Group) 13 1 1.507 97
32 AS23724 IDC, China Telecommunications Corporation 13 1 812 88
33 AS154309 Intelligent Cloud Limited 13 2 12 1
34 AS134768 CHINANET SHAANXI province Cloud Base network 12 1 75 39
35 AS140647 CHINATELECOM Guizhou province Shengji 5G network 12 2 30 188
36 AS140330 CHINATELECOM Fujian province Xiamen 5G network 12 2 2 105
37 AS153185 Wang Dehong 12 0 0 5
38 AS58466 CHINANET Guangdong province network 11 1 112 31
39 AS131314 China Broadband Communications - HKG 10 6 30 2
40 AS56040 China Mobile communications corporation 9 1 537 160
41 AS38283 CHINANET SiChuan Telecom Internet Data Center 9 1 525 54
42 AS10212 China Enterprise ICT Solutions Limited 9 8 36 2
43 AS24151 China Internet Network Infomation Center 9 7 35 28
44 AS45090 Tencent-CN 8 8 2.202 46
45 AS13378 Qingye Cloud 8 3 2 1
46 AS4842 Tianhai Global Network 8 2 1 8
47 AS55990 Huawei Cloud Service data center 7 7 386 21
48 AS58461 CT-HangZhou-IDC 7 1 362 0
49 AS134774 CHINANET Guangdong province Shenzhen MAN network 7 2 22 768
50 AS212237 Phoenix Network 7 4 6 8
51 AS153376 Jilin Province Brick Business Service Limited 7 2 1 9
52 AS140056 China Telecom 7 0 0 1
53 AS142132 263 Global Communications Limited 6 3 42 1
54 AS134773 CHINANET Guangdong province Guangzhou MAN network 6 2 31 9
55 AS24406 CNNIC-CRITICAL-AP 6 5 18 17
56 AS24348 6 1 1 0
57 AS209300 TWD2 Education and Research Network 6 2 1 4
58 AS153057 Li Ruizhi 6 0 0 6
59 AS56046 China Mobile communications corporation 5 1 3.632 1.597
60 AS7497 Computer Network Information Center of Chinese Academy of Sciences (CNIC-CAS) 5 2 465 168
61 AS137718 Beijing Volcano Engine Technology Co., Ltd. 5 5 216 5
62 AS58542 Tianjij,300000 5 1 63 10
63 AS59019 Beijing Kingsoft Cloud Internet Technology 5 3 38 19
64 AS7468 Cyber Express Communication Ltd. 5 3 32 11
65 AS132168 ESUN TECHNOLOGY INTERNATIONAL 5 4 22 1
66 AS151397 China Telecom 5 5 19 5
67 AS136180 IPIP-CN 5 4 5 0
68 AS133111 CERNET New Technology Co., Ltd 5 1 3 2
69 AS153725 Tenonet (Hangzhou) Co Ltd 5 3 2 7
70 AS138401 TupleTech Corporation 5 1 1 7
71 AS139721 HeFei 5 1 1 1
72 AS132479 Xue Desen 5 0 0 2
73 AS24444 Shandong Mobile Communication Company Limited 4 1 1.161 476
74 AS17623 China Unicom Shenzen network 4 2 808 459
75 AS140061 Qinghai Telecom 4 1 696 51
76 AS136958 China Unicom Guangdong IP network 4 1 394 962
77 AS134756 CHINANET Nanjing Jishan IDC network 4 1 200 33
78 AS38365 Baidu Netcom Science and Technology Co., Ltd. 4 3 118 11
79 AS136195 Qingdao, Shandong Province, P.R.China. 4 1 46 33
80 AS133865 IQIYI 4 4 26 8
81 AS38345 Internet Domain Name System Beijing Engineering Resrarch Center Ltd. 4 3 24 11
82 AS58777 ChinaTelecom Cybersecurity Tech 4 2 23 64
83 AS17428 21vianet 4 3 20 3
84 AS137753 Beijing Jingdong Shangke Information Technology Co. Ltd. 4 3 9 8
85 AS58536 CONAC (China Organizational Name Administration Center) 4 3 7 3
86 AS133478 Tencent Cloud Computing (Beijing) Co., Ltd 4 3 6 5
87 AS136198 CHINANET Guangdong province Yuexi MAN network 4 2 5 5
88 AS131574 Beijing Haiyu Technology Co. Ltd.. 4 2 4 2
89 AS141174 INTELLIGENT CONNECTION LIMITED 4 1 3 4
90 AS24239 TWD2 Education and Research Network 4 0 0 12
91 AS151187 Shen Jiale 4 0 0 6
92 AS140292 CHINATELECOM Jiangsu province Suzhou 5G network 3 2 3.547 614
93 AS56041 China Mobile communications corporation 3 1 2.209 2.312
94 AS140293 CHINATELECOM Jiangsu province Changzhou 5G network 3 1 1.128 10
95 AS17638 ASN for TIANJIN Provincial Net of CT 3 1 519 19
96 AS17622 China Unicom Guangzhou network 3 2 458 1.977
97 AS63835 No.293,Wanbao Avenue 3 1 261 27
98 AS133774 Fuzhou 3 1 245 24
99 AS134420 Chongqing Telecom 3 1 185 18
100 AS58563 CHINANET Hubei province network 3 1 177 32