AS5385 AT Russmedia IT

RUSSMEDIA-IT · Mis à jour 21.10.2026 18:15 UTC
AT Autriche 7 IPv4 3 IPv6 8 Voisins 2 Amonts 6 Avals 0 Peering
Russmedia IT website

Infos AS

Organisation
Russmedia IT GmbH
Nom de l’AS
RUSSMEDIA-IT
Pays
AT Autriche
Site web
https://www.volhighspeed.at/
Registre (RIR)
RIPE ORG-TCSG1-RIPE TELEPORT-MNT
Enregistré
11.04.2002
Vu pour la dernière fois dans BGP
21.10.2026 18:05 UTC

RPKI

264 ROA
Valide 10 Invalide 0 Aucun ROA 0

Localisation des préfixes

  • AT Autriche 10
Voisins vus depuis AS208972 ; les traits épais portent plus de routes. AmontsAS5385Avals
#ASNomRelationRoutesPart
1 AS1299 US Arelion (Twelve99) Amont 12
2 AS33891 Core-Backbone Amont 7
#ASNomRelationRoutesPart
1 AS197917 AT Elektrizitaetswerke Frastanz GmbH Aval 3
2 AS197082 AT Zuers.net Betriebs GmbH Aval 2
3 AS214335 AT Heron Innovations Factory GmbH Aval 1
4 AS208082 AT GANTNER Aval 1
5 AS197198 AT Offsetdruckerei Schwarzach Aval 1
6 AS12762 AT Vorarlberger Informatik- und Telekommunikationsdienstleistungsgesellschaft mbH Aval 1
Aucun dans la table de routage.
#ASNomRelationRoutesPart
1 AS1299 US Arelion (Twelve99) Amont 12
2 AS33891 Core-Backbone Amont 7
3 AS197917 AT Elektrizitaetswerke Frastanz GmbH Aval 3
4 AS197082 AT Zuers.net Betriebs GmbH Aval 2
5 AS214335 AT Heron Innovations Factory GmbH Aval 1
6 AS208082 AT GANTNER Aval 1
7 AS197198 AT Offsetdruckerei Schwarzach Aval 1
8 AS12762 AT Vorarlberger Informatik- und Telekommunikationsdienstleistungsgesellschaft mbH Aval 1
PréfixeDescriptionLocalisationRPKIChemins
80.75.224.0/20 AT RPKI valide 1
194.183.128.0/19 AT Schwarzach RPKI valide 1
194.208.0.0/17 AT Rankweil RPKI valide 1
194.208.105.0/24 AT Sankt Anton im Montafon RPKI valide 1
194.208.160.0/20 AT RPKI valide 1
194.208.184.0/21 AT RPKI valide 1
194.208.192.0/18 AT Lustenau RPKI valide 1
PréfixeDescriptionLocalisationRPKIChemins
2001:af8::/32 AT Schwarzach RPKI valide 1
2001:af8:35::/48 AT RPKI valide 1
2001:af8:36::/48 AT RPKI valide 1
PréfixeDescriptionRetirés
194.208.207.0/24 21.10.2026 12:21
194.208.121.0/24 Austria 21.10.2026 12:21
194.208.120.0/24 Austria 21.10.2026 12:21
194.208.117.0/24 Austria 21.10.2026 12:21
194.208.116.0/24 Austria 21.10.2026 12:21
194.208.108.0/24 21.10.2026 12:21
194.208.94.0/24 Austria 21.10.2026 12:21
194.208.62.0/24 Austria 21.10.2026 12:21
194.208.17.0/24 Austria 21.10.2026 12:21
194.183.152.0/24 21.10.2026 12:21
194.183.151.0/24 21.10.2026 12:21
194.183.138.0/24 A-6850 Dornbirn 21.10.2026 12:21
194.183.137.0/24 A-6800 Feldkirch 21.10.2026 12:21
194.208.245.0/24 Austria 21.10.2026 12:21
194.208.243.0/24 21.10.2026 12:21
194.208.187.0/24 21.10.2026 12:21
194.208.186.0/24 21.10.2026 12:21
194.208.127.0/24 21.10.2026 12:21
194.208.107.0/24 21.10.2026 12:21
194.208.104.0/24 21.10.2026 12:21
194.208.102.0/24 Austria 21.10.2026 12:21
194.208.96.0/23 Austria 21.10.2026 12:21
194.208.93.0/24 Austria 21.10.2026 12:21
194.208.92.0/24 Austria 21.10.2026 12:21
194.208.89.0/24 Austria 21.10.2026 12:21
194.208.83.0/24 Austria 21.10.2026 12:21
194.208.82.0/24 Austria 21.10.2026 12:21
194.208.81.0/24 Austria 21.10.2026 12:21
194.208.80.0/24 Austria 21.10.2026 12:21
194.208.79.0/24 Austria 21.10.2026 12:21
194.208.78.0/24 21.10.2026 12:21
194.208.77.0/24 Austria 21.10.2026 12:21
194.208.76.0/24 21.10.2026 12:21
194.208.74.0/24 21.10.2026 12:21
194.208.72.0/24 Austria 21.10.2026 12:21
194.208.68.0/24 Austria 21.10.2026 12:21
194.208.63.0/24 Austria 21.10.2026 12:21
194.208.61.0/24 Austria 21.10.2026 12:21
194.208.60.0/24 Austria 21.10.2026 12:21
194.208.56.0/24 Austria 21.10.2026 12:21
194.208.52.0/24 Austria 21.10.2026 12:21
194.208.51.0/24 21.10.2026 12:21
194.208.49.0/24 21.10.2026 12:21
194.208.46.0/24 Austria 21.10.2026 12:21
194.208.45.0/24 Austria 21.10.2026 12:21
194.208.43.0/24 Austria 21.10.2026 12:21
194.208.42.0/24 21.10.2026 12:21
194.208.41.0/24 Austria 21.10.2026 12:21
194.208.40.0/24 Austria 21.10.2026 12:21
194.208.25.0/24 21.10.2026 12:21
194.208.23.0/24 DC 21.10.2026 12:21
194.208.18.0/24 Austria 21.10.2026 12:21
194.208.15.0/24 Austria 21.10.2026 12:21
194.208.13.0/24 21.10.2026 12:21
194.208.12.0/24 21.10.2026 12:21
194.208.11.0/24 21.10.2026 12:21
194.208.10.0/24 21.10.2026 12:21
194.208.7.0/24 A-6830 Rankweil 21.10.2026 12:21
194.208.1.0/24 Rankweil 21.10.2026 12:21
194.183.153.0/24 Austria 21.10.2026 12:21
194.183.148.0/24 Austria 21.10.2026 12:21
194.183.147.0/24 21.10.2026 12:21
194.183.146.0/24 Austria 21.10.2026 12:21
194.183.143.0/24 21.10.2026 12:21
194.183.140.0/24 DC 21.10.2026 12:21
194.183.136.0/24 Austria 21.10.2026 12:21
194.183.132.0/24 Austria 21.10.2026 12:21
194.183.131.0/24 21.10.2026 12:21
194.183.130.0/24 Austria 21.10.2026 12:21
194.183.129.0/24 21.10.2026 12:21
194.183.128.0/24 Austria 21.10.2026 12:21
Chemin d’AS depuis AS208972Préfixes
AS208972AS9121AS1299AS53857
AS208972AS9121AS33891AS53853