AS401307
Michigan Statewide Educational Network
Yeniləndi 21.10.2026 17:16 UTC
AS məlumatı
- Təşkilat
- Michigan Statewide Educational Network
- Ölkə
Amerika Birləşmiş Ştatları- BGP-də son görünmə
- 21.10.2026 17:05 UTC
RPKI
39 ROA
Etibarlı 40
Etibarsız 0
ROA yoxdur 0
Prefikslərin yeri
-
Amerika Birləşmiş Ştatları
40
Xarici keçidlər
AS208972-dən görünən qonşular; qalın xətlər daha çox marşrut daşıyır.
Upstream-lərAS401307Downstream-lər
| # | AS | Ad | Əlaqə | Marşrutlar | Pay |
|---|---|---|---|---|---|
| 1 | AS12129 | Upstream | 490 |
| # | AS | Ad | Əlaqə | Marşrutlar | Pay |
|---|---|---|---|---|---|
| 1 | AS35874 | Downstream | 60 | ||
| 2 | AS400610 | Downstream | 52 | ||
| 3 | AS393581 | Downstream | 45 | ||
| 4 | AS53833 | Downstream | 40 | ||
| 5 | AS39987 | Downstream | 37 | ||
| 6 | AS32274 | Downstream | 36 | ||
| 7 | AS22251 | Downstream | 22 | ||
| 8 | AS399363 | Downstream | 20 | ||
| 9 | AS394446 | Downstream | 13 | ||
| 10 | AS54539 | Downstream | 8 | ||
| 11 | AS14241 | Downstream | 8 | ||
| 12 | AS32549 | Downstream | 4 | ||
| 13 | AS22714 | Downstream | 4 | ||
| 14 | AS400025 | Downstream | 2 | ||
| 15 | AS46241 | Downstream | 2 | ||
| 16 | AS11718 | Downstream | 1 |
Marşrut cədvəlində görünmədi.
| # | AS | Ad | Əlaqə | Marşrutlar | Pay |
|---|---|---|---|---|---|
| 1 | AS12129 | Upstream | 490 | ||
| 2 | AS35874 | Downstream | 60 | ||
| 3 | AS400610 | Downstream | 52 | ||
| 4 | AS393581 | Downstream | 45 | ||
| 5 | AS53833 | Downstream | 40 | ||
| 6 | AS39987 | Downstream | 37 | ||
| 7 | AS32274 | Downstream | 36 | ||
| 8 | AS22251 | Downstream | 22 | ||
| 9 | AS399363 | Downstream | 20 | ||
| 10 | AS394446 | Downstream | 13 | ||
| 11 | AS54539 | Downstream | 8 | ||
| 12 | AS14241 | Downstream | 8 | ||
| 13 | AS32549 | Downstream | 4 | ||
| 14 | AS22714 | Downstream | 4 | ||
| 15 | AS400025 | Downstream | 2 | ||
| 16 | AS46241 | Downstream | 2 | ||
| 17 | AS11718 | Downstream | 1 |
| Prefiks | Təsvir | Yer | RPKI | Yollar |
|---|---|---|---|---|
| 35.63.71.0/24 | RPKI etibarlı | 4 | ||
| 69.58.54.0/23 | RPKI etibarlı | 4 | ||
| 69.58.55.0/24 | RPKI etibarlı | 4 | ||
| 69.58.56.0/23 | RPKI etibarlı | 4 | ||
| 69.58.58.0/23 | RPKI etibarlı | 4 | ||
| 69.58.60.0/24 | RPKI etibarlı | 4 | ||
| 69.58.62.0/24 | RPKI etibarlı | 4 | ||
| 69.58.63.0/24 | RPKI etibarlı | 4 | ||
| 136.228.36.0/23 | RPKI etibarlı | 4 | ||
| 136.228.40.0/24 | RPKI etibarlı | 4 | ||
| 136.228.41.0/24 | RPKI etibarlı | 4 | ||
| 136.228.43.0/24 | RPKI etibarlı | 4 | ||
| 136.228.44.0/24 | RPKI etibarlı | 4 | ||
| 136.228.45.0/24 | RPKI etibarlı | 4 | ||
| 136.228.47.0/24 | RPKI etibarlı | 1 | ||
| 136.228.48.0/24 | RPKI etibarlı | 4 | ||
| 136.228.49.0/24 | RPKI etibarlı | 4 | ||
| 136.228.50.0/24 | RPKI etibarlı | 1 | ||
| 136.228.52.0/24 | RPKI etibarlı | 1 | ||
| 136.228.53.0/24 | RPKI etibarlı | 1 | ||
| 136.228.54.0/24 | RPKI etibarlı | 1 | ||
| 136.228.55.0/24 | RPKI etibarlı | 1 | ||
| 136.228.56.0/24 | RPKI etibarlı | 1 | ||
| 136.228.57.0/24 | RPKI etibarlı | 4 | ||
| 136.228.58.0/24 | RPKI etibarlı | 4 | ||
| 136.228.60.0/24 | RPKI etibarlı | 4 | ||
| 136.228.63.0/24 | RPKI etibarlı | 1 | ||
| 142.54.8.0/22 | RPKI etibarlı | 4 | ||
| 142.54.8.0/23 | RPKI etibarlı | 4 | ||
| 142.54.10.0/23 | RPKI etibarlı | 4 | ||
| 142.54.12.0/22 | RPKI etibarlı | 4 | ||
| 142.54.12.0/23 | RPKI etibarlı | 4 | ||
| 142.54.14.0/23 | RPKI etibarlı | 4 | ||
| 204.25.192.0/23 | RPKI etibarlı | 4 | ||
| 204.25.214.0/24 | RPKI etibarlı | 4 | ||
| 204.25.216.0/22 | RPKI etibarlı | 4 | ||
| 204.25.224.0/24 | RPKI etibarlı | 4 | ||
| 204.25.228.0/24 | RPKI etibarlı | 4 | ||
| 204.25.240.0/23 | RPKI etibarlı | 4 | ||
| 204.25.255.0/24 | RPKI etibarlı | 4 |
Elan edilən prefiks yoxdur.
| Prefiks | Təsvir | Geri çəkilən |
|---|---|---|
| 192.35.162.0/24 | 21.10.2026 12:21 | |
| 66.219.125.0/24 | 21.10.2026 12:21 | |
| 66.219.121.0/24 | 21.10.2026 12:21 | |
| 206.57.167.0/24 | 21.10.2026 12:21 | |
| 206.57.166.0/24 | 21.10.2026 12:21 | |
| 206.57.165.0/24 | 21.10.2026 12:21 | |
| 206.57.164.0/24 | 21.10.2026 12:21 | |
| 206.57.163.0/24 | 21.10.2026 12:21 | |
| 206.57.162.0/24 | 21.10.2026 12:21 | |
| 206.57.161.0/24 | 21.10.2026 12:21 | |
| 206.57.160.0/24 | 21.10.2026 12:21 | |
| 69.58.59.0/24 | 21.10.2026 12:21 | |
| 69.58.58.0/24 | 21.10.2026 12:21 |