41.59.29.0/24 No ROA
Tanzania Telecommunications Corporation · Updated 21.10.2026 17:49 UTC
Network Information
- Prefix
- 41.59.29.0/24
- Network Description:
- —
- Address range
- 41.59.29.0 – 41.59.29.255
- Size
- 256 addresses
- Origin AS
- AS33765 Tanzania Telecommunications Corporation
- Organization
- Tanzania Telecommunications Corporation
- AS path
- AS208972AS9121AS1299AS37100AS33765
- Paths seen
- 1
- RPKI
- No ROA
- Location
Dar es Salaam, Tanzania- First seen
- 21.10.2026
RPKI ROAs
No ROA covers this prefix.
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 41.59.0.0/16 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.0.0/17 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.28.0/22 | AS33765 | Broadband subscribers in Tanzania Republic | Not announced |
None in the routing table.
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 41.59.0.0/16 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.0.0/17 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.0.0/24 | AS33765 | No ROA | ||
| 41.59.2.0/24 | AS33765 | No ROA | ||
| 41.59.3.0/24 | AS33765 | No ROA | ||
| 41.59.5.0/24 | AS33765 | No ROA | ||
| 41.59.6.0/24 | AS33765 | No ROA | ||
| 41.59.7.0/24 | AS33765 | No ROA | ||
| 41.59.8.0/24 | AS33765 | No ROA | ||
| 41.59.9.0/24 | AS33765 | No ROA | ||
| 41.59.10.0/24 | AS33765 | No ROA | ||
| 41.59.11.0/24 | AS33765 | No ROA | ||
| 41.59.12.0/24 | AS33765 | No ROA | ||
| 41.59.13.0/24 | AS33765 | No ROA | ||
| 41.59.14.0/24 | AS33765 | No ROA | ||
| 41.59.15.0/24 | AS33765 | No ROA | ||
| 41.59.16.0/24 | AS33765 | No ROA | ||
| 41.59.18.0/24 | AS33765 | No ROA | ||
| 41.59.19.0/24 | AS33765 | No ROA | ||
| 41.59.20.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.21.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.22.0/24 | AS33765 | No ROA | ||
| 41.59.23.0/24 | AS33765 | No ROA | ||
| 41.59.24.0/22 | AS33765 | No ROA | ||
| 41.59.24.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.25.0/24 | AS33765 | No ROA | ||
| 41.59.26.0/24 | AS33765 | No ROA | ||
| 41.59.27.0/24 | AS33765 | No ROA | ||
| 41.59.28.0/24 | AS33765 | No ROA | ||
| 41.59.30.0/24 | AS33765 | No ROA | ||
| 41.59.31.0/24 | AS33765 | No ROA | ||
| 41.59.32.0/24 | AS33765 | No ROA | ||
| 41.59.33.0/24 | AS33765 | No ROA | ||
| 41.59.34.0/24 | AS33765 | No ROA | ||
| 41.59.35.0/24 | AS33765 | No ROA | ||
| 41.59.36.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.37.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.38.0/24 | AS33765 | No ROA | ||
| 41.59.39.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.40.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.41.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.42.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.43.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.44.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.45.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.46.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.47.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.49.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.50.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.51.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.52.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.53.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.54.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.56.0/22 | AS33765 | No ROA | ||
| 41.59.57.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.60.0/24 | AS33765 | No ROA | ||
| 41.59.63.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.64.0/24 | AS33765 | No ROA | ||
| 41.59.68.0/24 | AS33765 | No ROA | ||
| 41.59.70.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.71.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.72.0/24 | AS33765 | No ROA | ||
| 41.59.73.0/24 | AS33765 | No ROA | ||
| 41.59.74.0/24 | AS33765 | No ROA | ||
| 41.59.75.0/24 | AS33765 | No ROA | ||
| 41.59.81.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.82.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.83.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.84.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.85.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.86.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.87.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.88.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.89.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.90.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.92.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.93.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.94.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.95.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.96.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.97.0/24 | AS33765 | No ROA | ||
| 41.59.98.0/24 | AS33765 | No ROA | ||
| 41.59.99.0/24 | AS33765 | No ROA | ||
| 41.59.101.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.105.0/24 | AS33765 | No ROA | ||
| 41.59.106.0/24 | AS33765 | No ROA | ||
| 41.59.107.0/24 | AS33765 | No ROA | ||
| 41.59.110.0/24 | AS33765 | No ROA | ||
| 41.59.112.0/24 | AS33765 | No ROA | ||
| 41.59.113.0/24 | AS33765 | No ROA | ||
| 41.59.114.0/24 | AS33765 | No ROA | ||
| 41.59.115.0/24 | AS33765 | No ROA | ||
| 41.59.116.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.117.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.118.0/24 | AS33765 | No ROA | ||
| 41.59.119.0/24 | AS33765 | No ROA | ||
| 41.59.121.0/24 | AS33765 | Broadband subscribers in Tanzania Republic | No ROA | |
| 41.59.122.0/24 | AS33765 | No ROA | ||
| 41.59.123.0/24 | AS33765 | No ROA | ||
| 41.59.126.0/24 | AS33765 | No ROA | ||
| 41.59.127.0/24 | AS33765 | No ROA | ||
| 41.59.128.0/24 | AS33765 | No ROA | ||
| 41.59.129.0/24 | AS33765 | No ROA | ||
| 41.59.130.0/24 | AS33765 | No ROA | ||
| 41.59.133.0/24 | AS33765 | No ROA | ||
| 41.59.134.0/24 | AS33765 | No ROA | ||
| 41.59.135.0/24 | AS33765 | No ROA | ||
| 41.59.137.0/24 | AS33765 | No ROA | ||
| 41.59.138.0/24 | AS33765 | No ROA | ||
| 41.59.139.0/24 | AS33765 | No ROA | ||
| 41.59.140.0/24 | AS33765 | No ROA | ||
| 41.59.141.0/24 | AS33765 | No ROA | ||
| 41.59.142.0/24 | AS33765 | No ROA | ||
| 41.59.143.0/24 | AS33765 | No ROA | ||
| 41.59.144.0/24 | AS33765 | No ROA | ||
| 41.59.145.0/24 | AS33765 | No ROA | ||
| 41.59.146.0/24 | AS33765 | No ROA | ||
| 41.59.147.0/24 | AS33765 | No ROA | ||
| 41.59.148.0/24 | AS33765 | No ROA | ||
| 41.59.149.0/24 | AS33765 | No ROA | ||
| 41.59.150.0/24 | AS33765 | No ROA | ||
| 41.59.151.0/24 | AS33765 | No ROA | ||
| 41.59.152.0/24 | AS33765 | No ROA | ||
| 41.59.153.0/24 | AS33765 | No ROA | ||
| 41.59.154.0/24 | AS33765 | No ROA | ||
| 41.59.156.0/24 | AS33765 | No ROA | ||
| 41.59.157.0/24 | AS33765 | No ROA | ||
| 41.59.158.0/24 | AS33765 | No ROA | ||
| 41.59.159.0/24 | AS33765 | No ROA | ||
| 41.59.160.0/24 | AS33765 | No ROA | ||
| 41.59.164.0/24 | AS33765 | No ROA | ||
| 41.59.166.0/24 | AS33765 | No ROA | ||
| 41.59.167.0/24 | AS33765 | No ROA | ||
| 41.59.168.0/24 | AS33765 | No ROA | ||
| 41.59.169.0/24 | AS33765 | No ROA | ||
| 41.59.170.0/24 | AS33765 | No ROA | ||
| 41.59.171.0/24 | AS33765 | No ROA | ||
| 41.59.172.0/24 | AS33765 | No ROA | ||
| 41.59.173.0/24 | AS33765 | No ROA | ||
| 41.59.174.0/24 | AS33765 | No ROA | ||
| 41.59.175.0/24 | AS33765 | No ROA | ||
| 41.59.176.0/24 | AS33765 | No ROA | ||
| 41.59.177.0/24 | AS33765 | No ROA | ||
| 41.59.178.0/24 | AS33765 | No ROA | ||
| 41.59.179.0/24 | AS33765 | No ROA | ||
| 41.59.182.0/24 | AS33765 | No ROA | ||
| 41.59.183.0/24 | AS33765 | No ROA | ||
| 41.59.184.0/24 | AS33765 | No ROA | ||
| 41.59.185.0/24 | AS33765 | No ROA | ||
| 41.59.187.0/24 | AS33765 | No ROA | ||
| 41.59.190.0/24 | AS33765 | No ROA | ||
| 41.59.191.0/24 | AS33765 | No ROA | ||
| 41.59.192.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.193.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.194.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.195.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.196.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.197.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.198.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.199.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.200.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.201.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.202.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.203.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.204.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.205.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.206.0/24 | AS33765 | No ROA | ||
| 41.59.207.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.208.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.209.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.210.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.211.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.212.0/24 | AS33765 | No ROA | ||
| 41.59.213.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.214.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.215.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.216.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.217.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.218.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.219.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.220.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.221.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.222.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.223.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.224.0/20 | AS33765 | No ROA | ||
| 41.59.225.0/24 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | No ROA | |
| 41.59.226.0/24 | AS33765 | No ROA | ||
| 41.59.230.0/24 | AS33765 | No ROA | ||
| 41.59.231.0/24 | AS33765 | No ROA | ||
| 41.59.232.0/24 | AS33765 | No ROA | ||
| 41.59.235.0/24 | AS33765 | No ROA | ||
| 41.59.236.0/24 | AS33765 | No ROA | ||
| 41.59.238.0/24 | AS33765 | No ROA | ||
| 41.59.239.0/24 | AS33765 | No ROA | ||
| 41.59.241.0/24 | AS33765 | No ROA | ||
| 41.59.242.0/24 | AS33765 | No ROA | ||
| 41.59.243.0/24 | AS33765 | No ROA | ||
| 41.59.244.0/24 | AS33765 | No ROA | ||
| 41.59.246.0/24 | AS33765 | No ROA | ||
| 41.59.255.0/24 | AS33765 | No ROA |
200 / 223
Origin AS
Details →- AS
- AS33765
- Name
- Tanzania Telecommunications Corporation
- Also Known As:
- TTCL
- Website
- https://www.ttcl.co.tz
- Prefixes
- 222 IPv4 · 2 IPv6
- Peers
- 18 (2 Upstreams)