TZ Autonomous Systems in Tanzania

103 ASNs 974 IPv4 45 IPv6
#ASName Peers Upstreams IPv4 IPv6
1 AS37084 SimbaNET Tanzania 28 1 17 1
2 AS37035 TIGO TZ 26 6 102 4
3 AS33765 Tanzania Telecommunications Corporation 18 2 222 2
4 AS37133 Airtel Tanzania 15 2 79 1
5 AS37349 Aptus Solutions Ltd 15 4 17 2
6 AS36908 Vodacom Tanzania Ltd 12 2 33 1
7 AS327885 Halotel 7 7 66 0
8 AS328436 Flashnet Technologies Limited 7 4 14 1
9 AS36965 WIA Tanzania 7 2 2 1
10 AS36909 Habari Node 6 4 30 1
11 AS328514 Net Solutions Limited 6 2 9 0
12 AS328950 Green Telecom Limited 6 4 5 1
13 AS327795 Tanzania e-Government Agency (eGA) 5 3 21 4
14 AS36930 Zanzibar Telecom 5 1 15 0
15 AS37013 Satcom Networks Africa 5 4 4 1
16 AS37182 Tanzania Education And Research Network 4 1 39 2
17 AS327714 Zanzibar Connections Company 4 4 7 0
18 AS329677 Telxer Enterprise Limited 4 1 5 1
19 AS37126 Bell Communications Ltd 3 3 30 1
20 AS328075 Gadgetronix.Net Ltd 3 3 8 0
21 AS328805 Zaptech 3 2 7 1
22 AS327728 Cable Television Network Ltd. 3 2 4 0
23 AS329155 ATEB TECHNOLOGIES LIMITED 3 2 3 0
24 AS37496 Aga Khan University - TIHE 3 3 2 1
25 AS328700 TISPA - Tanzania Internet Service Providers Association 3 1 2 2
26 AS32860 Cats-Net 2 1 33 0
27 AS327900 Simply Computers Tanzania Ltd 2 2 16 0
28 AS327792 CSS-net 2 2 13 0
29 AS329530 Savanna Fibre (Tanzania) Ltd 2 2 10 1
30 AS31810 Africa Online (T) Ltd 2 2 7 0
31 AS328676 Zanzibar Information Communication Technology Infrastructure Agency (ZICTIA) 2 2 7 0
32 AS328895 WINCABLE AND INTERNET LIMITED 2 2 7 0
33 AS327859 Capital Technologies 2 2 5 0
34 AS329647 SPRINT TANZANIA LIMITED 2 2 5 1
35 AS328980 International School of Tanganyika 2 2 4 0
36 AS329529 Kinetic Networks Limited 2 2 4 0
37 AS328478 Exim Bank (Tanzania) Ltd 2 2 3 0
38 AS328885 Kenya Commercial Bank (Tanzania) Limited 2 2 3 0
39 AS329242 Equity Bank Tanzania Limited 2 2 3 0
40 AS329393 FASTHUB SOLUTIONS LIMITED 2 2 3 1
41 AS329627 Wingu Tanzania Limited 2 2 3 0
42 AS22354 University of Dar es Salaam 2 2 2 1
43 AS328557 DIAMOND TRUST BANK TANZANIA LIMITED 2 2 2 0
44 AS328751 CRDB BANK PLC 2 2 2 0
45 AS328838 AIM Firms Limited 2 2 2 1
46 AS329448 AZAM MEDIA LIMITED 2 2 2 0
47 AS37362 Tanzania Ports Authority 2 2 1 0
48 AS37364 TANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TCRA) 2 1 1 1
49 AS327819 AZAM MEDIA LIMITED 2 2 1 1
50 AS327844 TIX Tanzania - Dar es Salaam Mgmnt 2 2 1 1
51 AS328499 NEXIS GLOBAL LIMITED 2 2 1 0
52 AS329545 DCB COMMERCIAL BANK PLC 2 2 1 0
53 AS327771 Milan Cable 1 1 16 0
54 AS329750 Large Signals Company Limited 1 1 7 0
55 AS37143 Arusha Art 1 1 4 1
56 AS37218 The University of Dodoma 1 1 3 0
57 AS327706 Power-and-Network-Backup 1 1 3 0
58 AS327888 National Microfinance Bank 1 0 3 0
59 AS328849 Nexusnet Limited 1 1 3 0
60 AS37045 Tanzania Network Information Centre (tzNIC) 1 1 2 2
61 AS329251 NATIONAL BANK OF COMMERCE LIMITED 1 1 2 0
62 AS329420 Azania Bank Limited 1 1 2 0
63 AS329488 Dodoma FiberCo Limited 1 1 2 0
64 AS329495 Access Bank Tanzania Limited 1 1 2 0
65 AS329662 Stellar-IX Tanzania Limited 1 1 2 0
66 AS16907 Wananchi Group (Kenya) Limited 1 1 1 0
67 AS37085 The Open University of Tanzania 1 1 1 0
68 AS37419 Tanzania Revenue Authority 1 1 1 0
69 AS37454 BNH Communication Solutions 1 1 1 1
70 AS327730 PPF PENSION FUND 1 1 1 0
71 AS327774 TANZANIA POSTAL BANK 1 1 1 0
72 AS327778 BOT-AS 1 1 1 0
73 AS327852 TIX Tanzania - Arusha Mgmnt 1 1 1 1
74 AS327912 National Health Insurance Fund (NHIF) 1 1 1 0
75 AS328017 TANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TZCERT) 1 1 1 1
76 AS328018 National Housing Corporation 1 1 1 0
77 AS328022 TIX Tanzania - Mwanza Mgmnt 1 1 1 1
78 AS328139 Business Registrations and Licensing Agency (BRELA) 1 1 1 0
79 AS328325 TIX Tanzania - Dodoma Mgmnt 1 1 1 1
80 AS328504 National Identification Authority 1 1 1 0
81 AS328545 Softnet Technologies Limited 1 1 1 0
82 AS328607 UBX (TANZANIA) LIMITED 1 1 1 0
83 AS328775 AZAMPAY TANZANIA LIMITED 1 1 1 0
84 AS328783 SELCOM PAYTECH LTD 1 1 1 0
85 AS328845 The Governing Body of College of Business Education 1 0 1 0
86 AS328865 The Office of the Minister of State in the President's Office 1 1 1 0
87 AS328930 The National Examinations Council of Tanzania 1 1 1 0
88 AS329034 Hawaritha investment Limited 1 1 1 0
89 AS329172 Ictpack Solutions Limited 1 1 1 0
90 AS329221 TANZANIA ELECTRIC SUPPLY COMPANY LIMITED 1 1 1 0
91 AS329292 GEEZNET TECHNOLOGIES LIMITED 1 1 1 0
92 AS329304 THE TRUSTEES OF THE TANZANIA NATIONAL PARKS 1 1 1 0
93 AS329322 BARMEDAS.COM LTD 1 1 1 0
94 AS329413 Kasi Networks Limited 1 1 1 0
95 AS329450 Tanzania Commission for Science and Technology 1 1 1 0
96 AS329524 ZANZIBAR CABLE TELEVISION LIMITED 1 1 1 0
97 AS329537 Raddy Digital Solution Limited 1 1 1 1
98 AS329548 DATA LAB (T) LIMITED 1 1 1 0
99 AS329603 SKT TANZANIA LIMITED 1 1 1 0
100 AS329640 CHITA TELECOM LIMITED 1 1 1 0