TH Autonomous Systems in Thailand

453 ASNs 11,951 IPv4 1,612 IPv6
#ASName Peers Upstreams IPv4 IPv6
1 AS7470 TRUE INTERNET 94 2 713 6
2 AS45458 Advanced Wireless Network Co. Ltd.(Enterprise/NIX) 69 1 707 32
3 AS132280 SYMPHONY THAI - Internet Services 61 2 190 39
4 AS4621 UniNet Thailand 61 2 52 2
5 AS9931 NT(CAT) Corporate Internet 52 2 630 160
6 AS4750 CS Loxinfo 50 2 509 10
7 AS45430 Advanced Wireless Network Co. Ltd.(IIG) 49 11 57 25
8 AS4651 NT(CAT) IIG 46 8 37 1
9 AS45629 Jastel Network Co.,LTD (Thailand) 42 9 8 1
10 AS38794 United Information Highway (UIH) 38 1 140 3
11 AS38082 True Internet Corporation 34 10 30 6
12 AS4618 Internet Thailand (INET) 29 6 430 5
13 AS7693 KSC Commercial Internet 24 4 89 2
14 AS38040 TOT International Internet Gateway 23 7 22 3
15 AS45796 United Information Highway (UIH-IIG) 23 6 7 2
16 AS132876 Symphony IP Transit 18 4 3 0
17 AS55423 JasTel Network 17 2 99 7
18 AS58955 Bangmod Enterprise 17 6 55 6
19 AS45758 TripleT Broadband(AIS|3BB) 17 1 34 11
20 AS137557 International Gateway Thailand 17 2 1 1
21 AS23969 NT Broadband ISP 13 2 1,823 7
22 AS131293 TOT Public Company Limited 13 2 279 4
23 AS63989 Dot Enterprise Co. 12 6 22 5
24 AS23884 PROENNET 11 6 141 6
25 AS9587 DTAC ISP 10 1 75 40
26 AS56309 ReadyIDC 9 4 41 5
27 AS59238 ByteArk 9 5 7 8
28 AS138466 DataMossa 8 2 6 10
29 AS154324 AltusCloud Pte. Ltd. 8 5 4 1
30 AS24187 KIRZ 7 4 85 1
31 AS58430 TCC Technology 7 2 1 0
32 AS32043 NeoFiber Communications inc. 6 6 242 0
33 AS45806 Siam Commercial Bank 6 6 14 0
34 AS63528 BKNIX 6 2 3 2
35 AS7568 CS LoxInfo (IIG) 6 2 1 2
36 AS4765 Pacific Internet Thailand 5 3 234 4
37 AS9891 CSL IDC 5 1 100 8
38 AS202036 Extreme Communications Technology Limited 5 5 62 0
39 AS4741 Samart Infonet Co., Ltd. 5 2 39 1
40 AS7630 KASIKORNBANK PUBLIC COMPANY LIMITED 5 5 13 1
41 AS136523 COLODEE DIGITAL NETWORK CO.,LTD. 5 4 12 1
42 AS48589 SOW-A Ltd. 5 1 11 0
43 AS9287 True Internet Data Center, Thailand 4 4 82 8
44 AS9835 Government Information Technology Services 4 4 56 5
45 AS215748 Westeros Communications (THAILAND) CO., LTD. 4 3 44 0
46 AS132300 NIPA TECHNOLOGY CO., LTD 4 4 31 3
47 AS24190 The Stock Exchange of Thailand 4 4 10 0
48 AS38566 NTTCT-AS-TH-AP 4 3 10 1
49 AS131447 POPIDC 4 3 8 1
50 AS10089 DTAC IIG 4 1 4 1
51 AS147027 Royal Thai Armed Force Headquarters 4 4 4 2
52 AS56067 Metrabyte DataCenter Co.,Ltd 4 1 3 1
53 AS135511 CS Loxinfo Public Company Limited 4 2 1 0
54 AS132618 Real Future Company Limited 3 2 620 2
55 AS4762 Mahidol University, Thailand 3 3 75 3
56 AS17887 TCC Technology/ISP 3 1 39 4
57 AS4776 A-Net Co., Ltd. 3 2 37 1
58 AS7616 JasTel Network 3 2 32 1
59 AS38450 Ministry of Infomation Communication Technology 3 2 29 1
60 AS146996 DEXSERVER 3 3 24 0
61 AS142299 Cloudforest 3 2 23 0
62 AS38296 National Science and Technology Development Agency 3 3 15 0
63 AS9649 Information Technology Office 3 3 14 1
64 AS24060 KTB COMPUTER SERVICES COMPANY LIMITED 3 3 9 1
65 AS9546 Ministry of University Affairs 3 3 7 0
66 AS18256 Bank of Ayudhya Public Company Limited. 3 3 7 0
67 AS24042 Bangkok Airways Co., Ltd. 3 3 7 0
68 AS135419 Cableconnect 3 2 7 1
69 AS140699 Royal Thai Army 3 3 6 2
70 AS38328 Ministry of Finance 3 3 5 1
71 AS132201 Land and Houses Bank Public Company Limited 3 3 5 0
72 AS135063 POP NIX COMPANY 3 1 5 1
73 AS140326 Symphony Communication Public Company Limited for TC 3 3 5 0
74 AS152734 Maxnito Company Limited 3 2 5 0
75 AS154117 Mekha Cloud Company Limited 3 1 5 1
76 AS17478 Bangkok Metropolitan Administration 3 3 4 0
77 AS4827 CSLOXINFO 3 3 3 0
78 AS18409 Bank of Thailand, Bangkok, Thailand 3 3 3 1
79 AS55325 Eastern Water Resources Development and Management Company 3 3 3 0
80 AS134592 Shopee (Thailand) Co., Ltd. 3 2 3 0
81 AS138344 MSIG Insurance (Thailand) Co., Ltd., Installation Site MSIG Insurance (Thailand) Co., Ltd., 3 3 3 0
82 AS152465 United Overseas Bank (Thai) Public Company Limited 3 3 3 0
83 AS132063 KITTI BOONMEE 3 3 2 0
84 AS140985 Global Innovative Solution Co., LTD 3 1 2 1
85 AS142435 HGC Global Communications (Thailand) Limited 3 1 2 2
86 AS136496 Dhurakij Pundit University 3 2 1 1
87 AS133481 Advanced Wireless Network Co. Ltd.(ฺBroadband) 2 1 583 184
88 AS138524 Triple T Broadband Public Company Limited 2 2 145 111
89 AS9335 NT(CAT) Data Center 2 2 139 6
90 AS135566 National Telecom Public Company Limited 2 1 49 6
91 AS45223 World Internetwork Co.,Ltd 2 2 32 0
92 AS37992 Thammasat University in thailand 2 2 30 3
93 AS135381 SiS Distribution (Thailand) Public Company Limited descr: (@Genesis Data Center) 2 2 26 4
94 AS147176 NZ Network Enterprise Co., Ltd. 2 1 20 2
95 AS9533 King Mongkut's Institute of Technology North Bangkok 2 1 19 0
96 AS37932 Rajamangala University of Technology Isan 2 2 19 1
97 AS45455 Two S One N Co Ltd, Internet Service Provider and IT Solutions 2 2 18 0
98 AS17479 Chiang Mai University 2 2 17 1
99 AS45575 Rajamangala University of Technology Srivijaya 2 2 16 1
100 AS63940 dragonhispeed 2 2 16 0