Organization: | TripleT Internet(3BB) | |
Also Known As: | Jasmine International Group | |
Company Website: | http://www.3bb.co.th | |
Country of Origin: | ![]() |
|
Peer Counts: | 27 | |
Network Counts: | 35 |
AS45758 IPv4 Peers
- AS5580820
- AS29146.67
- AS64536.67
- AS67624.44
- AS76164.44
- AS33564.44
- AS174254.44
- AS12994.44
- AS1744.44
- AS559382.22
- AS382962.22
- AS379322.22
Rank | Description | Country | Peer |
---|---|---|---|
3 | NTT Global IP Network | ![]() |
AS2914 |
3 | Tata Communications | ![]() |
AS6453 |
2 | SEABONE-NET Telecom Italia Sparkle | ![]() |
AS6762 |
2 | Level3 Lumen AS 3356 | ![]() |
AS3356 |
2 | TELIANET Telia Carrier | ![]() |
AS1299 |
2 | COGENT Cogent Communications, Inc. | ![]() |
AS174 |
Prefix | Description | Country |
---|---|---|
14.207.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
27.130.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
49.48.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
49.49.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
72.246.234.0/23 | TripleT Internet(3BB) | ![]() |
72.246.236.0/22 | TripleT Internet(3BB) | ![]() |
96.6.41.0/24 | TripleT Internet(3BB) | ![]() |
96.17.240.0/20 | TripleT Internet(3BB) | ![]() |
110.164.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
118.214.5.0/24 | Akamai Technologies, Inc. | ![]() |
171.4.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
171.5.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
171.6.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
171.7.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
180.183.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
183.88.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
183.89.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
184.27.248.0/22 | TripleT Internet(3BB) | ![]() |
184.27.254.0/23 | TripleT Internet(3BB) | ![]() |
184.84.250.0/23 | TripleT Internet(3BB) | ![]() |
223.204.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
223.205.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
223.206.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
223.207.0.0/16 | Triple T Broadband Public Company Limited | ![]() |
23.40.128.0/20 | TripleT Internet(3BB) | ![]() |
23.42.144.0/22 | TripleT Internet(3BB) | ![]() |
23.50.236.0/22 | TripleT Internet(3BB) | ![]() |
23.53.80.0/20 | TripleT Internet(3BB) | ![]() |
23.61.96.0/20 | TripleT Internet(3BB) | ![]() |
23.200.90.0/23 | TripleT Internet(3BB) | ![]() |
103.16.204.0/22 | Triple T Broadband Public Company Limited | ![]() |
104.76.196.0/24 | TripleT Internet(3BB) | ![]() |
202.44.64.0/24 | Office of Atoms for Peace | ![]() |
202.44.65.0/24 | Office of Atoms for Peace | ![]() |
182.50.95.0/24 | 200 Moo 4 Cheangwattana Rd | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
3 | NTT Global IP Network | ![]() |
AS2914 |
3 | Tata Communications | ![]() |
AS6453 |
2 | SEABONE-NET Telecom Italia Sparkle | ![]() |
AS6762 |
2 | Level3 Lumen AS 3356 | ![]() |
AS3356 |
2 | TELIANET Telia Carrier | ![]() |
AS1299 |
2 | COGENT Cogent Communications, Inc. | ![]() |
AS174 |
1 | Alibaba Cloud CDN | ![]() |
AS24429 |
1 | CLOUDFLARENET-AS Cloudflare | ![]() |
AS13335 |
1 | Verizon Digital Media Services (EdgeCast Networks) | ![]() |
AS15133 |
1 | Quantil Networks | ![]() |
AS54994 |
1 | Thailand Network Information Center | ![]() |
AS17823 |