AS8011
MongoDB, Inc.
Yeniləndi 22.10.2026 06:14 UTC
AS məlumatı
- Təşkilat
- MongoDB, Inc.
- Ölkə
İrlandiya- BGP-də son görünmə
- 22.10.2026 06:05 UTC
RPKI
9 ROA
Etibarlı 47
Etibarsız 0
ROA yoxdur 0
Prefikslərin yeri
-
İrlandiya
7
-
Amerika Birləşmiş Ştatları
7
-
Avstraliya
3
-
Hindistan
3
-
Almaniya
2
-
Yaponiya
2
-
Kanada
2
-
Fransa
2
-
Sinqapur
2
-
Honq Konq Xüsusi İnzibati Rayonu Çin
1
-
Cənub Afrika
1
-
Birləşmiş Krallıq
1
Xarici keçidlər
AS208972-dən görünən qonşular; qalın xətlər daha çox marşrut daşıyır.
Upstream-lərAS8011Downstream-lər
Marşrut cədvəlində görünmədi.
Marşrut cədvəlində görünmədi.
| Prefiks | Təsvir | Yer | RPKI | Yollar |
|---|---|---|---|---|
| 31.88.0.0/20 | RPKI etibarlı | 1 | ||
| 31.88.128.0/17 | RPKI etibarlı | 1 | ||
| 31.89.0.0/16 | RPKI etibarlı | 1 | ||
| 65.62.0.0/19 | RPKI etibarlı | 5 | ||
| 65.62.32.0/20 | RPKI etibarlı | 5 | ||
| 65.62.48.0/21 | RPKI etibarlı | 5 | ||
| 65.62.64.0/18 | RPKI etibarlı | 5 | ||
| 65.62.128.0/17 | RPKI etibarlı | 5 | ||
| 65.63.0.0/17 | RPKI etibarlı | 5 | ||
| 65.63.128.0/18 | RPKI etibarlı | 5 | ||
| 65.63.192.0/18 | RPKI etibarlı | 5 | ||
| 89.192.0.0/15 | RPKI etibarlı | 1 | ||
| 89.194.0.0/17 | RPKI etibarlı | 1 | ||
| 89.194.128.0/17 | RPKI etibarlı | 1 | ||
| 89.195.0.0/19 | RPKI etibarlı | 1 | ||
| 89.195.32.0/20 | RPKI etibarlı | 5 | ||
| 89.195.64.0/18 | RPKI etibarlı | 1 | ||
| 89.195.128.0/17 | RPKI etibarlı | 1 | ||
| 159.41.0.0/19 | RPKI etibarlı | 5 | ||
| 159.41.32.0/19 | RPKI etibarlı | 1 | ||
| 159.41.80.0/21 | RPKI etibarlı | 5 | ||
| 159.41.88.0/21 | RPKI etibarlı | 5 | ||
| 159.41.96.0/19 | RPKI etibarlı | 1 | ||
| 159.41.128.0/20 | RPKI etibarlı | 5 | ||
| 159.41.144.0/21 | RPKI etibarlı | 5 | ||
| 159.41.152.0/22 | RPKI etibarlı | 5 | ||
| 159.41.156.0/22 | RPKI etibarlı | 1 | ||
| 159.41.160.0/19 | RPKI etibarlı | 1 | ||
| 159.41.192.0/18 | RPKI etibarlı | 1 | ||
| 159.143.0.0/18 | RPKI etibarlı | 1 | ||
| 159.143.64.0/19 | RPKI etibarlı | 1 | ||
| 159.143.96.0/19 | RPKI etibarlı | 1 | ||
| 159.143.128.0/20 | RPKI etibarlı | 1 | ||
| 159.143.144.0/20 | RPKI etibarlı | 1 | ||
| 159.143.160.0/20 | RPKI etibarlı | 1 | ||
| 159.143.176.0/21 | RPKI etibarlı | 1 | ||
| 159.143.184.0/22 | RPKI etibarlı | 1 | ||
| 159.143.188.0/22 | RPKI etibarlı | 1 | ||
| 159.143.192.0/19 | RPKI etibarlı | 1 | ||
| 159.143.224.0/19 | RPKI etibarlı | 1 | ||
| 218.254.0.0/20 | RPKI etibarlı | 1 | ||
| 218.254.16.0/21 | RPKI etibarlı | 1 | ||
| 218.254.24.0/21 | RPKI etibarlı | 1 | ||
| 218.254.32.0/20 | RPKI etibarlı | 1 | ||
| 218.254.48.0/21 | RPKI etibarlı | 1 | ||
| 218.254.64.0/18 | RPKI etibarlı | 5 | ||
| 218.254.128.0/17 | RPKI etibarlı | 1 |
Elan edilən prefiks yoxdur.