AS56120 TH TOT Public Company Limited

Updated 22.10.2026 03:15 UTC
TH Thailand 3 IPv4 0 IPv6 1 Neighbors 1 Upstreams 0 Downstreams 0 Peering

AS Info

Organization
TOT Public Company Limited
Country
TH Thailand
Last seen in BGP
22.10.2026 03:05 UTC

RPKI

25 ROA
Valid 2 Invalid 0 No ROA 1

Prefix locations

  • TH Thailand 3
Neighbors as seen from AS208972, thicker lines carry more routes. UpstreamsAS56120Downstreams
#ASNameRelationRoutesShare
1 AS23969 TH NT Broadband ISP Upstream 3
None seen in the routing table.
None seen in the routing table.
#ASNameRelationRoutesShare
1 AS23969 TH NT Broadband ISP Upstream 3
PrefixDescriptionLocationRPKIPaths
1.20.123.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi TH RPKI valid 1
1.20.126.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi TH RPKI valid 1
1.20.127.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi TH No ROA 1
No prefixes announced.
PrefixDescriptionWithdrawn
1.20.122.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.64.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.63.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.62.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.61.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.60.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
180.210.216.0/22 89/2 Moo3 Chaengwattana Rd.,Thungsonghong, Laksi 21.10.2026 12:21
1.20.125.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.121.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.120.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.119.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.117.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.66.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.65.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.56.0/22 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.48.0/21 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.32.0/20 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.16.0/20 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.8.0/21 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.4.0/22 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.3.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.2.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.1.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
1.20.0.0/24 89/2 Moo3 Chaengwattana Rd Thungsonghong Laksi 21.10.2026 12:21
AS path from AS208972Prefixes
AS208972AS9121AS3356AS701AS4651AS23969AS561203