Organization: | FiberSkynet | |
Country of Origin: | ![]() |
|
Peer Counts: | 3 | |
Network Counts: | 7 |
AS49020 IPv4 Peers
- AS3112636.84
- AS905136.84
- AS4202026.32
Rank | Description | Country | Peer |
---|---|---|---|
7 | SODETEL S.A.L. | ![]() |
AS31126 |
7 | IncoNet Data Management | ![]() |
AS9051 |
5 | LibanTelecom | ![]() |
AS42020 |
Prefix | Description | Country |
---|---|---|
206.62.48.0/24 | FiberSkynet | ![]() |
206.62.49.0/24 | FiberSkynet | ![]() |
206.62.51.0/24 | FiberSkynet | ![]() |
185.139.12.0/24 | FiberSkynet | ![]() |
185.139.13.0/24 | FiberSkynet | ![]() |
185.139.14.0/24 | FiberSkynet | ![]() |
185.139.15.0/24 | FiberSkynet | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
7 | SODETEL S.A.L. | ![]() |
AS31126 |
7 | IncoNet Data Management | ![]() |
AS9051 |
5 | LibanTelecom | ![]() |
AS42020 |