AS Info
- Organization
- SODETEL S.A.L.
- AS name
- SODETEL-AS
- Country
Lebanon- Website
- https://www.sodetel.net.lb/
- Registry
- RIPE ORG-SS58-RIPE SODETEL-MNT
- Registered
- 04.03.2004
- Last seen in BGP
- 22.10.2026 01:05 UTC
RPKI
380 ROA
Valid 245
Invalid 0
No ROA 0
Prefix locations
-
Lebanon
245
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS31126Downstreams
| # | AS | Name | Relation | Routes | Share |
|---|---|---|---|---|---|
| 1 | AS42020 | Upstream | 263 |
| # | AS | Name | Relation | Routes | Share |
|---|---|---|---|---|---|
| 1 | AS15739 | Downstream | 6 | ||
| 2 | AS219307 | Downstream | 2 | ||
| 3 | AS205348 | Downstream | 2 | ||
| 4 | AS51938 | Downstream | 2 | ||
| 5 | AS209685 | Downstream | 1 | ||
| 6 | AS206197 | Downstream | 1 | ||
| 7 | AS206169 | Downstream | 1 | ||
| 8 | AS201544 | Downstream | 1 | ||
| 9 | AS62144 | Downstream | 1 | ||
| 10 | AS39918 | Downstream | 1 |
None seen in the routing table.
| # | AS | Name | Relation | Routes | Share |
|---|---|---|---|---|---|
| 1 | AS42020 | Upstream | 263 | ||
| 2 | AS15739 | Downstream | 6 | ||
| 3 | AS219307 | Downstream | 2 | ||
| 4 | AS205348 | Downstream | 2 | ||
| 5 | AS51938 | Downstream | 2 | ||
| 6 | AS209685 | Downstream | 1 | ||
| 7 | AS206197 | Downstream | 1 | ||
| 8 | AS206169 | Downstream | 1 | ||
| 9 | AS201544 | Downstream | 1 | ||
| 10 | AS62144 | Downstream | 1 | ||
| 11 | AS39918 | Downstream | 1 |
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 5.8.128.0/22 | RPKI valid | 1 | ||
| 5.8.131.0/24 | RPKI valid | 1 | ||
| 5.8.132.0/22 | RPKI valid | 1 | ||
| 5.8.134.0/24 | RPKI valid | 1 | ||
| 5.8.136.0/22 | RPKI valid | 1 | ||
| 5.8.140.0/22 | RPKI valid | 1 | ||
| 5.8.142.0/24 | RPKI valid | 1 | ||
| 5.8.144.0/22 | RPKI valid | 1 | ||
| 5.8.144.0/24 | RPKI valid | 1 | ||
| 5.8.145.0/24 | RPKI valid | 1 | ||
| 5.8.148.0/22 | RPKI valid | 1 | ||
| 5.8.150.0/24 | RPKI valid | 1 | ||
| 5.8.152.0/22 | RPKI valid | 1 | ||
| 5.8.154.0/24 | RPKI valid | 1 | ||
| 5.8.156.0/22 | RPKI valid | 1 | ||
| 5.8.158.0/24 | RPKI valid | 1 | ||
| 5.8.159.0/24 | RPKI valid | 1 | ||
| 89.108.128.0/22 | RPKI valid | 1 | ||
| 89.108.128.0/24 | RPKI valid | 1 | ||
| 89.108.129.0/24 | RPKI valid | 1 | ||
| 89.108.131.0/24 | RPKI valid | 1 | ||
| 89.108.133.0/24 | RPKI valid | 1 | ||
| 89.108.135.0/24 | RPKI valid | 1 | ||
| 89.108.136.0/22 | RPKI valid | 1 | ||
| 89.108.137.0/24 | 89.108.137.0-89.108.139.255 | RPKI valid | 1 | |
| 89.108.138.0/24 | 89.108.137.0-89.108.139.255 | RPKI valid | 1 | |
| 89.108.139.0/24 | 89.108.137.0-89.108.139.255 | RPKI valid | 1 | |
| 89.108.140.0/22 | 89.108.140.0/22 | RPKI valid | 1 | |
| 89.108.140.0/24 | 89.108.140.0/22 | RPKI valid | 1 | |
| 89.108.141.0/24 | 89.108.140.0/22 | RPKI valid | 1 | |
| 89.108.142.0/24 | 89.108.140.0/22 | RPKI valid | 1 | |
| 89.108.143.0/24 | 89.108.140.0/22 | RPKI valid | 1 | |
| 89.108.144.0/24 | RPKI valid | 1 | ||
| 89.108.145.0/24 | RPKI valid | 1 | ||
| 89.108.146.0/24 | RPKI valid | 1 | ||
| 89.108.147.0/24 | RPKI valid | 1 | ||
| 89.108.148.0/22 | RPKI valid | 1 | ||
| 89.108.148.0/24 | 89.108.148.0/24 | RPKI valid | 1 | |
| 89.108.149.0/24 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.150.0/24 | 89.108.150.0/23 | RPKI valid | 1 | |
| 89.108.151.0/24 | 89.108.150.0/23 | RPKI valid | 1 | |
| 89.108.152.0/22 | RPKI valid | 1 | ||
| 89.108.152.0/24 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.153.0/24 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.154.0/24 | 89.108.154.0/24 | RPKI valid | 1 | |
| 89.108.155.0/24 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.156.0/22 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.156.0/24 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.157.0/24 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.159.0/24 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.160.0/22 | RPKI valid | 1 | ||
| 89.108.160.0/24 | 89.108.160.0/24 | RPKI valid | 1 | |
| 89.108.162.0/24 | 89.108.162.0/24 | RPKI valid | 1 | |
| 89.108.163.0/24 | 89.108.163.0/24 | RPKI valid | 1 | |
| 89.108.164.0/22 | RPKI valid | 1 | ||
| 89.108.164.0/24 | RPKI valid | 1 | ||
| 89.108.165.0/24 | 89.108.165.0/24 | RPKI valid | 1 | |
| 89.108.166.0/24 | RPKI valid | 1 | ||
| 89.108.167.0/24 | 89.108.167.0/24 | RPKI valid | 1 | |
| 89.108.168.0/22 | RPKI valid | 1 | ||
| 89.108.168.0/24 | SODETEL - SAT - S.A.L | RPKI valid | 1 | |
| 89.108.169.0/24 | SODETEL - SAT - S.A.L | RPKI valid | 1 | |
| 89.108.170.0/24 | SODETEL - SAT - S.A.L | RPKI valid | 1 | |
| 89.108.171.0/24 | 89.108.171.0/24 | RPKI valid | 1 | |
| 89.108.172.0/22 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.172.0/24 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.173.0/24 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.174.0/24 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.175.0/24 | SODETEL S.A.L | RPKI valid | 1 | |
| 89.108.176.0/22 | RPKI valid | 1 | ||
| 89.108.176.0/24 | 89.108.176.0/24 | RPKI valid | 1 | |
| 89.108.177.0/24 | 89.108.177.0/24 | RPKI valid | 1 | |
| 89.108.178.0/24 | 89.108.178.0/24 | RPKI valid | 1 | |
| 89.108.180.0/22 | RPKI valid | 1 | ||
| 89.108.180.0/24 | Metropolitan Hotel | RPKI valid | 1 | |
| 89.108.181.0/24 | 89.108.181.0/24 | RPKI valid | 1 | |
| 89.108.182.0/24 | 89.108.182.0/24 | RPKI valid | 1 | |
| 89.108.183.0/24 | 89.108.183.0/24 | RPKI valid | 1 | |
| 89.108.184.0/22 | RPKI valid | 1 | ||
| 89.108.184.0/24 | 89.108.184.0/23 | RPKI valid | 1 | |
| 89.108.185.0/24 | 89.108.184.0/23 | RPKI valid | 1 | |
| 89.108.187.0/24 | 89.108.187.0/24 - 89.108.188.0/23 | RPKI valid | 1 | |
| 89.108.188.0/22 | 89.108.187.0/24 - 89.108.188.0/23 | RPKI valid | 1 | |
| 89.108.188.0/24 | 89.108.187.0/24 - 89.108.188.0/23 | RPKI valid | 1 | |
| 89.108.189.0/24 | 89.108.187.0/24 - 89.108.188.0/23 | RPKI valid | 1 | |
| 89.108.190.0/24 | 89.108.187.0/24 - 89.108.188.0/23 | RPKI valid | 1 | |
| 89.108.191.0/24 | 89.108.187.0/24 - 89.108.188.0/23 | RPKI valid | 1 | |
| 93.126.128.0/22 | 93.126.128.0/21 | RPKI valid | 1 | |
| 93.126.128.0/24 | 93.126.128.0/21 | RPKI valid | 1 | |
| 93.126.130.0/24 | 93.126.128.0/21 | RPKI valid | 1 | |
| 93.126.131.0/24 | RPKI valid | 1 | ||
| 93.126.132.0/22 | 93.126.128.0/21 | RPKI valid | 1 | |
| 93.126.133.0/24 | 93.126.128.0/21 | RPKI valid | 1 | |
| 93.126.134.0/24 | 93.126.128.0/21 | RPKI valid | 1 | |
| 93.126.136.0/22 | 93.126.136.0/22 | RPKI valid | 1 | |
| 93.126.137.0/24 | RPKI valid | 1 | ||
| 93.126.139.0/24 | RPKI valid | 1 | ||
| 93.126.140.0/22 | RPKI valid | 1 | ||
| 93.126.140.0/24 | 93.126.140.0/24 | RPKI valid | 1 | |
| 93.126.141.0/24 | 93.126.141.0/24 | RPKI valid | 1 | |
| 93.126.142.0/24 | 93.126.142.0/24 | RPKI valid | 1 | |
| 93.126.143.0/24 | 93.126.143.0/24 | RPKI valid | 1 | |
| 93.126.144.0/22 | RPKI valid | 1 | ||
| 93.126.144.0/24 | 93.126.144.0/24 | RPKI valid | 1 | |
| 93.126.145.0/24 | 93.126.145.0/24 | RPKI valid | 1 | |
| 93.126.147.0/24 | 93.126.146.0/23 | RPKI valid | 1 | |
| 93.126.148.0/22 | 93.126.148.0/22 | RPKI valid | 1 | |
| 93.126.148.0/24 | 93.126.148.0/22 | RPKI valid | 1 | |
| 93.126.150.0/24 | 93.126.148.0/22 | RPKI valid | 1 | |
| 93.126.152.0/22 | 93.126.152.0/21 | RPKI valid | 1 | |
| 93.126.156.0/22 | 93.126.152.0/21 | RPKI valid | 1 | |
| 93.126.158.0/24 | 93.126.152.0/21 | RPKI valid | 1 | |
| 93.126.160.0/22 | 93.126.160.0/22 | RPKI valid | 1 | |
| 93.126.160.0/24 | 93.126.160.0/22 | RPKI valid | 1 | |
| 93.126.162.0/24 | 93.126.160.0/22 | RPKI valid | 1 | |
| 93.126.164.0/22 | 93.126.164.0/22 | RPKI valid | 1 | |
| 93.126.164.0/24 | 93.126.164.0/22 | RPKI valid | 1 | |
| 93.126.165.0/24 | 93.126.164.0/22 | RPKI valid | 1 | |
| 93.126.168.0/22 | 93.126.168.0/22 | RPKI valid | 1 | |
| 93.126.172.0/22 | 93.126.172.0/22 | RPKI valid | 1 | |
| 93.126.174.0/24 | 93.126.172.0/22 | RPKI valid | 1 | |
| 93.126.176.0/22 | 93.126.176.0/22 | RPKI valid | 1 | |
| 93.126.176.0/24 | 93.126.176.0/22 | RPKI valid | 1 | |
| 93.126.177.0/24 | 93.126.176.0/22 | RPKI valid | 1 | |
| 93.126.180.0/22 | RPKI valid | 1 | ||
| 93.126.181.0/24 | 93.126.180.0/23 | RPKI valid | 1 | |
| 93.126.182.0/24 | 93.126.182.0/23, 93.126.184.0/22 | RPKI valid | 1 | |
| 93.126.184.0/22 | 93.126.182.0/23, 93.126.184.0/22 | RPKI valid | 1 | |
| 93.126.186.0/24 | RPKI valid | 1 | ||
| 93.126.188.0/22 | RPKI valid | 1 | ||
| 93.126.188.0/24 | 93.126.188.0/23 | RPKI valid | 1 | |
| 93.126.189.0/24 | 93.126.188.0/23 | RPKI valid | 1 | |
| 93.126.190.0/24 | 93.126.190.0/24 | RPKI valid | 1 | |
| 93.126.191.0/24 | 93.126.191.0/24 | RPKI valid | 1 | |
| 93.126.192.0/22 | 93.126.192.0/22 | RPKI valid | 1 | |
| 93.126.192.0/24 | 93.126.192.0/22 | RPKI valid | 1 | |
| 93.126.193.0/24 | 93.126.192.0/22 | RPKI valid | 1 | |
| 93.126.196.0/22 | 93.126.196.0/22 | RPKI valid | 1 | |
| 93.126.200.0/22 | 93.126.200.0/22 | RPKI valid | 1 | |
| 93.126.204.0/22 | RPKI valid | 1 | ||
| 93.126.204.0/24 | 93.126.204.0/24 | RPKI valid | 1 | |
| 93.126.205.0/24 | 93.126.205.0/24 | RPKI valid | 1 | |
| 93.126.208.0/22 | 93.126.208.0/22 | RPKI valid | 1 | |
| 93.126.208.0/24 | 93.126.208.0/22 | RPKI valid | 1 | |
| 93.126.209.0/24 | 93.126.208.0/22 | RPKI valid | 1 | |
| 93.126.210.0/24 | 93.126.208.0/22 | RPKI valid | 1 | |
| 93.126.211.0/24 | 93.126.208.0/22 | RPKI valid | 1 | |
| 93.126.212.0/22 | 93.126.212.0/22 | RPKI valid | 1 | |
| 93.126.212.0/24 | 93.126.212.0/22 | RPKI valid | 1 | |
| 93.126.215.0/24 | 93.126.212.0/22 | RPKI valid | 1 | |
| 93.126.216.0/22 | 93.126.216.0/21 | RPKI valid | 1 | |
| 93.126.216.0/24 | 93.126.216.0/21 | RPKI valid | 1 | |
| 93.126.217.0/24 | 93.126.216.0/21 | RPKI valid | 1 | |
| 93.126.219.0/24 | RPKI valid | 1 | ||
| 93.126.220.0/22 | 93.126.216.0/21 | RPKI valid | 1 | |
| 93.126.222.0/24 | 93.126.216.0/21 | RPKI valid | 1 | |
| 93.126.224.0/22 | RPKI valid | 1 | ||
| 93.126.225.0/24 | 93.126.224.0/23 | RPKI valid | 1 | |
| 93.126.228.0/22 | RPKI valid | 1 | ||
| 93.126.232.0/22 | 93.126.232.0/22 | RPKI valid | 1 | |
| 93.126.236.0/22 | RPKI valid | 1 | ||
| 93.126.236.0/24 | 93.126.236.0/24 | RPKI valid | 1 | |
| 93.126.237.0/24 | 93.126.237.0/24 | RPKI valid | 1 | |
| 93.126.240.0/22 | 93.126.240.0/22 | RPKI valid | 1 | |
| 93.126.243.0/24 | 93.126.240.0/22 | RPKI valid | 1 | |
| 93.126.244.0/22 | 93.126.244.0/22 | RPKI valid | 1 | |
| 93.126.247.0/24 | 93.126.244.0/22 | RPKI valid | 1 | |
| 93.126.248.0/22 | 93.126.248.0/22 | RPKI valid | 1 | |
| 93.126.249.0/24 | 93.126.248.0/22 | RPKI valid | 1 | |
| 93.126.250.0/24 | 93.126.248.0/22 | RPKI valid | 1 | |
| 93.126.251.0/24 | 93.126.248.0/22 | RPKI valid | 1 | |
| 93.126.252.0/22 | 93.126.252.0/22 | RPKI valid | 1 | |
| 93.126.252.0/24 | 93.126.252.0/22 | RPKI valid | 1 | |
| 93.126.253.0/24 | 93.126.252.0/22 | RPKI valid | 1 | |
| 93.126.254.0/24 | 93.126.252.0/22 | RPKI valid | 1 | |
| 93.126.255.0/24 | 93.126.252.0/22 | RPKI valid | 1 | |
| 185.91.99.0/24 | RPKI valid | 1 | ||
| 212.40.128.0/22 | 212.40.128/21 | RPKI valid | 1 | |
| 212.40.129.0/24 | 212.40.128/21 | RPKI valid | 1 | |
| 212.40.130.0/24 | 212.40.128/21 | RPKI valid | 1 | |
| 212.40.131.0/24 | 212.40.128/21 | RPKI valid | 1 | |
| 212.40.132.0/22 | 212.40.128/21 | RPKI valid | 1 | |
| 212.40.132.0/24 | 212.40.128/21 | RPKI valid | 1 | |
| 212.40.133.0/24 | 212.40.128/21 | RPKI valid | 1 | |
| 212.40.134.0/24 | 212.40.128/21 | RPKI valid | 1 | |
| 212.40.135.0/24 | 212.40.128/21 | RPKI valid | 1 | |
| 212.40.136.0/22 | RPKI valid | 1 | ||
| 212.40.137.0/24 | RPKI valid | 1 | ||
| 212.40.138.0/24 | 212.40.138.0/24 | RPKI valid | 1 | |
| 212.40.139.0/24 | 212.40.139.0/24 | RPKI valid | 1 | |
| 212.40.140.0/22 | 212.40.140.0/22 | RPKI valid | 1 | |
| 212.40.140.0/24 | 212.40.140.0/22 | RPKI valid | 1 | |
| 212.40.142.0/24 | 212.40.140.0/22 | RPKI valid | 1 | |
| 212.40.144.0/22 | 212.40.144/21 | RPKI valid | 1 | |
| 212.40.144.0/24 | 212.40.144/21 | RPKI valid | 1 | |
| 212.40.147.0/24 | 212.40.144/21 | RPKI valid | 1 | |
| 212.40.148.0/22 | 212.40.144/21 | RPKI valid | 1 | |
| 212.40.149.0/24 | 212.40.144/21 | RPKI valid | 1 | |
| 212.40.150.0/24 | 212.40.144/21 | RPKI valid | 1 | |
| 212.40.151.0/24 | 212.40.144/21 | RPKI valid | 1 |
200 / 238
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 2a03:5900::/48 | RPKI valid | 1 | ||
| 2a03:5900::/29 | RPKI valid | 1 | ||
| 2a03:5900:2::/48 | RPKI valid | 1 | ||
| 2a03:5900:3::/48 | RPKI valid | 1 | ||
| 2a03:5900:a::/47 | RPKI valid | 1 | ||
| 2a03:5900:13::/48 | RPKI valid | 1 | ||
| 2a03:5900:14::/48 | RPKI valid | 1 |
| Prefix | Description | Withdrawn |
|---|---|---|
| 93.126.178.0/24 | 93.126.176.0/22 | 22.10.2026 01:05 |
| 93.126.223.0/24 | 93.126.216.0/21 | 21.10.2026 20:05 |
| 212.40.152.0/24 | 212.40.152.0/23 | 21.10.2026 12:21 |
| 212.40.145.0/24 | 212.40.144/21 | 21.10.2026 12:21 |
| 93.126.161.0/24 | 93.126.160.0/22 | 21.10.2026 12:21 |
| 93.126.152.0/24 | 93.126.152.0/21 | 21.10.2026 12:21 |
| 212.101.244.0/24 | 212.101.242.0/23 | 21.10.2026 12:21 |
| 212.101.239.0/24 | 212.101.239.0/24 | 21.10.2026 12:21 |
| 212.101.236.0/24 | 212.101.236.0/23 | 21.10.2026 12:21 |
| 212.101.229.0/24 | 212.101.229.0/24 | 21.10.2026 12:21 |
| 212.101.227.0/24 | 212.101.227.0/24 | 21.10.2026 12:21 |
| 212.40.143.0/24 | 212.40.140.0/22 | 21.10.2026 12:21 |
| 212.40.128.0/24 | 212.40.128/21 | 21.10.2026 12:21 |
| 185.91.96.0/24 | Berytech | 21.10.2026 12:21 |
| 93.126.248.0/24 | 93.126.248.0/22 | 21.10.2026 12:21 |
| 93.126.151.0/24 | 93.126.148.0/22 | 21.10.2026 12:21 |
| 5.8.157.0/24 | 21.10.2026 12:21 | |
| 5.8.156.0/24 | 21.10.2026 12:21 | |
| 5.8.153.0/24 | 21.10.2026 12:21 | |
| 5.8.152.0/24 | 21.10.2026 12:21 | |
| 5.8.149.0/24 | 21.10.2026 12:21 | |
| 5.8.148.0/24 | 21.10.2026 12:21 | |
| 5.8.143.0/24 | 21.10.2026 12:21 | |
| 5.8.141.0/24 | 21.10.2026 12:21 | |
| 5.8.140.0/24 | 21.10.2026 12:21 | |
| 5.8.137.0/24 | 21.10.2026 12:21 | |
| 5.8.136.0/24 | 21.10.2026 12:21 | |
| 5.8.133.0/24 | 21.10.2026 12:21 | |
| 5.8.132.0/24 | 21.10.2026 12:21 | |
| 5.8.128.0/24 | 21.10.2026 12:21 | |
| 93.126.235.0/24 | 93.126.232.0/22 | 21.10.2026 12:21 |
| 93.126.234.0/24 | 93.126.232.0/22 | 21.10.2026 12:21 |
| 93.126.233.0/24 | 93.126.232.0/22 | 21.10.2026 12:21 |
| 93.126.232.0/24 | 93.126.232.0/22 | 21.10.2026 12:21 |
| 93.126.229.0/24 | 93.126.226.0/22 | 21.10.2026 12:21 |
| 93.126.228.0/24 | 93.126.226.0/22 | 21.10.2026 12:21 |
| 93.126.227.0/24 | 93.126.226.0/22 | 21.10.2026 12:21 |
| 93.126.221.0/24 | 93.126.216.0/21 | 21.10.2026 12:21 |
| 93.126.220.0/24 | 93.126.216.0/21 | 21.10.2026 12:21 |
| 93.126.218.0/24 | 93.126.216.0/21 | 21.10.2026 12:21 |
| 93.126.195.0/24 | 93.126.192.0/22 | 21.10.2026 12:21 |
| 93.126.194.0/24 | 93.126.192.0/22 | 21.10.2026 12:21 |
| 93.126.183.0/24 | 93.126.182.0/23, 93.126.184.0/22 | 21.10.2026 12:21 |
| 93.126.167.0/24 | 93.126.164.0/22 | 21.10.2026 12:21 |
| 93.126.166.0/24 | 93.126.164.0/22 | 21.10.2026 12:21 |
| 93.126.163.0/24 | 93.126.160.0/22 | 21.10.2026 12:21 |
| 93.126.159.0/24 | 93.126.152.0/21 | 21.10.2026 12:21 |
| 93.126.149.0/24 | 93.126.148.0/22 | 21.10.2026 12:21 |
| 89.108.179.0/24 | 89.108.179.0/24 | 21.10.2026 12:21 |
| 89.108.158.0/24 | SODETEL S.A.L | 21.10.2026 12:21 |