AS45374
CCS
Updated 21.10.2026 19:15 UTC
AS Info
- Organization
- CCS
- Country
South Korea- Last seen in BGP
- 21.10.2026 19:05 UTC
RPKI
0 ROA
Valid 0
Invalid 0
No ROA 41
Prefix locations
-
South Korea
41
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS45374Downstreams
None seen in the routing table.
None seen in the routing table.
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 61.96.64.0/20 | DREAMLINE CO. | No ROA | 4 | |
| 61.96.168.0/21 | DREAMLINE CO. | No ROA | 4 | |
| 61.96.176.0/23 | DREAMLINE CO. | No ROA | 4 | |
| 61.96.240.0/20 | DREAMLINE CO. | No ROA | 4 | |
| 114.199.160.0/21 | HYUNDAI COMMUNICATIONS NETWORK | No ROA | 4 | |
| 114.199.168.0/21 | HYUNDAI COMMUNICATIONS NETWORK | No ROA | 4 | |
| 114.199.176.0/21 | HYUNDAI COMMUNICATIONS NETWORK | No ROA | 4 | |
| 114.199.184.0/21 | HYUNDAI COMMUNICATIONS NETWORK | No ROA | 4 | |
| 114.199.188.0/24 | No ROA | 1 | ||
| 118.91.8.0/21 | HYUNDAI COMMUNICATIONS NETWORK | No ROA | 4 | |
| 118.91.16.0/21 | HYUNDAI COMMUNICATIONS NETWORK | No ROA | 4 | |
| 120.50.112.0/21 | HYUNDAI COMMUNICATIONS NETWORK | No ROA | 4 | |
| 120.50.120.0/21 | HYUNDAI COMMUNICATIONS NETWORK | No ROA | 4 | |
| 210.120.113.0/24 | LG DACOM Corporation | No ROA | 4 | |
| 210.120.121.0/24 | LG DACOM Corporation | No ROA | 4 | |
| 210.120.122.0/24 | LG DACOM Corporation | No ROA | 4 | |
| 210.121.0.0/21 | Sejong Telecom | No ROA | 4 | |
| 210.121.8.0/21 | Sejong Telecom | No ROA | 4 | |
| 210.121.16.0/21 | Sejong Telecom | No ROA | 4 | |
| 210.121.72.0/21 | Sejong Telecom | No ROA | 4 | |
| 210.121.80.0/21 | Sejong Telecom | No ROA | 4 | |
| 210.121.88.0/21 | Sejong Telecom | No ROA | 4 | |
| 210.121.96.0/21 | Sejong Telecom | No ROA | 4 | |
| 210.121.104.0/21 | Sejong Telecom | No ROA | 4 | |
| 210.121.106.0/24 | No ROA | 4 | ||
| 210.121.112.0/21 | Sejong Telecom | No ROA | 4 | |
| 210.121.120.0/21 | Sejong Telecom | No ROA | 4 | |
| 210.124.3.0/24 | LG DACOM Corporation | No ROA | 4 | |
| 210.124.55.0/24 | LG DACOM Corporation | No ROA | 4 | |
| 210.124.60.0/24 | LG DACOM Corporation | No ROA | 4 | |
| 210.124.72.0/24 | LG DACOM Corporation | No ROA | 4 | |
| 210.124.86.0/24 | LG DACOM Corporation | No ROA | 4 | |
| 210.124.106.0/24 | LG DACOM Corporation | No ROA | 4 | |
| 210.124.212.0/24 | LG DACOM Corporation | No ROA | 4 | |
| 211.61.200.0/21 | DREAMLINE CO. | No ROA | 4 | |
| 211.61.240.0/21 | DREAMLINE CO. | No ROA | 4 | |
| 211.183.184.0/21 | DREAMLINE CO. | No ROA | 4 | |
| 211.183.200.0/21 | DREAMLINE CO. | No ROA | 4 | |
| 211.183.224.0/20 | DREAMLINE CO. | No ROA | 4 | |
| 211.187.13.0/24 | No ROA | 4 | ||
| 211.187.15.0/24 | No ROA | 4 |
No prefixes announced.
| Prefix | Description | Withdrawn |
|---|---|---|
| 211.236.224.0/24 | Sejong Telecom | 21.10.2026 12:21 |