| Organization: | IXPN Lagos Route Servers | |
| Also Known As: | IXPN | |
| Company Website: | http://www.ixp.net.ng | |
| Company Looking Glass: | http://lg.ixp.net.ng | |
| Country of Origin: | ||
| Peer Counts: | 6 | |
| Network Counts: | 3 |
AS36932 IPv4 Peers
- AS3098827.27
- AS32798127.27
- AS3714822.73
- AS3768813.64
- AS205984.55
- AS373084.55
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | Internet Solutions, Ghana | AS30988 | |
| 6 | Ekovolt Telco | AS327981 | |
| 5 | Globacom Limited | AS37148 | |
| 3 | BACKBONE-CONNECTIVITY-NIGERIA-LTD | AS37688 | |
| 1 | Cyber Space | AS20598 | |
| 1 | Coollink | AS37308 |
| Prefix | Description | Country |
|---|---|---|
| 196.49.28.0/24 | Internet Exchange of Nigeria Ltd - ABUJA | |
| 196.49.30.0/24 | Internet Exchange of Nigeria Ltd - PORT HARCOURT | |
| 196.216.149.0/24 | Internet Exchange of Nigeria Ltd |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | Internet Solutions, Ghana | AS30988 | |
| 6 | Ekovolt Telco | AS327981 | |
| 5 | Globacom Limited | AS37148 | |
| 3 | BACKBONE-CONNECTIVITY-NIGERIA-LTD | AS37688 | |
| 1 | Cyber Space | AS20598 | |
| 1 | Coollink | AS37308 |
