AS20311
Valero Corporate Services
Updated 21.10.2026 23:14 UTC
AS Info
- Organization
- Valero Corporate Services
- Country
United States- Last seen in BGP
- 21.10.2026 23:05 UTC
RPKI
0 ROA
Valid 0
Invalid 0
No ROA 33
Prefix locations
-
United States
33
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS20311Downstreams
None seen in the routing table.
None seen in the routing table.
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 149.58.0.0/16 | No ROA | 1 | ||
| 149.58.0.0/20 | No ROA | 1 | ||
| 149.58.16.0/20 | No ROA | 1 | ||
| 149.58.32.0/20 | No ROA | 1 | ||
| 149.58.48.0/20 | No ROA | 1 | ||
| 149.58.64.0/20 | No ROA | 1 | ||
| 149.58.80.0/20 | No ROA | 1 | ||
| 149.58.112.0/20 | No ROA | 1 | ||
| 149.58.128.0/20 | No ROA | 1 | ||
| 149.58.144.0/20 | No ROA | 1 | ||
| 149.58.160.0/20 | No ROA | 1 | ||
| 149.58.176.0/20 | No ROA | 1 | ||
| 149.58.192.0/20 | No ROA | 1 | ||
| 149.58.208.0/20 | No ROA | 1 | ||
| 149.58.224.0/20 | No ROA | 1 | ||
| 149.58.240.0/20 | No ROA | 1 | ||
| 170.111.0.0/16 | No ROA | 1 | ||
| 170.111.0.0/20 | No ROA | 1 | ||
| 170.111.16.0/20 | No ROA | 1 | ||
| 170.111.32.0/20 | No ROA | 1 | ||
| 170.111.48.0/20 | No ROA | 1 | ||
| 170.111.64.0/20 | No ROA | 1 | ||
| 170.111.80.0/20 | No ROA | 1 | ||
| 170.111.96.0/20 | No ROA | 1 | ||
| 170.111.112.0/20 | No ROA | 1 | ||
| 170.111.128.0/20 | No ROA | 1 | ||
| 170.111.144.0/20 | No ROA | 1 | ||
| 170.111.160.0/20 | No ROA | 1 | ||
| 170.111.176.0/20 | No ROA | 1 | ||
| 170.111.192.0/20 | No ROA | 1 | ||
| 170.111.208.0/20 | No ROA | 1 | ||
| 170.111.224.0/20 | No ROA | 1 | ||
| 170.111.240.0/20 | No ROA | 1 |
No prefixes announced.
| Prefix | Description | Withdrawn |
|---|---|---|
| 170.111.8.0/24 | 21.10.2026 12:21 | |
| 170.111.7.0/24 | 21.10.2026 12:21 | |
| 170.111.6.0/24 | 21.10.2026 12:21 | |
| 170.111.5.0/24 | 21.10.2026 12:21 | |
| 170.111.4.0/24 | 21.10.2026 12:21 | |
| 170.111.3.0/24 | 21.10.2026 12:21 | |
| 170.111.2.0/24 | 21.10.2026 12:21 | |
| 170.111.1.0/24 | 21.10.2026 12:21 | |
| 170.111.0.0/24 | 21.10.2026 12:21 |