| Network Description: | ||
| Organization: | PenTeleData | |
| Also Known As: | PTD | |
| Country of Network: | ||
| Company Website: | http://www.penteledata.net |
| Prefix | Description | Country |
|---|---|---|
| 24.55.128.0/19 | PenTeleData | |
| 24.102.128.0/17 | PenTeleData | |
| 24.102.192.0/19 | PenTeleData | |
| 24.102.224.0/20 | PenTeleData | |
| 24.102.240.0/22 | PenTeleData | |
| 24.115.0.0/16 | PenTeleData | |
| 24.152.192.0/18 | PenTeleData | |
| 24.229.0.0/16 | PenTeleData | |
| 24.238.32.0/19 | PenTeleData | |
| 24.238.64.0/19 | PenTeleData | |
| 24.246.224.0/19 | PenTeleData | |
| 50.29.128.0/17 | PenTeleData | |
| 69.12.12.0/22 | PenTeleData | |
| 70.15.0.0/16 | PenTeleData | |
| 70.44.0.0/16 | PenTeleData | |
| 75.97.0.0/16 | PenTeleData | |
| 207.44.0.0/17 | PenTeleData | |
| 64.67.0.0/16 | PenTeleData | |
| 66.152.128.0/19 | PenTeleData | |
| 104.36.124.0/22 | PenTeleData | |
| 204.186.0.0/16 | PenTeleData | |
| 204.186.176.0/24 | PenTeleData | |
| 204.186.192.0/21 | PenTeleData | |
| 209.50.128.0/19 | PenTeleData | |
| 209.173.0.0/19 | PenTeleData | |
| 216.49.0.0/18 | PenTeleData | |
| 216.49.0.0/21 | PenTeleData | |
| 216.49.8.0/21 | PenTeleData | |
| 216.49.16.0/20 | PenTeleData | |
| 216.49.32.0/19 | PenTeleData | |
| 216.144.160.0/19 | PenTeleData | |
| 146.12.0.0/17 | PenTeleData |
