2a11:7400:d1::/48 RPKI valid
Deutsche Telekom · Updated 21.10.2026 17:16 UTC
Network Information
- Prefix
- 2a11:7400:d1::/48
- Network Description:
- —
- Address range
- 2a11:7400:d1:: – 2a11:7400:d1:ffff:ffff:ffff:ffff:ffff
- Size
- 65,536 × /64
- Origin AS
- AS3320 Deutsche Telekom
- Organization
- Deutsche Telekom AG
- AS path
- AS208972AS9121AS3320
- Paths seen
- 1
- RPKI
- RPKI valid
- Location
Düsseldorf, Germany- First seen
- 21.10.2026
RPKI ROAs
None in the routing table.
None in the routing table.
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 2.58.100.0/24 | AS3320 | RPKI valid | ||
| 2.58.102.0/24 | AS3320 | RPKI valid | ||
| 2.160.0.0/12 | AS3320 | RPKI valid | ||
| 5.133.112.0/24 | AS3320 | No ROA | ||
| 5.182.153.0/24 | AS3320 | RPKI valid | ||
| 5.249.188.0/22 | AS3320 | Rsocks LTD | RPKI valid | |
| 13.143.122.0/24 | AS3320 | RPKI valid | ||
| 31.56.72.0/24 | AS3320 | RPKI valid | ||
| 31.56.76.0/24 | AS3320 | RPKI valid | ||
| 31.56.90.0/24 | AS3320 | RPKI valid | ||
| 31.57.54.0/24 | AS3320 | RPKI valid | ||
| 31.57.119.0/24 | AS3320 | RPKI valid | ||
| 31.59.71.0/24 | AS3320 | RPKI valid | ||
| 31.59.167.0/24 | AS3320 | RPKI valid | ||
| 31.59.224.0/24 | AS3320 | RPKI valid | ||
| 31.59.225.0/24 | AS3320 | RPKI valid | ||
| 31.59.226.0/24 | AS3320 | RPKI valid | ||
| 31.59.227.0/24 | AS3320 | RPKI valid | ||
| 31.212.0.0/15 | AS3320 | RPKI valid | ||
| 31.224.0.0/11 | AS3320 | RPKI valid | ||
| 37.46.11.0/24 | AS3320 | RPKI valid | ||
| 37.50.0.0/15 | AS3320 | RPKI valid | ||
| 37.80.0.0/12 | AS3320 | RPKI valid | ||
| 43.251.0.0/22 | AS3320 | CAPTURE NETWORK SYSTEMS PVT. LTD. | RPKI valid | |
| 45.93.186.0/23 | AS3320 | RPKI valid | ||
| 45.129.165.0/24 | AS3320 | No ROA | ||
| 45.145.16.0/24 | AS3320 | RPKI valid | ||
| 45.157.32.0/23 | AS3320 | Deutsche Telekom AG | RPKI valid | |
| 45.159.192.0/23 | AS3320 | RPKI valid | ||
| 46.78.0.0/15 | AS3320 | RPKI valid | ||
| 46.80.0.0/12 | AS3320 | RPKI valid | ||
| 51.146.22.0/24 | AS3320 | RPKI valid | ||
| 51.146.74.0/24 | AS3320 | RPKI valid | ||
| 51.146.105.0/24 | AS3320 | RPKI valid | ||
| 51.146.120.0/24 | AS3320 | RPKI valid | ||
| 51.146.121.0/24 | AS3320 | RPKI valid | ||
| 51.194.221.0/24 | AS3320 | RPKI valid | ||
| 51.194.240.0/24 | AS3320 | RPKI valid | ||
| 51.241.18.0/24 | AS3320 | RPKI valid | ||
| 51.241.86.0/24 | AS3320 | RPKI valid | ||
| 51.241.108.0/24 | AS3320 | RPKI valid | ||
| 51.241.133.0/24 | AS3320 | RPKI valid | ||
| 51.241.219.0/24 | AS3320 | RPKI valid | ||
| 51.241.228.0/22 | AS3320 | RPKI valid | ||
| 62.56.208.0/21 | AS3320 | RPKI valid | ||
| 62.112.30.0/24 | AS3320 | RPKI valid | ||
| 62.153.0.0/16 | AS3320 | Provider Local Registry | RPKI valid | |
| 62.154.0.0/15 | AS3320 | Provider Local Registry | RPKI valid | |
| 62.156.0.0/14 | AS3320 | Provider Local Registry | RPKI valid | |
| 62.192.100.0/23 | AS3320 | RPKI valid | ||
| 62.192.106.0/23 | AS3320 | RPKI valid | ||
| 62.224.0.0/14 | AS3320 | PROVIDER | RPKI valid | |
| 64.8.232.0/23 | AS3320 | RPKI valid | ||
| 64.49.56.0/22 | AS3320 | RPKI valid | ||
| 64.105.212.0/23 | AS3320 | RPKI valid | ||
| 64.105.214.0/23 | AS3320 | RPKI valid | ||
| 64.105.216.0/23 | AS3320 | RPKI valid | ||
| 64.105.220.0/23 | AS3320 | RPKI valid | ||
| 64.105.222.0/23 | AS3320 | RPKI valid | ||
| 64.105.234.0/23 | AS3320 | RPKI valid | ||
| 64.105.236.0/23 | AS3320 | RPKI valid | ||
| 64.137.34.0/23 | AS3320 | RPKI valid | ||
| 64.137.40.0/23 | AS3320 | RPKI valid | ||
| 64.137.119.0/24 | AS3320 | RPKI valid | ||
| 64.137.125.0/24 | AS3320 | RPKI valid | ||
| 64.137.127.0/24 | AS3320 | RPKI valid | ||
| 64.139.32.0/23 | AS3320 | RPKI valid | ||
| 64.139.34.0/23 | AS3320 | RPKI valid | ||
| 68.167.158.0/23 | AS3320 | RPKI valid | ||
| 77.83.136.0/23 | AS3320 | 99707 Kyffhaeuserland / Germany | No ROA | |
| 77.83.138.0/23 | AS3320 | REGSYS 2 NDH-DT v4 Subsribers | No ROA | |
| 78.105.116.0/24 | AS3320 | RPKI valid | ||
| 78.105.146.0/24 | AS3320 | RPKI valid | ||
| 78.105.155.0/24 | AS3320 | RPKI valid | ||
| 78.105.168.0/24 | AS3320 | RPKI valid | ||
| 78.105.177.0/24 | AS3320 | RPKI valid | ||
| 78.105.204.0/24 | AS3320 | RPKI valid | ||
| 79.121.129.0/24 | AS3320 | No ROA | ||
| 79.121.131.0/24 | AS3320 | No ROA | ||
| 79.121.137.0/24 | AS3320 | No ROA | ||
| 79.121.146.0/24 | AS3320 | No ROA | ||
| 79.121.170.0/24 | AS3320 | No ROA | ||
| 79.121.172.0/24 | AS3320 | No ROA | ||
| 79.121.175.0/24 | AS3320 | No ROA | ||
| 79.121.182.0/24 | AS3320 | No ROA | ||
| 79.121.197.0/24 | AS3320 | No ROA | ||
| 79.121.199.0/24 | AS3320 | No ROA | ||
| 79.121.210.0/24 | AS3320 | No ROA | ||
| 79.121.221.0/24 | AS3320 | No ROA | ||
| 79.121.225.0/24 | AS3320 | No ROA | ||
| 79.121.229.0/24 | AS3320 | No ROA | ||
| 79.121.230.0/24 | AS3320 | No ROA | ||
| 79.121.236.0/24 | AS3320 | No ROA | ||
| 79.121.240.0/24 | AS3320 | No ROA | ||
| 79.121.243.0/24 | AS3320 | No ROA | ||
| 79.121.245.0/24 | AS3320 | No ROA | ||
| 79.121.248.0/24 | AS3320 | No ROA | ||
| 79.121.250.0/24 | AS3320 | No ROA | ||
| 79.121.255.0/24 | AS3320 | No ROA | ||
| 79.180.47.0/24 | AS3320 | *SE3-DRP* | RPKI valid | |
| 79.180.158.0/24 | AS3320 | *SE3-DRP* | RPKI valid | |
| 79.192.0.0/10 | AS3320 | RPKI valid | ||
| 80.64.240.0/22 | AS3320 | PROVIDER Local Registry | No ROA | |
| 80.83.80.0/21 | AS3320 | RPKI valid | ||
| 80.128.0.0/11 | AS3320 | RPKI valid | ||
| 80.128.0.0/12 | AS3320 | Deutsche Telekom AG | RPKI valid | |
| 80.144.0.0/13 | AS3320 | RPKI valid | ||
| 80.152.0.0/14 | AS3320 | RPKI valid | ||
| 80.156.0.0/16 | AS3320 | RPKI valid | ||
| 80.157.0.0/16 | AS3320 | RPKI valid | ||
| 80.157.8.0/21 | AS3320 | RPKI valid | ||
| 80.157.16.0/20 | AS3320 | RPKI valid | ||
| 80.187.0.0/16 | AS3320 | RPKI valid | ||
| 80.187.160.0/20 | AS3320 | Telekom Deutschland GmbH | RPKI valid | |
| 81.199.64.0/21 | AS3320 | RPKI valid | ||
| 81.199.72.0/21 | AS3320 | RPKI valid | ||
| 81.201.32.0/20 | AS3320 | No ROA | ||
| 82.21.184.0/24 | AS3320 | RPKI valid | ||
| 82.22.105.0/24 | AS3320 | RPKI valid | ||
| 82.22.108.0/24 | AS3320 | RPKI valid | ||
| 82.22.191.0/24 | AS3320 | RPKI valid | ||
| 82.22.194.0/24 | AS3320 | RPKI valid | ||
| 82.23.228.0/24 | AS3320 | RPKI valid | ||
| 82.24.14.0/24 | AS3320 | RPKI valid | ||
| 82.24.30.0/24 | AS3320 | RPKI valid | ||
| 82.24.55.0/24 | AS3320 | RPKI valid | ||
| 82.24.78.0/24 | AS3320 | RPKI valid | ||
| 82.24.109.0/24 | AS3320 | RPKI valid | ||
| 82.24.114.0/24 | AS3320 | RPKI valid | ||
| 82.24.125.0/24 | AS3320 | RPKI valid | ||
| 82.25.24.0/24 | AS3320 | RPKI valid | ||
| 82.25.133.0/24 | AS3320 | RPKI valid | ||
| 82.25.191.0/24 | AS3320 | RPKI valid | ||
| 82.26.70.0/24 | AS3320 | RPKI valid | ||
| 82.26.100.0/24 | AS3320 | RPKI valid | ||
| 82.26.108.0/24 | AS3320 | RPKI valid | ||
| 82.26.128.0/24 | AS3320 | RPKI valid | ||
| 82.26.135.0/24 | AS3320 | RPKI valid | ||
| 82.26.161.0/24 | AS3320 | RPKI valid | ||
| 82.26.168.0/24 | AS3320 | RPKI valid | ||
| 82.27.22.0/24 | AS3320 | RPKI valid | ||
| 82.27.198.0/24 | AS3320 | RPKI valid | ||
| 82.29.23.0/24 | AS3320 | RPKI valid | ||
| 82.29.29.0/24 | AS3320 | RPKI valid | ||
| 82.29.120.0/24 | AS3320 | RPKI valid | ||
| 82.38.102.0/24 | AS3320 | RPKI valid | ||
| 82.38.111.0/24 | AS3320 | RPKI valid | ||
| 82.38.133.0/24 | AS3320 | RPKI valid | ||
| 82.38.220.0/24 | AS3320 | RPKI valid | ||
| 82.38.221.0/24 | AS3320 | RPKI valid | ||
| 82.38.222.0/24 | AS3320 | RPKI valid | ||
| 82.39.102.0/24 | AS3320 | RPKI valid | ||
| 82.39.254.0/24 | AS3320 | RPKI valid | ||
| 82.39.255.0/24 | AS3320 | RPKI valid | ||
| 82.40.21.0/24 | AS3320 | RPKI valid | ||
| 82.41.143.0/24 | AS3320 | RPKI valid | ||
| 82.41.158.0/24 | AS3320 | RPKI valid | ||
| 82.41.244.0/24 | AS3320 | RPKI valid | ||
| 82.47.14.0/24 | AS3320 | RPKI valid | ||
| 82.47.15.0/24 | AS3320 | RPKI valid | ||
| 82.47.16.0/24 | AS3320 | RPKI valid | ||
| 82.47.27.0/24 | AS3320 | RPKI valid | ||
| 82.47.59.0/24 | AS3320 | RPKI valid | ||
| 82.47.104.0/24 | AS3320 | RPKI valid | ||
| 82.47.117.0/24 | AS3320 | RPKI valid | ||
| 82.47.147.0/24 | AS3320 | RPKI valid | ||
| 82.47.220.0/24 | AS3320 | RPKI valid | ||
| 82.108.104.0/22 | AS3320 | RPKI valid | ||
| 82.119.220.0/23 | AS3320 | RPKI valid | ||
| 82.163.60.0/22 | AS3320 | RPKI valid | ||
| 82.163.104.0/21 | AS3320 | Turkcell Iletisim Hizmetleri A.S | RPKI valid | |
| 82.206.32.0/21 | AS3320 | RPKI valid | ||
| 82.206.40.0/21 | AS3320 | RPKI valid | ||
| 82.206.48.0/21 | AS3320 | RPKI valid | ||
| 82.206.56.0/21 | AS3320 | RPKI valid | ||
| 82.215.70.0/24 | AS3320 | The whole IPv4 address space | No ROA | |
| 83.148.144.0/22 | AS3320 | RPKI valid | ||
| 83.148.162.0/24 | AS3320 | RPKI valid | ||
| 83.148.165.0/24 | AS3320 | RPKI valid | ||
| 83.148.166.0/23 | AS3320 | RPKI valid | ||
| 83.148.174.0/23 | AS3320 | RPKI valid | ||
| 83.148.177.0/24 | AS3320 | RPKI valid | ||
| 83.148.178.0/23 | AS3320 | RPKI valid | ||
| 83.148.188.0/24 | AS3320 | RPKI valid | ||
| 83.223.148.0/24 | AS3320 | RPKI valid | ||
| 83.243.48.0/21 | AS3320 | Germany | No ROA | |
| 84.75.154.0/24 | AS3320 | RPKI valid | ||
| 84.75.172.0/24 | AS3320 | RPKI valid | ||
| 84.75.196.0/24 | AS3320 | RPKI valid | ||
| 84.75.200.0/24 | AS3320 | RPKI valid | ||
| 84.75.206.0/24 | AS3320 | RPKI valid | ||
| 84.75.209.0/24 | AS3320 | RPKI valid | ||
| 84.75.218.0/24 | AS3320 | RPKI valid | ||
| 84.128.0.0/10 | AS3320 | PROVIDER Local Registry | RPKI valid | |
| 84.232.29.0/24 | AS3320 | RPKI valid | ||
| 84.236.247.0/24 | AS3320 | RPKI valid | ||
| 84.246.111.0/24 | AS3320 | RPKI valid | ||
| 85.119.160.0/23 | AS3320 | Gebr. Brasseler Network | No ROA | |
| 85.189.193.0/24 | AS3320 | RPKI valid | ||
| 85.189.194.0/24 | AS3320 | RPKI valid |
200 / 961
Origin AS
Details →- AS
- AS3320
- Name
- Deutsche Telekom
- Also Known As:
- T Wholesale, Deutsche Telekom Global Carrier (DTGC), TGI, TGC, ICSS, T-Systems
- Website
- https://wholesale.telekom.com
- Prefixes
- 919 IPv4 · 43 IPv6
- Peers
- 326 (0 Upstreams)