2a00:d2c0::/32 RPKI valid
Palestinian Telecommunications · Updated 21.10.2026 16:15 UTC
Network Information
- Prefix
- 2a00:d2c0::/32
- Network Description:
- —
- Address range
- 2a00:d2c0:: – 2a00:d2c0:ffff:ffff:ffff:ffff:ffff:ffff
- Size
- 4,294,967,296 × /64
- Origin AS
- AS12975 Palestinian Telecommunications
- Organization
- Palestine Telecommunications Company
- AS path
- AS208972AS9121AS3257AS174AS12975
- Paths seen
- 1
- RPKI
- RPKI valid
- Location
Palestinian Territories- First seen
- 21.10.2026
RPKI ROAs
| ROA prefix | Max length | Origin AS | Trust anchor | |
|---|---|---|---|---|
| 2a00:d2c0::/32 | /32 | AS12975 | RIPE | Matches |
None in the routing table.
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 2a00:d2c0:4::/48 | AS12975 | RPKI valid | ||
| 2a00:d2c0:33::/48 | AS12975 | RPKI valid | ||
| 2a00:d2c0:30::/48 | AS12975 | RPKI valid | ||
| 2a00:d2c0:1d::/48 | AS12975 | RPKI valid | ||
| 2a00:d2c0:31::/48 | AS12975 | RPKI valid | ||
| 2a00:d2c0:32::/48 | AS12975 | RPKI valid | ||
| 2a00:d2c0:1e::/48 | AS12975 | RPKI valid |
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 1.178.112.0/20 | AS12975 | RPKI valid | ||
| 1.178.128.0/20 | AS12975 | RPKI valid | ||
| 1.178.208.0/20 | AS12975 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | RPKI valid | |
| 1.178.220.0/22 | AS12975 | RPKI valid | ||
| 1.179.40.0/21 | AS12975 | RPKI valid | ||
| 1.179.72.0/21 | AS12975 | RPKI valid | ||
| 5.11.40.0/21 | AS12975 | RPKI valid | ||
| 24.42.64.0/19 | AS12975 | RPKI valid | ||
| 24.42.64.0/18 | AS12975 | RPKI valid | ||
| 24.42.96.0/19 | AS12975 | RPKI valid | ||
| 37.8.0.0/17 | AS12975 | RPKI valid | ||
| 37.75.208.0/21 | AS12975 | RPKI valid | ||
| 43.230.140.0/23 | AS12975 | RPKI valid | ||
| 43.230.142.0/24 | AS12975 | RPKI valid | ||
| 43.241.156.0/22 | AS12975 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | RPKI valid | |
| 43.243.24.0/22 | AS12975 | RPKI valid | ||
| 43.243.32.0/22 | AS12975 | 567 NATHAN RD KLN | RPKI valid | |
| 43.243.92.0/22 | AS12975 | RPKI valid | ||
| 43.245.156.0/22 | AS12975 | Sonip Solutions Private Limited | RPKI valid | |
| 43.245.208.0/22 | AS12975 | NEXTRA DEVELOPERS LLP | RPKI valid | |
| 43.255.108.0/22 | AS12975 | B4 Time Digital Building 21 RenMin South Rd Sec 4 Chengdu | RPKI valid | |
| 45.113.108.0/22 | AS12975 | 567 NATHAN RD KLN | RPKI valid | |
| 45.116.248.0/22 | AS12975 | RPKI valid | ||
| 45.117.4.0/22 | AS12975 | 7 new agrawal Nagar,Indore-452001 | RPKI valid | |
| 45.117.40.0/22 | AS12975 | 567 NATHAN RD KLN | RPKI valid | |
| 45.121.104.0/22 | AS12975 | RPKI valid | ||
| 45.127.176.0/22 | AS12975 | 567 NATHAN RD KLN | RPKI valid | |
| 45.134.202.0/23 | AS12975 | RPKI valid | ||
| 46.60.64.0/18 | AS12975 | RPKI valid | ||
| 66.9.0.0/20 | AS12975 | RPKI valid | ||
| 66.9.0.0/24 | AS12975 | RPKI valid | ||
| 66.9.16.0/20 | AS12975 | RPKI valid | ||
| 77.91.128.0/18 | AS12975 | RPKI valid | ||
| 82.102.192.0/18 | AS12975 | RPKI valid | ||
| 82.205.0.0/17 | AS12975 | RPKI valid | ||
| 82.205.32.0/20 | AS12975 | BSA Block #3 | RPKI valid | |
| 82.213.0.0/18 | AS12975 | RPKI valid | ||
| 82.213.1.0/24 | AS12975 | http://www.paltel.net | RPKI valid | |
| 82.213.2.0/24 | AS12975 | RPKI valid | ||
| 82.213.4.0/24 | AS12975 | RPKI valid | ||
| 82.213.22.0/24 | AS12975 | RPKI valid | ||
| 83.244.0.0/17 | AS12975 | RPKI valid | ||
| 83.244.0.0/19 | AS12975 | RPKI valid | ||
| 83.244.8.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.17.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.18.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.19.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.20.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.22.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.27.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.28.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.29.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.30.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.31.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.32.0/21 | AS12975 | RPKI valid | ||
| 83.244.36.0/23 | AS12975 | RPKI valid | ||
| 83.244.39.0/24 | AS12975 | RPKI valid | ||
| 83.244.42.0/24 | AS12975 | RPKI valid | ||
| 83.244.43.0/24 | AS12975 | RPKI valid | ||
| 83.244.47.0/24 | AS12975 | RPKI valid | ||
| 83.244.48.0/22 | AS12975 | RPKI valid | ||
| 83.244.56.0/24 | AS12975 | Cairo Amman Bank-BGP | RPKI valid | |
| 83.244.59.0/24 | AS12975 | RPKI valid | ||
| 83.244.60.0/24 | AS12975 | RPKI valid | ||
| 83.244.61.0/24 | AS12975 | RPKI valid | ||
| 83.244.62.0/24 | AS12975 | RPKI valid | ||
| 83.244.63.0/24 | AS12975 | RPKI valid | ||
| 83.244.64.0/18 | AS12975 | RPKI valid | ||
| 83.244.64.0/20 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.68.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.71.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.72.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.74.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.75.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.79.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.80.0/20 | AS12975 | RPKI valid | ||
| 83.244.80.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.81.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.82.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.83.0/24 | AS12975 | RPKI valid | ||
| 83.244.88.0/22 | AS12975 | RPKI valid | ||
| 83.244.93.0/24 | AS12975 | RPKI valid | ||
| 83.244.96.0/20 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.107.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.112.0/21 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.122.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.124.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.124.0/24 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 83.244.126.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 85.113.96.0/19 | AS12975 | RPKI valid | ||
| 85.184.240.0/22 | AS12975 | RPKI valid | ||
| 86.104.188.0/22 | AS12975 | RPKI valid | ||
| 86.107.16.0/22 | AS12975 | BSA++ | RPKI valid | |
| 87.252.108.0/22 | AS12975 | RPKI valid | ||
| 89.239.32.0/20 | AS12975 | RPKI valid | ||
| 94.26.112.0/20 | AS12975 | RPKI valid | ||
| 95.215.104.0/22 | AS12975 | RPKI valid | ||
| 103.27.144.0/22 | AS12975 | RPKI valid | ||
| 103.37.84.0/22 | AS12975 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | RPKI valid | |
| 103.47.68.0/22 | AS12975 | Net Solutions | RPKI valid | |
| 103.49.208.0/22 | AS12975 | RPKI valid | ||
| 103.53.4.0/22 | AS12975 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | RPKI valid | |
| 103.57.108.0/22 | AS12975 | RPKI valid | ||
| 103.102.252.0/22 | AS12975 | Nextgen Networks Limited | RPKI valid | |
| 103.193.132.0/22 | AS12975 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | RPKI valid | |
| 103.196.120.0/22 | AS12975 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | RPKI valid | |
| 103.199.176.0/22 | AS12975 | RPKI valid | ||
| 103.206.36.0/22 | AS12975 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | RPKI valid | |
| 103.206.108.0/22 | AS12975 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | RPKI valid | |
| 103.209.204.0/22 | AS12975 | RPKI valid | ||
| 103.215.4.0/22 | AS12975 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | RPKI valid | |
| 103.231.104.0/22 | AS12975 | RPKI valid | ||
| 103.239.96.0/22 | AS12975 | B4 Time Digital Building 21 RenMin South Rd Sec 4 Chengdu | RPKI valid | |
| 103.242.60.0/22 | AS12975 | NEXTRA DEVELOPERS LLP | RPKI valid | |
| 103.248.36.0/22 | AS12975 | 567 NATHAN RD KLN | RPKI valid | |
| 103.248.244.0/22 | AS12975 | RPKI valid | ||
| 109.232.162.0/23 | AS12975 | RPKI valid | ||
| 113.212.64.0/22 | AS12975 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | RPKI valid | |
| 115.166.128.0/22 | AS12975 | RPKI valid | ||
| 118.107.180.0/22 | AS12975 | Room 1115, international culture building, Futian District | RPKI valid | |
| 139.190.128.0/18 | AS12975 | RPKI valid | ||
| 139.190.128.0/20 | AS12975 | RPKI valid | ||
| 139.190.144.0/20 | AS12975 | RPKI valid | ||
| 139.190.160.0/20 | AS12975 | RPKI valid | ||
| 139.190.176.0/20 | AS12975 | RPKI valid | ||
| 144.48.236.0/22 | AS12975 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | RPKI valid | |
| 147.189.176.0/20 | AS12975 | RPKI valid | ||
| 150.253.32.0/20 | AS12975 | RPKI valid | ||
| 150.253.48.0/21 | AS12975 | RPKI valid | ||
| 150.253.56.0/21 | AS12975 | RPKI valid | ||
| 158.140.16.0/20 | AS12975 | RPKI valid | ||
| 158.140.64.0/18 | AS12975 | paltel | RPKI valid | |
| 158.140.64.0/22 | AS12975 | RPKI valid | ||
| 158.140.80.0/22 | AS12975 | paltel | RPKI valid | |
| 158.140.84.0/22 | AS12975 | paltel | RPKI valid | |
| 158.140.88.0/22 | AS12975 | paltel | RPKI valid | |
| 158.140.92.0/22 | AS12975 | paltel | RPKI valid | |
| 158.140.96.0/22 | AS12975 | paltel | RPKI valid | |
| 158.140.100.0/22 | AS12975 | RPKI valid | ||
| 158.140.104.0/22 | AS12975 | RPKI valid | ||
| 158.140.108.0/22 | AS12975 | RPKI valid | ||
| 158.140.112.0/22 | AS12975 | RPKI valid | ||
| 158.140.116.0/22 | AS12975 | RPKI valid | ||
| 158.140.120.0/22 | AS12975 | RPKI valid | ||
| 158.140.124.0/22 | AS12975 | RPKI valid | ||
| 162.212.180.0/22 | AS12975 | RPKI valid | ||
| 176.65.0.0/21 | AS12975 | RPKI valid | ||
| 176.65.0.0/22 | AS12975 | RPKI valid | ||
| 176.65.4.0/22 | AS12975 | RPKI valid | ||
| 176.65.8.0/22 | AS12975 | RPKI valid | ||
| 176.65.12.0/22 | AS12975 | RPKI valid | ||
| 182.161.60.0/22 | AS12975 | 567 NATHAN RD KLN | RPKI valid | |
| 185.19.220.0/22 | AS12975 | RPKI valid | ||
| 185.40.192.0/22 | AS12975 | RPKI valid | ||
| 185.90.242.0/24 | AS12975 | RPKI valid | ||
| 185.108.24.0/22 | AS12975 | No ROA | ||
| 185.138.132.0/22 | AS12975 | RPKI valid | ||
| 185.171.132.0/22 | AS12975 | BSA++ | RPKI valid | |
| 188.0.96.0/20 | AS12975 | RPKI valid | ||
| 188.0.112.0/20 | AS12975 | RPKI valid | ||
| 188.161.0.0/16 | AS12975 | RPKI valid | ||
| 188.161.0.0/17 | AS12975 | RPKI valid | ||
| 188.161.8.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.18.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.24.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.26.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.28.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.30.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.36.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.40.0/21 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.48.0/21 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.56.0/21 | AS12975 | call u internet service provider | RPKI valid | |
| 188.161.68.0/22 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.72.0/21 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.80.0/21 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.88.0/21 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.96.0/21 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.112.0/22 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.116.0/22 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.124.0/23 | AS12975 | Palestine Telecommunications Company (PALTEL) | RPKI valid | |
| 188.161.128.0/17 | AS12975 | DSL | RPKI valid | |
| 188.161.128.0/18 | AS12975 | DSL | RPKI valid | |
| 188.161.134.0/23 | AS12975 | DSL | RPKI valid | |
| 188.161.140.0/22 | AS12975 | DSL | RPKI valid | |
| 188.161.144.0/23 | AS12975 | DSL | RPKI valid | |
| 188.161.154.0/23 | AS12975 | DSL | RPKI valid | |
| 188.161.156.0/23 | AS12975 | DSL | RPKI valid | |
| 188.161.160.0/21 | AS12975 | DSL | RPKI valid | |
| 188.161.168.0/22 | AS12975 | DSL | RPKI valid | |
| 188.161.172.0/22 | AS12975 | DSL | RPKI valid | |
| 188.161.176.0/21 | AS12975 | DSL | RPKI valid | |
| 188.161.184.0/22 | AS12975 | DSL | RPKI valid | |
| 188.161.192.0/21 | AS12975 | DSL | RPKI valid | |
| 188.161.200.0/21 | AS12975 | DSL | RPKI valid | |
| 188.161.208.0/21 | AS12975 | RPKI valid | ||
| 188.161.216.0/21 | AS12975 | DSL | RPKI valid | |
| 188.161.224.0/21 | AS12975 | DSL | RPKI valid | |
| 188.161.226.0/23 | AS12975 | DSL | RPKI valid | |
| 188.161.232.0/21 | AS12975 | DSL | RPKI valid | |
| 188.161.240.0/21 | AS12975 | DSL | RPKI valid |
200 / 251
Origin AS
Details →- AS
- AS12975
- Name
- Palestinian Telecommunications
- Also Known As:
- Paltel
- Website
- http://www.paltel.ps
- Prefixes
- 244 IPv4 · 8 IPv6
- Peers
- 27 (3 Upstreams)