2804:9d4::/34 RPKI valid
MINAS TELECOMUNICACOES E INFORMATICA · Updated 22.10.2026 07:14 UTC
Network Information
- Prefix
- 2804:9d4::/34
- Network Description:
- —
- Address range
- 2804:9d4:: – 2804:9d4:3fff:ffff:ffff:ffff:ffff:ffff
- Size
- 1,073,741,824 × /64
- Origin AS
- AS262996 MINAS TELECOMUNICACOES E INFORMATICA
- Organization
- MINAS TELECOMUNICACOES E INFORMATICA LTDA ME
- AS path
- AS208972AS9121AS3356AS267613AS262996
- Paths seen
- 1
- RPKI
- RPKI valid
- Location
Brazil- First seen
- 21.10.2026
RPKI ROAs
| ROA prefix | Max length | Origin AS | Trust anchor | |
|---|---|---|---|---|
| 2804:9d4::/32 | /128 | AS262996 | LACNIC | Matches |
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 2804:9d4::/32 | AS262996 | Not announced | ||
| 2804:9d4::/33 | AS262996 | Not announced |
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 2804:9d4:2000::/35 | AS262996 | Not announced | ||
| 2804:9d4::/35 | AS262996 | Not announced | ||
| 2804:9d4:3000::/36 | AS262996 | Not announced | ||
| 2804:9d4:2000::/36 | AS262996 | Not announced | ||
| 2804:9d4:1000::/36 | AS262996 | Not announced | ||
| 2804:9d4:212::/48 | AS262996 | Not announced | ||
| 2804:9d4:213::/48 | AS262996 | Not announced | ||
| 2804:9d4:2000::/48 | AS262996 | Not announced | ||
| 2804:9d4:208::/48 | AS262996 | Not announced | ||
| 2804:9d4:172::/48 | AS262996 | Not announced | ||
| 2804:9d4:3000::/48 | AS262996 | Not announced | ||
| 2804:9d4:186::/48 | AS262996 | Not announced | ||
| 2804:9d4:1000::/48 | AS262996 | Not announced |
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 186.219.208.0/24 | AS262996 | RPKI valid | ||
| 186.219.209.0/24 | AS262996 | RPKI valid | ||
| 186.219.210.0/24 | AS262996 | RPKI valid | ||
| 186.219.211.0/24 | AS262996 | RPKI valid | ||
| 186.219.212.0/24 | AS262996 | RPKI valid | ||
| 186.219.213.0/24 | AS262996 | RPKI valid | ||
| 186.219.214.0/24 | AS262996 | RPKI valid | ||
| 186.219.215.0/24 | AS262996 | RPKI valid | ||
| 2804:9d4:5200::/40 | AS262996 | RPKI valid | ||
| 2804:9d4:5300::/40 | AS262996 | RPKI valid |
Origin AS
Details →- AS
- AS262996
- Name
- MINAS TELECOMUNICACOES E INFORMATICA
- Also Known As:
- Megaminas Telecom
- Website
- http://www.megaminastelecom.com.br/
- Prefixes
- 8 IPv4 · 2 IPv6
- Peers
- 1 (1 Upstreams)