2804:90c::/48 RPKI gültig
UWBR VOX Telecomunicações · Aktualisiert 22.10.2026 05:14 UTC
Netzinformationen
- Präfix
- 2804:90c::/48
- Netzbeschreibung
- —
- Adressbereich
- 2804:90c:: – 2804:90c:0:ffff:ffff:ffff:ffff:ffff
- Größe
- 65.536 × /64
- Ursprungs-AS
- AS262617 UWBR VOX Telecomunicações
- Organisation
- UWBR VOX Telecomunicações S/A
- AS-Pfad
- AS208972AS9121AS3356AS263903AS262617
- Gesehene Pfade
- 1
- RPKI
- RPKI gültig
- Standort
Brasilien- Zuerst gesehen
- 21.10.2026
RPKI-ROAs
| ROA-Präfix | Max. Länge | Ursprungs-AS | Trust Anchor | |
|---|---|---|---|---|
| 2804:90c::/32 | /128 | AS262617 | LACNIC | Passt |
| Präfix | Ursprungs-AS | Beschreibung | Standort | RPKI |
|---|---|---|---|---|
| 2804:90c::/40 | AS262617 | RPKI gültig |
Keine in der Routingtabelle.
| Präfix | Ursprungs-AS | Beschreibung | Standort | RPKI |
|---|---|---|---|---|
| 45.65.228.0/24 | AS262617 | RPKI gültig | ||
| 45.65.228.0/22 | AS262617 | RPKI gültig | ||
| 45.65.228.0/23 | AS262617 | RPKI gültig | ||
| 45.65.229.0/24 | AS262617 | RPKI gültig | ||
| 45.65.230.0/24 | AS262617 | RPKI gültig | ||
| 45.65.230.0/23 | AS262617 | RPKI gültig | ||
| 45.65.231.0/24 | AS262617 | RPKI gültig | ||
| 177.85.232.0/24 | AS262617 | RPKI gültig | ||
| 177.85.232.0/23 | AS262617 | RPKI gültig | ||
| 177.85.233.0/24 | AS262617 | RPKI gültig | ||
| 177.85.234.0/24 | AS262617 | RPKI gültig | ||
| 177.85.234.0/23 | AS262617 | RPKI gültig | ||
| 177.85.235.0/24 | AS262617 | RPKI gültig | ||
| 177.87.8.0/24 | AS262617 | RPKI gültig | ||
| 177.87.9.0/24 | AS262617 | RPKI gültig | ||
| 177.87.10.0/24 | AS262617 | RPKI gültig | ||
| 177.87.11.0/24 | AS262617 | RPKI gültig | ||
| 187.62.192.0/24 | AS262617 | RPKI gültig | ||
| 187.62.192.0/21 | AS262617 | RPKI gültig | ||
| 187.62.192.0/22 | AS262617 | RPKI gültig | ||
| 187.62.193.0/24 | AS262617 | RPKI gültig | ||
| 187.62.194.0/24 | AS262617 | RPKI gültig | ||
| 187.62.194.0/23 | AS262617 | RPKI gültig | ||
| 187.62.195.0/24 | AS262617 | RPKI gültig | ||
| 187.62.196.0/24 | AS262617 | RPKI gültig | ||
| 187.62.196.0/22 | AS262617 | RPKI gültig | ||
| 187.62.196.0/23 | AS262617 | RPKI gültig | ||
| 187.62.197.0/24 | AS262617 | RPKI gültig | ||
| 187.62.198.0/24 | AS262617 | RPKI gültig | ||
| 187.62.198.0/23 | AS262617 | RPKI gültig | ||
| 187.62.199.0/24 | AS262617 | RPKI gültig | ||
| 187.62.200.0/24 | AS262617 | RPKI gültig | ||
| 187.62.200.0/22 | AS262617 | RPKI gültig | ||
| 187.62.200.0/23 | AS262617 | RPKI gültig | ||
| 187.62.201.0/24 | AS262617 | RPKI gültig | ||
| 187.62.202.0/24 | AS262617 | RPKI gültig | ||
| 187.62.202.0/23 | AS262617 | RPKI gültig | ||
| 187.62.203.0/24 | AS262617 | RPKI gültig | ||
| 187.62.204.0/22 | AS262617 | RPKI gültig | ||
| 187.62.204.0/24 | AS262617 | RPKI gültig | ||
| 187.62.205.0/24 | AS262617 | RPKI gültig | ||
| 187.62.206.0/24 | AS262617 | RPKI gültig | ||
| 187.62.207.0/24 | AS262617 | RPKI gültig | ||
| 2804:90c::/40 | AS262617 | RPKI gültig | ||
| 2804:90c:1::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:2::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:3::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:4::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:5::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:6::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:7::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:101::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:102::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:103::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:104::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:153::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:154::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:202::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:203::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:204::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:205::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:700::/40 | AS262617 | RPKI gültig | ||
| 2804:90c:2000::/48 | AS262617 | RPKI gültig | ||
| 2804:90c:fa00::/40 | AS262617 | RPKI gültig | ||
| 2804:3d74:3::/48 | AS262617 | RPKI gültig | ||
| 2804:3d74:8::/48 | AS262617 | RPKI gültig | ||
| 2804:3d74:100::/48 | AS262617 | RPKI gültig | ||
| 2804:3d74:101::/48 | AS262617 | RPKI gültig | ||
| 2804:3d74:102::/48 | AS262617 | RPKI gültig | ||
| 2804:3d74:400::/40 | AS262617 | RPKI gültig |
Ursprungs-AS
Details →- AS
- AS262617
- Name
- UWBR VOX Telecomunicações
- Auch bekannt als
- VOX
- Website
- http://www.voxconexao.com.br
- Präfixe
- 43 IPv4 · 28 IPv6
- Peers
- 3 (3 Upstreams)