2406:e002:6000::/37 RPKI valid
2degrees · Updated 21.10.2026 17:16 UTC
Network Information
- Prefix
- 2406:e002:6000::/37
- Network Description:
- —
- Address range
- 2406:e002:6000:: – 2406:e002:67ff:ffff:ffff:ffff:ffff:ffff
- Size
- 134,217,728 × /64
- Origin AS
- AS23655 2degrees
- Organization
- Two Degrees
- AS path
- AS208972AS9121AS6939AS9790AS23655
- Paths seen
- 1
- RPKI
- RPKI valid
- Location
Lower Hutt, New Zealand- First seen
- 21.10.2026
RPKI ROAs
| ROA prefix | Max length | Origin AS | Trust anchor | |
|---|---|---|---|---|
| 2406:e002:6000::/37 | /37 | AS23655 | APNIC | Matches |
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 2406:e000::/29 | AS23655 | No ROA |
None in the routing table.
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 27.110.120.0/21 | AS23655 | Level 2, 88 Division Street | No ROA | |
| 27.110.124.0/23 | AS23655 | No ROA | ||
| 27.110.126.0/24 | AS23655 | Level 2, 88 Division Street | No ROA | |
| 103.4.152.0/22 | AS23655 | 2degrees | RPKI valid | |
| 103.18.200.0/22 | AS23655 | Mairehau, Christchurch 8052 | No ROA | |
| 103.66.124.0/22 | AS23655 | 2degrees | RPKI valid | |
| 103.232.104.0/22 | AS23655 | 2degrees | RPKI valid | |
| 111.69.0.0/16 | AS23655 | 2degrees | RPKI valid | |
| 111.69.0.0/17 | AS23655 | 2degrees | RPKI valid | |
| 111.69.0.0/21 | AS23655 | 2degrees | RPKI valid | |
| 111.69.16.0/20 | AS23655 | Christchurch | RPKI valid | |
| 111.69.20.0/24 | AS23655 | Christchurch | RPKI valid | |
| 111.69.32.0/22 | AS23655 | Auckland | RPKI valid | |
| 111.69.36.0/22 | AS23655 | Wellington | RPKI valid | |
| 111.69.51.0/24 | AS23655 | Static Allocation | RPKI valid | |
| 111.69.64.0/24 | AS23655 | Static Allocation | RPKI valid | |
| 111.69.68.0/22 | AS23655 | Static Allocation | RPKI valid | |
| 111.69.68.0/24 | AS23655 | Static Allocation | RPKI valid | |
| 111.69.128.0/17 | AS23655 | 2degrees | RPKI valid | |
| 111.69.212.0/22 | AS23655 | Dynamic | RPKI valid | |
| 118.148.56.0/22 | AS23655 | 2degrees | RPKI valid | |
| 118.148.60.0/22 | AS23655 | 2degrees | RPKI valid | |
| 118.149.56.0/22 | AS23655 | 2degrees | RPKI valid | |
| 118.149.60.0/22 | AS23655 | 2degrees | RPKI valid | |
| 123.255.0.0/18 | AS23655 | 2degrees | RPKI valid | |
| 123.255.0.0/19 | AS23655 | 2degrees | RPKI valid | |
| 123.255.4.0/23 | AS23655 | 2degrees | RPKI valid | |
| 123.255.32.0/19 | AS23655 | 2degrees | RPKI valid | |
| 151.210.128.0/17 | AS23655 | 2degrees | RPKI valid | |
| 159.117.1.0/24 | AS23655 | Canterbury District Health Board | No ROA | |
| 163.47.220.0/22 | AS23655 | 2degrees | RPKI valid | |
| 165.84.0.0/19 | AS23655 | 2degrees | RPKI valid | |
| 165.84.48.0/20 | AS23655 | 2degrees | RPKI valid | |
| 202.27.38.0/23 | AS23655 | 2degrees | RPKI valid | |
| 202.27.104.0/24 | AS23655 | Nelson City Council | No ROA | |
| 202.27.186.0/23 | AS23655 | 2degrees | RPKI valid | |
| 202.36.219.0/24 | AS23655 | P.O.Box 587, Dunedin | No ROA | |
| 202.36.220.0/23 | AS23655 | 2degrees | RPKI valid | |
| 202.37.96.0/24 | AS23655 | Tait Limited | No ROA | |
| 202.37.97.0/24 | AS23655 | Tait Limited | No ROA | |
| 202.37.100.0/23 | AS23655 | 2degrees | No ROA | |
| 202.37.106.0/24 | AS23655 | Sirranet Limited | No ROA | |
| 202.37.107.0/24 | AS23655 | Sirranet Limited | No ROA | |
| 202.37.127.0/24 | AS23655 | Sirranet Limited | No ROA | |
| 202.37.220.0/24 | AS23655 | IP Security Limited | No ROA | |
| 202.49.115.0/24 | AS23655 | 2degrees | RPKI valid | |
| 202.49.120.0/23 | AS23655 | Australia | No ROA | |
| 202.50.104.0/24 | AS23655 | Tasman District Council | No ROA | |
| 202.124.96.0/19 | AS23655 | 2degrees | No ROA | |
| 202.124.96.0/20 | AS23655 | 2degrees | RPKI valid | |
| 202.124.112.0/20 | AS23655 | 2degrees | RPKI valid | |
| 202.124.122.0/24 | AS23655 | Static Allocation for Snap Wireless Ashburton | RPKI valid | |
| 203.86.192.0/20 | AS23655 | 2degress | RPKI valid | |
| 203.86.192.0/21 | AS23655 | 2degress | RPKI valid | |
| 203.86.200.0/21 | AS23655 | 2degress | RPKI valid | |
| 210.48.190.0/24 | AS23655 | New Zealand | RPKI valid | |
| 210.55.206.0/23 | AS23655 | SPARK NEW ZEALAND TRADING LIMITED | No ROA | |
| 2405:a400:2de5::/48 | AS23655 | RPKI valid | ||
| 2406:e000::/32 | AS23655 | RPKI valid | ||
| 2406:e000::/29 | AS23655 | No ROA | ||
| 2406:e000:320::/48 | AS23655 | RPKI valid | ||
| 2406:e000:345::/48 | AS23655 | RPKI valid | ||
| 2406:e000:6000::/37 | AS23655 | RPKI valid | ||
| 2406:e000:6800::/37 | AS23655 | RPKI valid | ||
| 2406:e001:1800::/37 | AS23655 | RPKI valid | ||
| 2406:e001:2000::/37 | AS23655 | RPKI valid | ||
| 2406:e001:2800::/37 | AS23655 | RPKI valid | ||
| 2406:e001:8800::/37 | AS23655 | RPKI valid | ||
| 2406:e001:9800::/37 | AS23655 | RPKI valid | ||
| 2406:e001:a800::/37 | AS23655 | RPKI valid | ||
| 2406:e001:f800::/37 | AS23655 | RPKI valid | ||
| 2406:e002:2800::/37 | AS23655 | RPKI valid | ||
| 2406:e002:3800::/37 | AS23655 | RPKI valid | ||
| 2406:e002:4000::/37 | AS23655 | RPKI valid | ||
| 2406:e002:4800::/37 | AS23655 | RPKI valid | ||
| 2406:e002:5800::/37 | AS23655 | RPKI valid | ||
| 2406:e002:6800::/37 | AS23655 | RPKI valid | ||
| 2406:e002:7000::/37 | AS23655 | RPKI valid | ||
| 2406:e002:8000::/37 | AS23655 | RPKI valid | ||
| 2406:e002:8800::/37 | AS23655 | RPKI valid | ||
| 2406:e002:9000::/37 | AS23655 | RPKI valid | ||
| 2406:e002:9800::/37 | AS23655 | RPKI valid | ||
| 2406:e002:a000::/37 | AS23655 | RPKI valid | ||
| 2406:e002:b800::/37 | AS23655 | RPKI valid | ||
| 2406:e002:c000::/38 | AS23655 | RPKI valid | ||
| 2406:e006::/34 | AS23655 | RPKI valid | ||
| 2406:e006:4000::/34 | AS23655 | RPKI valid | ||
| 2406:e007:8000::/34 | AS23655 | RPKI valid |
Origin AS
Details →- AS
- AS23655
- Name
- 2degrees
- Also Known As:
- Snap Internet
- Website
- https://www.2degrees.nz
- Prefixes
- 57 IPv4 · 32 IPv6
- Peers
- 15 (1 Upstreams)