2400:c700:203::/48 RPKI valid
Vodafone Idea India · Updated 21.10.2026 17:49 UTC
Network Information
- Prefix
- 2400:c700:203::/48
- Network Description:
- —
- Address range
- 2400:c700:203:: – 2400:c700:203:ffff:ffff:ffff:ffff:ffff
- Size
- 65,536 × /64
- Origin AS
- AS55410 Vodafone Idea India
- Organization
- Vodafone Idea Ltd. (VIL)
- AS path
- AS208972AS9121AS3257AS3491AS55410
- Paths seen
- 1
- RPKI
- RPKI valid
- Location
India- First seen
- 21.10.2026
RPKI ROAs
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 2400:c700::/32 | AS55644 | RPKI valid |
None in the routing table.
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 1.39.84.0/22 | AS55410 | Vodafone Essar Limited GPRS service | RPKI invalid (origin) | |
| 23.40.247.0/24 | AS55410 | RPKI valid | ||
| 23.95.124.0/24 | AS55410 | RPKI valid | ||
| 23.95.127.0/24 | AS55410 | RPKI valid | ||
| 23.95.160.0/24 | AS55410 | RPKI valid | ||
| 23.205.80.0/24 | AS55410 | RPKI valid | ||
| 23.205.223.0/24 | AS55410 | RPKI valid | ||
| 23.211.105.0/24 | AS55410 | RPKI valid | ||
| 31.171.156.0/24 | AS55410 | RPKI valid | ||
| 31.171.157.0/24 | AS55410 | RPKI valid | ||
| 31.171.158.0/24 | AS55410 | RPKI valid | ||
| 31.171.159.0/24 | AS55410 | RPKI valid | ||
| 42.104.64.0/21 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.64.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.65.0/24 | AS55410 | RPKI valid | ||
| 42.104.66.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.67.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.68.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.69.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.70.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.71.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.72.0/21 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.72.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.73.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.74.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.75.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.76.0/24 | AS55410 | RPKI valid | ||
| 42.104.77.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.78.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.79.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.80.0/21 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.80.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.81.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.82.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.83.0/24 | AS55410 | RPKI valid | ||
| 42.104.84.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.85.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.86.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.87.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.88.0/24 | AS55410 | RPKI valid | ||
| 42.104.88.0/21 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.89.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.90.0/24 | AS55410 | RPKI valid | ||
| 42.104.91.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.92.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.93.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.94.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.95.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.96.0/21 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.96.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.97.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.98.0/24 | AS55410 | RPKI valid | ||
| 42.104.99.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.100.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.101.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.102.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.103.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.104.0/21 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.104.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.105.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.106.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.107.0/24 | AS55410 | RPKI valid | ||
| 42.104.108.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.109.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.110.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.111.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.112.0/22 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.112.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.113.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.114.0/24 | AS55410 | RPKI valid | ||
| 42.104.115.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.116.0/22 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.116.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.117.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.118.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.119.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.120.0/24 | AS55410 | RPKI valid | ||
| 42.104.120.0/21 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.121.0/24 | AS55410 | RPKI valid | ||
| 42.104.122.0/24 | AS55410 | RPKI valid | ||
| 42.104.123.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.124.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.125.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.126.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.104.127.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 42.105.253.0/24 | AS55410 | Formerly Hutchison Max Telecom Limited | RPKI valid | |
| 42.109.124.0/24 | AS55410 | RPKI valid | ||
| 45.85.190.0/24 | AS55410 | RPKI valid | ||
| 45.116.105.0/24 | AS55410 | RPKI valid | ||
| 45.116.106.0/24 | AS55410 | Magus Sales and Services Private limited | RPKI valid | |
| 45.116.107.0/24 | AS55410 | Magus Sales and Services Private limited | RPKI valid | |
| 45.156.159.0/24 | AS55410 | RPKI valid | ||
| 62.169.140.0/22 | AS55410 | RPKI valid | ||
| 65.38.101.0/24 | AS55410 | RPKI valid | ||
| 65.38.113.0/24 | AS55410 | RPKI valid | ||
| 65.79.182.0/24 | AS55410 | RPKI valid | ||
| 66.179.58.0/24 | AS55410 | RPKI valid | ||
| 66.179.85.0/24 | AS55410 | RPKI valid | ||
| 66.179.151.0/24 | AS55410 | RPKI valid | ||
| 67.217.229.0/24 | AS55410 | RPKI valid | ||
| 74.49.192.0/24 | AS55410 | RPKI valid | ||
| 74.49.193.0/24 | AS55410 | RPKI valid | ||
| 74.49.194.0/24 | AS55410 | RPKI valid | ||
| 74.49.195.0/24 | AS55410 | RPKI valid | ||
| 74.49.200.0/24 | AS55410 | RPKI valid | ||
| 74.49.201.0/24 | AS55410 | RPKI valid | ||
| 74.49.202.0/24 | AS55410 | RPKI valid | ||
| 74.49.203.0/24 | AS55410 | RPKI valid | ||
| 74.49.208.0/24 | AS55410 | RPKI valid | ||
| 74.49.209.0/24 | AS55410 | RPKI valid | ||
| 74.49.210.0/24 | AS55410 | RPKI valid | ||
| 74.49.211.0/24 | AS55410 | RPKI valid | ||
| 80.94.91.0/24 | AS55410 | RPKI valid | ||
| 91.108.72.0/24 | AS55410 | RPKI valid | ||
| 91.108.73.0/24 | AS55410 | RPKI valid | ||
| 91.108.74.0/24 | AS55410 | RPKI valid | ||
| 91.108.75.0/24 | AS55410 | RPKI valid | ||
| 91.108.76.0/24 | AS55410 | RPKI valid | ||
| 91.108.77.0/24 | AS55410 | RPKI valid | ||
| 91.108.78.0/24 | AS55410 | RPKI valid | ||
| 91.108.79.0/24 | AS55410 | RPKI valid | ||
| 92.112.24.0/24 | AS55410 | RPKI valid | ||
| 92.112.25.0/24 | AS55410 | RPKI valid | ||
| 92.112.26.0/24 | AS55410 | RPKI valid | ||
| 92.112.27.0/24 | AS55410 | RPKI valid | ||
| 92.112.28.0/24 | AS55410 | RPKI valid | ||
| 92.112.29.0/24 | AS55410 | RPKI valid | ||
| 92.112.30.0/24 | AS55410 | RPKI valid | ||
| 92.112.31.0/24 | AS55410 | RPKI valid | ||
| 103.29.44.0/22 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 103.29.45.0/24 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 103.29.46.0/24 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 103.29.47.0/24 | AS55410 | This space is statically assigned. | RPKI valid | |
| 103.75.251.0/24 | AS55410 | Vodafone Mobile Services Ltd | No ROA | |
| 104.94.18.0/24 | AS55410 | RPKI valid | ||
| 104.94.102.0/24 | AS55410 | RPKI valid | ||
| 104.113.240.0/22 | AS55410 | RPKI valid | ||
| 106.79.215.0/24 | AS55410 | RPKI valid | ||
| 107.173.239.0/24 | AS55410 | RPKI valid | ||
| 107.173.249.0/24 | AS55410 | RPKI valid | ||
| 107.175.112.0/24 | AS55410 | RPKI valid | ||
| 110.172.180.0/24 | AS55410 | Ahemdabad | RPKI valid | |
| 110.172.181.0/24 | AS55410 | Kumbakonam | RPKI valid | |
| 110.172.182.0/24 | AS55410 | Narsarao pet, Guntur Dist. (Mr.KVK. Guptha) | RPKI valid | |
| 110.172.183.0/24 | AS55410 | RPKI valid | ||
| 112.79.32.0/24 | AS55410 | Vodafone Essar Limited GPRS service | RPKI valid | |
| 114.69.236.0/24 | AS55410 | New Delhi, India | RPKI valid | |
| 114.69.237.0/24 | AS55410 | RPKI valid | ||
| 114.69.238.0/24 | AS55410 | Indore | RPKI valid | |
| 114.69.239.0/24 | AS55410 | Unilinx, Malad, Mumbai | RPKI valid | |
| 118.91.180.0/24 | AS55410 | Tamil Nadu | RPKI valid | |
| 118.91.181.0/24 | AS55410 | ACE Refactories, Nagpur | RPKI valid | |
| 118.91.182.0/24 | AS55410 | Optra Advanced Technologies, Pondicherry | RPKI valid | |
| 118.91.183.0/24 | AS55410 | RPKI valid | ||
| 118.185.0.0/16 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 118.185.0.0/21 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 118.185.0.0/24 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 118.185.1.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.2.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.3.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.4.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.5.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.6.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.7.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.8.0/21 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 118.185.8.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.9.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.10.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.11.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.12.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.13.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.14.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.15.0/24 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 118.185.16.0/24 | AS55410 | RPKI valid | ||
| 118.185.16.0/21 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 118.185.17.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.18.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.19.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.20.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.21.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.22.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.23.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.24.0/21 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 118.185.24.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.25.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.26.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.27.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.28.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.29.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.30.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.31.0/24 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 118.185.32.0/21 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 118.185.32.0/24 | AS55410 | Vodafone Idea Ltd | RPKI valid | |
| 118.185.33.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.34.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.35.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.36.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.37.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.38.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid | |
| 118.185.39.0/24 | AS55410 | This space is statically assigned to Vodafone customer | RPKI valid |
200 / 1,343
Origin AS
Details →- AS
- AS55410
- Name
- Vodafone Idea India
- Website
- https://www.myvi.in/
- Prefixes
- 1,274 IPv4 · 70 IPv6
- Peers
- 184 (7 Upstreams)