| Network Description: | ||
| Organization: | Magticom Broadband | |
| Also Known As: | Magticom Fixed-Broadband | |
| Country of Network: | ||
| Company Website: | https://www.magticom.ge/ |
| Prefix | Description | Country |
|---|---|---|
| 62.168.160.0/19 | Magticom Broadband | |
| 77.74.40.0/21 | Magticom Broadband | |
| 80.241.240.0/22 | Magticom Broadband | |
| 80.241.248.0/22 | Magticom Broadband | |
| 80.241.253.0/24 | Magticom Broadband | |
| 80.241.254.0/23 | Magticom Broadband | |
| 82.211.128.0/18 | Magticom Broadband | |
| 82.211.128.0/19 | MAGTCION | |
| 82.211.160.0/19 | MAGTICOM | |
| 85.114.224.0/19 | Magticom Broadband | |
| 89.232.32.0/19 | Magticom Broadband | |
| 93.177.128.0/18 | Magticom Broadband | |
| 93.177.128.0/19 | Magticom | |
| 93.177.160.0/19 | Magticom | |
| 109.172.128.0/17 | Magticom Broadband | |
| 109.172.128.0/18 | Magticom Broadband | |
| 109.172.192.0/18 | Magticom Broadband | |
| 134.19.224.0/19 | Magticom Broadband | |
| 5.178.128.0/17 | Magticom Broadband | |
| 5.178.128.0/18 | MAGTCION | |
| 5.178.192.0/18 | MAGTICOM | |
| 46.49.0.0/17 | Magticom Broadband | |
| 46.49.0.0/18 | Magticom | |
| 46.49.64.0/18 | MAGTCION | |
| 94.137.160.0/19 | Magticom Broadband | |
| 94.240.192.0/18 | Magticom Broadband | |
| 94.240.192.0/19 | MAGTCION | |
| 94.240.224.0/19 | MAGTCION | |
| 95.104.0.0/17 | Magticom Broadband | |
| 95.104.0.0/18 | Magticom Broadband | |
| 95.104.64.0/18 | Magticom Broadband | |
| 185.70.52.0/22 | Magticom Broadband | |
| 185.115.4.0/22 | Magticom Broadband | |
| 188.121.192.0/19 | Magticom Broadband | |
| 188.129.128.0/17 | Magticom Broadband | |
| 188.129.128.0/18 | Magticom Broadband | |
| 188.129.192.0/18 | Magticom Broadband | |
| 212.58.96.0/19 | Magticom Broadband | |
| 212.72.128.0/23 | Magticom Broadband | |
| 212.72.131.0/24 | Magticom Broadband | |
| 212.72.132.0/22 | Magticom Broadband | |
| 212.72.136.0/21 | Magticom Broadband | |
| 212.72.144.0/21 | Magticom Broadband | |
| 212.72.152.0/23 | Magticom Broadband | |
| 212.72.154.0/24 | Magticom Broadband | |
| 212.72.156.0/22 | Magticom Broadband | |
| 213.157.192.0/19 | Magticom Broadband | |
| 213.200.0.0/19 | Magticom Broadband |
