2001:fb0::/32 RPKI gültig
TRUE INTERNET · Aktualisiert 21.10.2026 19:15 UTC
Netzinformationen
- Präfix
- 2001:fb0::/32
- Netzbeschreibung
- —
- Adressbereich
- 2001:fb0:: – 2001:fb0:ffff:ffff:ffff:ffff:ffff:ffff
- Größe
- 4.294.967.296 × /64
- Ursprungs-AS
- AS7470 TRUE INTERNET
- Organisation
- TRUE INTERNET
- AS-Pfad
- AS208972AS9121AS1299AS38082AS7470
- Gesehene Pfade
- 1
- RPKI
- RPKI gültig
- Standort
Thailand- Zuerst gesehen
- 21.10.2026
RPKI-ROAs
| ROA-Präfix | Max. Länge | Ursprungs-AS | Trust Anchor | |
|---|---|---|---|---|
| 2001:fb0::/32 | /32 | AS7470 | APNIC | Passt |
Keine in der Routingtabelle.
| Präfix | Ursprungs-AS | Beschreibung | Standort | RPKI |
|---|---|---|---|---|
| 2001:fb0:1071::/48 | AS133761 | RPKI gültig | ||
| 2001:fb0:109e::/48 | AS55476 | RPKI gültig | ||
| 2001:fb0:1002::/48 | AS9287 | RPKI gültig | ||
| 2001:fb0:1065::/48 | AS7470 | RPKI gültig | ||
| 2001:fb0:1064::/48 | AS7470 | RPKI gültig | ||
| 2001:fb0:1078::/48 | AS55844 | RPKI gültig | ||
| 2001:fb0:1035::/48 | AS133167 | RPKI gültig | ||
| 2001:fb0:1000::/48 | AS9287 | RPKI gültig | ||
| 2001:fb0:1001::/48 | AS9287 | RPKI gültig | ||
| 2001:fb0:101c::/48 | AS55476 | RPKI gültig | ||
| 2001:fb0:100f::/48 | AS37992 | RPKI gültig | ||
| 2001:fb0:100e::/48 | AS37992 | RPKI gültig | ||
| 2001:fb0:109f::/48 | AS7470 | RPKI gültig | ||
| 2001:fb0:10b5::/48 | AS138685 | RPKI gültig | ||
| 2001:fb0:10bb::/48 | AS151825 | RPKI gültig | ||
| 2001:fb0:10a2::/48 | AS55451 | RPKI gültig | ||
| 2001:fb0:10b6::/48 | AS133791 | RPKI gültig | ||
| 2001:fb0:1056::/48 | AS396986 | RPKI gültig |
| Präfix | Ursprungs-AS | Beschreibung | Standort | RPKI |
|---|---|---|---|---|
| 23.46.20.0/23 | AS7470 | RPKI gültig | ||
| 23.53.96.0/20 | AS7470 | RPKI gültig | ||
| 23.199.40.0/22 | AS7470 | RPKI gültig | ||
| 27.55.0.0/16 | AS7470 | Huai Khwang | Kein ROA | |
| 27.145.0.0/16 | AS7470 | Din-Daeng | RPKI gültig | |
| 27.145.128.0/17 | AS7470 | TRUE BROADBAND | RPKI gültig | |
| 49.237.0.0/16 | AS7470 | Huai Khwang | Kein ROA | |
| 58.8.0.0/16 | AS7470 | True internet Co., Ltd. | RPKI gültig | |
| 58.9.0.0/16 | AS7470 | True internet Co., Ltd. | RPKI gültig | |
| 58.10.0.0/16 | AS7470 | True Internet Co., Ltd. | RPKI gültig | |
| 58.11.0.0/16 | AS7470 | Din-Daeng | RPKI gültig | |
| 58.97.0.0/18 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.0.0/22 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.1.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.4.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.7.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.10.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.12.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.19.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.21.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.22.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.23.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.26.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.31.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.34.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.35.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.41.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.45.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.47.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.48.0/20 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.50.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.55.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.56.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.57.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.59.0/24 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.60.0/22 | AS7470 | Fix ip for corporate customer | RPKI gültig | |
| 58.97.64.0/18 | AS7470 | Internet Service Provider | RPKI gültig | |
| 58.97.84.0/24 | AS7470 | Internet Service Provider | RPKI gültig | |
| 58.97.89.0/24 | AS7470 | Internet Service Provider | RPKI gültig | |
| 58.97.98.0/24 | AS7470 | Internet Service Provider | RPKI gültig | |
| 58.97.99.0/24 | AS7470 | Internet Service Provider | RPKI gültig | |
| 58.97.104.0/24 | AS7470 | Internet Service Provider | RPKI gültig | |
| 58.97.108.0/24 | AS7470 | Internet Service Provider | RPKI gültig | |
| 58.97.110.0/24 | AS7470 | Internet Service Provider | RPKI gültig | |
| 58.97.111.0/24 | AS7470 | CDN Link | RPKI gültig | |
| 58.97.118.0/24 | AS7470 | Internet Service Provider | RPKI gültig | |
| 58.97.123.0/24 | AS7470 | Internet Service Provider | RPKI gültig | |
| 58.97.126.0/24 | AS7470 | Internet Service Provider | RPKI gültig | |
| 58.97.127.0/24 | AS7470 | Internet Service Provider | RPKI gültig | |
| 61.90.0.0/17 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.90.128.0/17 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.90.128.0/18 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.90.130.0/24 | AS7470 | Fix IP | RPKI gültig | |
| 61.90.131.0/24 | AS7470 | Fix IP | RPKI gültig | |
| 61.90.132.0/24 | AS7470 | Fix IP | RPKI gültig | |
| 61.90.133.0/24 | AS7470 | LEASED LIND SERVICE | RPKI gültig | |
| 61.90.134.0/24 | AS7470 | LEASED LIND SERVICE | RPKI gültig | |
| 61.90.139.0/24 | AS7470 | LEASED LIND & ISDN SERVICE | RPKI gültig | |
| 61.90.141.0/24 | AS7470 | LEASED LIND & ISDN SERVICE | RPKI gültig | |
| 61.90.165.0/24 | AS7470 | RPKI gültig | ||
| 61.90.170.0/24 | AS7470 | LEASED LIND & ISDN SERVICE | RPKI gültig | |
| 61.90.171.0/24 | AS7470 | LEASED LIND & ISDN SERVICE | RPKI gültig | |
| 61.90.179.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.90.180.0/22 | AS7470 | True Internet (ISP) assign for DOTS Solutions | RPKI gültig | |
| 61.90.184.0/22 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.90.188.0/24 | AS7470 | LEASED LINE SERVICE | RPKI gültig | |
| 61.90.189.0/24 | AS7470 | LEASED LINE SERVICE | RPKI gültig | |
| 61.90.191.0/24 | AS7470 | LEASED LINE SERVICE | RPKI gültig | |
| 61.90.192.0/18 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.90.203.0/24 | AS7470 | Infrastructure TrueIDC Inkra Firewall Service | RPKI gültig | |
| 61.90.225.0/24 | AS7470 | Laguna Resorts & Hotels Plc. Bang Tao Beach Phuket, Thailand | RPKI gültig | |
| 61.90.228.0/24 | AS7470 | MyWorld-CyberWorld | RPKI gültig | |
| 61.90.233.0/24 | AS7470 | TA-Orange | RPKI gültig | |
| 61.90.238.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.90.240.0/22 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.90.240.0/24 | AS7470 | Dialup1222 | RPKI gültig | |
| 61.90.241.0/24 | AS7470 | Dialup1222 | RPKI gültig | |
| 61.90.244.0/24 | AS7470 | ADSL Pool TT&T | RPKI gültig | |
| 61.90.246.0/23 | AS7470 | ISAN.NET | RPKI gültig | |
| 61.90.255.0/24 | AS7470 | Server, caching etc. | RPKI gültig | |
| 61.91.0.0/18 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.8.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.9.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.25.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.32.0/19 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.32.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.33.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.34.0/23 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.34.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.35.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.36.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.37.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.38.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.39.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.41.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.44.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.45.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.46.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.47.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.48.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.49.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.50.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.51.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.52.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.53.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.54.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.55.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.56.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.57.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.58.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.59.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.60.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.61.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.62.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.63.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.64.0/18 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.64.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.72.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.77.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.78.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.82.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.83.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.84.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.87.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.88.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.101.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.110.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.111.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.128.0/19 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.152.0/21 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.155.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.160.0/19 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.162.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.163.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.164.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.165.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.166.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.167.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.168.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.169.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.172.0/24 | AS7470 | TRUE-Corporate Customers | RPKI gültig | |
| 61.91.173.0/24 | AS7470 | TRUE-Corporate Customers | RPKI gültig | |
| 61.91.174.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.179.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.180.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.181.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.182.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.183.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.186.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.187.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.188.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.189.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.192.0/18 | AS7470 | Din-Daeng | RPKI gültig | |
| 61.91.192.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.193.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.200.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.206.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.207.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.210.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.211.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.215.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.225.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.226.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.235.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.237.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.242.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.244.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.248.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.250.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.252.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 61.91.253.0/24 | AS7470 | Fix ip for coporate customer | RPKI gültig | |
| 103.3.176.0/22 | AS7470 | Din-Daeng | RPKI gültig | |
| 103.3.176.0/24 | AS7470 | TRUEINTERNET CO.,LTD. | RPKI gültig | |
| 103.3.177.0/24 | AS7470 | TRUEINTERNET CO.,LTD. | RPKI gültig | |
| 103.3.178.0/24 | AS7470 | TRUEINTERNET CO.,LTD. | RPKI gültig | |
| 103.3.179.0/24 | AS7470 | TRUEINTERNET CO.,LTD. | RPKI gültig | |
| 103.41.86.0/24 | AS7470 | 39/7 Nichada Thani, Samakkee Road, | Kein ROA | |
| 103.41.87.0/24 | AS7470 | 39/7 Nichada Thani, Samakkee Road, | Kein ROA | |
| 104.76.193.0/24 | AS7470 | RPKI gültig | ||
| 110.168.0.0/17 | AS7470 | - | RPKI gültig | |
| 110.168.128.0/17 | AS7470 | TRUE BROADBAND | RPKI gültig | |
| 110.169.0.0/17 | AS7470 | True WiFi by True Online | RPKI gültig | |
| 110.169.128.0/17 | AS7470 | True WiFi by True Online | RPKI gültig | |
| 110.170.0.0/15 | AS7470 | Din-Daeng | RPKI gültig | |
| 110.170.0.0/16 | AS7470 | Din-Daeng | RPKI gültig | |
| 110.170.0.0/17 | AS7470 | Din-Daeng | RPKI gültig | |
| 110.170.0.0/19 | AS7470 | True Internet Co., Ltd. | RPKI gültig | |
| 110.170.2.0/24 | AS7470 | True Internet Co., Ltd. | RPKI gültig | |
| 110.170.4.0/24 | AS7470 | True Internet Co., Ltd. | RPKI gültig | |
| 110.170.11.0/24 | AS7470 | True Internet Co., Ltd. | RPKI gültig | |
| 110.170.15.0/24 | AS7470 | True Internet Co., Ltd. | RPKI gültig | |
| 110.170.18.0/24 | AS7470 | True Internet Co., Ltd. | RPKI gültig | |
| 110.170.21.0/24 | AS7470 | True Internet Co., Ltd. | RPKI gültig | |
| 110.170.22.0/24 | AS7470 | True Internet Co., Ltd. | RPKI gültig | |
| 110.170.31.0/24 | AS7470 | True Internet Co., Ltd. | RPKI gültig | |
| 110.170.32.0/19 | AS7470 | Din-Daeng | RPKI gültig | |
| 110.170.44.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 110.170.49.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 110.170.55.0/24 | AS7470 | Din-Daeng | RPKI gültig | |
| 110.170.56.0/24 | AS7470 | Din-Daeng | RPKI gültig |
200 / 718
Ursprungs-AS
Details →- AS
- AS7470
- Name
- TRUE INTERNET
- Website
- http://www.trueinternet.co.th
- Präfixe
- 713 IPv4 · 6 IPv6
- Peers
- 94 (2 Upstreams)