2001:dd8:d::/48 RPKI valid
APNIC · Updated 21.10.2026 17:49 UTC
Network Information
RPKI ROAs
| ROA prefix | Max length | Origin AS | Trust anchor | |
|---|---|---|---|---|
| 2001:dd8:d::/48 | /48 | AS4608 | APNIC | Matches |
None in the routing table.
None in the routing table.
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 202.12.29.0/24 | AS4608 | South Brisbane | RPKI valid | |
| 203.119.76.0/23 | AS4608 | Australia | RPKI valid | |
| 203.119.100.0/22 | AS4608 | South Brisbane, QLD 4101 | RPKI valid | |
| 203.119.104.0/21 | AS4608 | South Brisbane, QLD 4101 | RPKI valid | |
| 203.133.248.0/23 | AS4608 | APNIC R&D AU | RPKI valid | |
| 203.133.248.0/24 | AS4608 | APNIC R&D AU | RPKI valid | |
| 203.133.249.0/24 | AS4608 | RPKI valid | ||
| 2001:dc0:2000::/35 | AS4608 | RPKI valid | ||
| 2001:dc0:4000::/35 | AS4608 | RPKI valid | ||
| 2001:dc0:6000::/35 | AS4608 | RPKI valid | ||
| 2001:dc0:8000::/35 | AS4608 | RPKI valid | ||
| 2001:dc0:a000::/35 | AS4608 | RPKI valid | ||
| 2001:dc0:e000::/35 | AS4608 | RPKI valid | ||
| 2001:dd8:8::/48 | AS4608 | RPKI valid | ||
| 2001:dd8:9::/48 | AS4608 | RPKI valid | ||
| 2001:dd8:a::/48 | AS4608 | RPKI valid | ||
| 2001:dd8:b::/48 | AS4608 | RPKI valid | ||
| 2001:dd8:c::/48 | AS4608 | RPKI valid | ||
| 2001:dd8:f::/48 | AS4608 | RPKI valid | ||
| 2401:2000::/32 | AS4608 | RPKI valid | ||
| 2401:2000:6000::/35 | AS4608 | RPKI valid | ||
| 2408:2000::/24 | AS4608 | RPKI valid |
Origin AS
Details →- AS
- AS4608
- Name
- APNIC
- Also Known As:
- Asia Pacific Network Information Centre
- Website
- https://www.apnic.net
- Prefixes
- 7 IPv4 · 16 IPv6
- Peers
- 5 (3 Upstreams)