2001:610::/29 RPKI valid
SURF · Updated 21.10.2026 21:15 UTC
Network Information
RPKI ROAs
| ROA prefix | Max length | Origin AS | Trust anchor | |
|---|---|---|---|---|
| 2001:610::/29 | /29 | AS1103 | RIPE | Matches |
None in the routing table.
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 2001:610:9000::/41 | AS1149 | RPKI valid |
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 129.125.0.0/16 | AS1103 | Groningen | RPKI valid | |
| 130.37.0.0/16 | AS1103 | Amsterdam | RPKI valid | |
| 131.174.0.0/16 | AS1103 | Radboud Universiteit Nijmegen | RPKI valid | |
| 131.211.0.0/16 | AS1103 | NL-3584 CS Utrecht | RPKI valid | |
| 131.224.0.0/16 | AS1103 | RPKI valid | ||
| 132.229.0.0/16 | AS1103 | 2300 RA Leiden | RPKI valid | |
| 134.221.0.0/16 | AS1103 | Dutch organization for applied scientific research | RPKI valid | |
| 136.231.0.0/16 | AS1103 | RPKI valid | ||
| 137.56.0.0/16 | AS1103 | RPKI valid | ||
| 137.120.0.0/16 | AS1103 | P.O.Box 616, 6200 MD, Maastricht, The Netherlands | RPKI valid | |
| 137.224.0.0/16 | AS1103 | RPKI valid | ||
| 139.63.0.0/16 | AS1103 | Dutch organization for applied scientific research | No ROA | |
| 141.252.0.0/16 | AS1103 | RPKI valid | ||
| 143.121.0.0/16 | AS1103 | Universitair Medisch Centrum Utrecht | No ROA | |
| 145.0.0.0/16 | AS1103 | SURFnet bv | RPKI valid | |
| 145.1.0.0/17 | AS1103 | This space is statically assigned. | No ROA | |
| 145.2.0.0/15 | AS1103 | SURFnet bv | RPKI valid | |
| 145.5.0.0/16 | AS1103 | country: NL | RPKI valid | |
| 145.9.0.0/16 | AS1103 | Deltares | RPKI valid | |
| 145.19.0.0/16 | AS1103 | 4382 NW Vlissingen | RPKI valid | |
| 145.20.0.0/16 | AS1103 | Open Universiteit | RPKI valid | |
| 145.23.0.0/16 | AS1103 | 3730 AE DE BILT | RPKI valid | |
| 145.24.0.0/16 | AS1103 | 3015 CX Rotterdam | RPKI valid | |
| 145.28.0.0/15 | AS1103 | 3501 DA | RPKI valid | |
| 145.33.0.0/16 | AS1103 | 9747 AS Groningen | RPKI valid | |
| 145.37.0.0/16 | AS1103 | 9747 AS Groningen | RPKI valid | |
| 145.38.0.0/15 | AS1103 | 3501 DA | RPKI valid | |
| 145.41.0.0/16 | AS1103 | RPKI valid | ||
| 145.44.0.0/16 | AS1103 | Christelijke Hogeschool Windesheim | RPKI valid | |
| 145.48.0.0/15 | AS1103 | 3501 DA | RPKI valid | |
| 145.51.0.0/16 | AS1103 | 3015 CX Rotterdam | RPKI valid | |
| 145.52.0.0/16 | AS1103 | Den Haag, 2521 EN | RPKI valid | |
| 145.74.0.0/15 | AS1103 | 3501 DA | RPKI valid | |
| 145.76.0.0/16 | AS1103 | 7500 KB Enschede | RPKI valid | |
| 145.81.0.0/16 | AS1103 | 3501 DA | RPKI valid | |
| 145.85.0.0/16 | AS1103 | 5600 AH Eindhoven | RPKI valid | |
| 145.88.0.0/15 | AS1103 | 3501 DA | RPKI valid | |
| 145.90.0.0/16 | AS1103 | 3501 DA Utrecht | RPKI valid | |
| 145.91.0.0/16 | AS1103 | Hogeschool Zuyd | RPKI valid | |
| 145.92.0.0/15 | AS1103 | 3501 DA | RPKI valid | |
| 145.95.0.0/16 | AS1103 | 3501 DA Utrecht | RPKI valid | |
| 145.96.0.0/16 | AS1103 | 3501 DA Utrecht | RPKI valid | |
| 145.97.0.0/20 | AS1103 | RPKI valid | ||
| 145.97.16.0/22 | AS1103 | Leiden | RPKI valid | |
| 145.97.20.0/22 | AS1103 | Amsterdam | RPKI valid | |
| 145.97.24.0/21 | AS1103 | Radboud University Nijmegen | RPKI valid | |
| 145.97.48.0/20 | AS1103 | Lupinestraat 9, 7552 HJ Hengelo | RPKI valid | |
| 145.97.64.0/18 | AS1103 | Lupinestraat 9, 7552 HJ Hengelo | RPKI valid | |
| 145.97.128.0/18 | AS1103 | Groningen | RPKI valid | |
| 145.97.192.0/18 | AS1103 | Stichting Sociale Huisvesting Utrecht | RPKI valid | |
| 145.98.0.0/16 | AS1103 | 3501 DA | RPKI valid | |
| 145.98.16.0/24 | AS1103 | RPKI valid | ||
| 145.100.0.0/15 | AS1103 | 3501 DA | RPKI valid | |
| 145.102.0.0/16 | AS1103 | 3501 DA Utrecht | RPKI valid | |
| 145.103.0.0/16 | AS1103 | Stichting GlasLokaal | RPKI valid | |
| 145.107.0.0/16 | AS1103 | RPKI valid | ||
| 145.107.24.0/22 | AS1103 | Radboud University Nijmegen | RPKI valid | |
| 145.108.0.0/16 | AS1103 | Amsterdam | RPKI valid | |
| 145.116.64.0/18 | AS1103 | ROC Mondriaan | RPKI valid | |
| 145.116.128.0/18 | AS1103 | Radboud University Nijmegen | RPKI valid | |
| 145.116.192.0/20 | AS1103 | Middelburg | RPKI valid | |
| 145.116.224.0/19 | AS1103 | Lupinestraat 9, 7552 HJ Hengelo | RPKI valid | |
| 145.117.0.0/16 | AS1103 | 1105 AZ, Amsterdam | RPKI valid | |
| 145.118.0.0/16 | AS1103 | 3501 DA Utrecht | RPKI valid | |
| 145.120.0.0/14 | AS1103 | 3501 DA | RPKI valid | |
| 145.124.0.0/15 | AS1103 | 3501 DA | RPKI valid | |
| 145.126.0.0/16 | AS1103 | 3501 DA Utrecht | RPKI valid | |
| 145.127.0.0/17 | AS1103 | Universiteit Maastricht (UM) | RPKI valid | |
| 145.136.0.0/15 | AS1103 | SIVON | RPKI valid | |
| 145.137.128.0/18 | AS1103 | RPKI valid | ||
| 145.138.0.0/16 | AS1103 | SIVON | RPKI valid | |
| 145.140.0.0/14 | AS1103 | SIVON | RPKI valid | |
| 145.144.0.0/12 | AS1103 | The whole IPv4 address space | RPKI valid | |
| 145.160.0.0/12 | AS1103 | RPKI valid | ||
| 156.83.0.0/16 | AS1103 | RPKI valid | ||
| 192.16.188.0/23 | AS1103 | The whole IPv4 address space | No ROA | |
| 192.31.231.0/24 | AS1103 | 1081 HV Amsterdam | RPKI valid | |
| 192.33.36.0/24 | AS1103 | 1081 HV Amsterdam | No ROA | |
| 192.42.113.0/24 | AS1103 | Utrecht | No ROA | |
| 192.42.114.0/23 | AS1103 | The whole IPv4 address space | No ROA | |
| 192.42.120.0/22 | AS1103 | No ROA | ||
| 192.42.124.0/22 | AS1103 | RPKI valid | ||
| 192.43.212.0/24 | AS1103 | Dutch organization for applied scientific research | RPKI valid | |
| 192.87.0.0/16 | AS1103 | SURF B.V. | RPKI valid | |
| 192.104.140.0/24 | AS1103 | 2585 JR Den Haag | RPKI valid | |
| 193.176.235.0/24 | AS1103 | Amsterdam | RPKI valid | |
| 193.177.176.0/22 | AS1103 | Veldhoven | RPKI valid | |
| 194.13.112.0/21 | AS1103 | No ROA | ||
| 194.26.8.0/22 | AS1103 | Eindhoven | RPKI valid | |
| 194.26.12.0/22 | AS1103 | Eindhoven | RPKI valid | |
| 194.53.88.0/24 | AS1103 | Tilburg | No ROA | |
| 194.53.89.0/24 | AS1103 | Tilburg | No ROA | |
| 194.53.92.0/24 | AS1103 | Tilburg | RPKI valid | |
| 194.53.94.0/24 | AS1103 | No ROA | ||
| 194.53.95.0/24 | AS1103 | Tilburg | No ROA | |
| 194.104.124.0/23 | AS1103 | Breda | RPKI valid | |
| 194.104.240.0/20 | AS1103 | Maastricht | RPKI valid | |
| 194.171.0.0/16 | AS1103 | RPKI valid | ||
| 195.169.0.0/16 | AS1103 | RPKI valid | ||
| 2001:67c:1200::/48 | AS1103 | No ROA | ||
| 2001:67c:262c::/48 | AS1103 | RPKI valid |
Origin AS
Details →- AS
- AS1103
- Name
- SURF
- Also Known As:
- SURFnet
- Website
- http://www.surf.nl/en
- Prefixes
- 99 IPv4 · 3 IPv6
- Peers
- 19 (1 Upstreams)