2001:4478:1500::/40 No ROA
iiNet · Updated 21.10.2026 17:16 UTC
Network Information
RPKI ROAs
No ROA covers this prefix.
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 2001:4478::/32 | AS4802 | No ROA |
None in the routing table.
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 14.2.0.0/16 | AS4739 | Locked Bag 16 | No ROA | |
| 14.2.208.0/20 | AS4739 | Locked Bag 16 | No ROA | |
| 14.2.224.0/20 | AS4739 | Locked Bag 16 | No ROA | |
| 58.6.0.0/21 | AS4739 | iiNet Limited | No ROA | |
| 58.6.8.0/21 | AS4739 | iiNet Limited | No ROA | |
| 58.6.16.0/21 | AS4739 | iiNet Limited | No ROA | |
| 58.6.26.0/24 | AS4739 | iiNet Limited | No ROA | |
| 58.6.27.0/24 | AS4739 | iiNet Limited | No ROA | |
| 58.6.28.0/22 | AS4739 | iiNet Limited | No ROA | |
| 58.6.32.0/21 | AS4739 | iiNet Limited | No ROA | |
| 58.6.40.0/21 | AS4739 | iiNet Limited | No ROA | |
| 58.6.56.0/21 | AS4739 | iiNet Limited | No ROA | |
| 58.6.64.0/21 | AS4739 | iiNet Limited | No ROA | |
| 58.6.80.0/23 | AS4739 | iiNet Limited | No ROA | |
| 58.6.82.0/23 | AS4739 | iiNet Limited | No ROA | |
| 58.6.84.0/22 | AS4739 | iiNet Limited | No ROA | |
| 58.6.84.0/23 | AS4739 | iiNet Limited | No ROA | |
| 58.6.88.0/21 | AS4739 | iiNet Limited | No ROA | |
| 58.6.96.0/21 | AS4739 | iiNet Limited | No ROA | |
| 58.6.104.0/24 | AS4739 | iiNet Limited | No ROA | |
| 58.6.112.0/20 | AS4739 | iiNet Limited | No ROA | |
| 58.6.144.0/20 | AS4739 | iiNet Limited | No ROA | |
| 58.6.192.0/18 | AS4739 | iiNet Limited | No ROA | |
| 58.7.0.0/16 | AS4739 | iiNet Limited | No ROA | |
| 58.7.64.0/18 | AS4739 | iiNet Limited | No ROA | |
| 58.7.128.0/18 | AS4739 | iiNet Limited | No ROA | |
| 59.167.0.0/16 | AS4739 | Locked Bag 16 | No ROA | |
| 106.68.0.0/16 | AS4739 | Locked Bag 16 | No ROA | |
| 106.69.0.0/18 | AS4739 | Locked Bag 16 | No ROA | |
| 106.69.128.0/17 | AS4739 | Locked Bag 16 | No ROA | |
| 114.30.96.0/19 | AS4739 | iiNet Limited | No ROA | |
| 115.166.0.0/18 | AS4739 | iiNet Limited | No ROA | |
| 115.178.28.0/22 | AS4739 | Locked Bag 16 | No ROA | |
| 118.208.0.0/14 | AS4739 | Locked Bag 16 | No ROA | |
| 118.208.0.0/15 | AS4739 | Locked Bag 16 | No ROA | |
| 118.208.0.0/16 | AS4739 | Locked Bag 16 | No ROA | |
| 118.208.0.0/17 | AS4739 | Locked Bag 16 | No ROA | |
| 118.208.128.0/18 | AS4739 | Locked Bag 16 | No ROA | |
| 118.208.192.0/18 | AS4739 | Locked Bag 16 | No ROA | |
| 118.209.0.0/16 | AS4739 | Locked Bag 16 | No ROA | |
| 118.210.0.0/15 | AS4739 | Locked Bag 16 | No ROA | |
| 118.210.0.0/16 | AS4739 | Locked Bag 16 | No ROA | |
| 118.211.0.0/16 | AS4739 | Locked Bag 16 | No ROA | |
| 121.44.0.0/15 | AS4739 | Locked Bag 16 | No ROA | |
| 121.44.0.0/16 | AS4739 | Locked Bag 16 | No ROA | |
| 121.44.0.0/18 | AS4739 | Locked Bag 16 | No ROA | |
| 121.44.128.0/18 | AS4739 | Locked Bag 16 | No ROA | |
| 121.44.192.0/18 | AS4739 | Locked Bag 16 | No ROA | |
| 121.45.0.0/16 | AS4739 | Locked Bag 16 | No ROA | |
| 121.45.0.0/17 | AS4739 | Locked Bag 16 | No ROA | |
| 122.49.128.0/18 | AS4739 | iiNet Limited | No ROA | |
| 124.148.0.0/18 | AS4739 | iiNet Limited | No ROA | |
| 124.148.20.0/22 | AS4739 | iiNet Limited | No ROA | |
| 124.148.24.0/21 | AS4739 | iiNet Limited | No ROA | |
| 124.148.128.0/17 | AS4739 | iiNet Limited | No ROA | |
| 124.148.136.0/23 | AS4739 | iiNet Limited | No ROA | |
| 124.149.0.0/17 | AS4739 | iiNet Limited | No ROA | |
| 124.149.8.0/24 | AS4739 | iiNet Limited | No ROA | |
| 124.149.9.0/24 | AS4739 | iiNet Limited | No ROA | |
| 124.149.11.0/24 | AS4739 | iiNet Limited | No ROA | |
| 124.149.12.0/24 | AS4739 | iiNet Limited | No ROA | |
| 124.149.13.0/24 | AS4739 | iiNet Limited | No ROA | |
| 124.149.128.0/17 | AS4739 | iiNet Limited | No ROA | |
| 124.150.0.0/17 | AS4739 | iiNet Limited | No ROA | |
| 124.150.16.0/21 | AS4739 | iiNet Limited | No ROA | |
| 124.168.0.0/14 | AS4739 | Australia | No ROA | |
| 124.170.192.0/18 | AS4739 | iiNet Limited | No ROA | |
| 150.101.0.0/16 | AS4739 | imported inetnum object for TPA-1 | No ROA | |
| 150.101.88.0/24 | AS4739 | No ROA | ||
| 150.101.104.0/21 | AS4739 | imported inetnum object for TPA-1 | No ROA | |
| 150.101.112.0/20 | AS4739 | imported inetnum object for TPA-1 | No ROA | |
| 150.101.136.0/24 | AS4739 | No ROA | ||
| 150.101.137.0/24 | AS4739 | No ROA | ||
| 150.101.138.0/24 | AS4739 | No ROA | ||
| 150.101.140.0/24 | AS4739 | imported inetnum object for TPA-1 | No ROA | |
| 150.101.141.0/24 | AS4739 | imported inetnum object for TPA-1 | No ROA | |
| 150.101.142.0/24 | AS4739 | No ROA | ||
| 150.101.144.0/20 | AS4739 | imported inetnum object for TPA-1 | No ROA | |
| 150.101.160.0/21 | AS4739 | imported inetnum object for TPA-1 | No ROA | |
| 150.101.168.0/21 | AS4739 | imported inetnum object for TPA-1 | No ROA | |
| 150.101.176.0/20 | AS4739 | imported inetnum object for TPA-1 | No ROA | |
| 150.101.192.0/20 | AS4739 | imported inetnum object for TPA-1 | No ROA | |
| 150.101.208.0/20 | AS4739 | imported inetnum object for TPA-1 | No ROA | |
| 182.239.128.0/17 | AS4739 | iiNet Limited | No ROA | |
| 192.26.230.0/24 | AS4739 | imported inetnum object for SSA-1 | No ROA | |
| 192.83.231.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 192.231.203.0/24 | AS4739 | imported inetnum object for ISPL-2 | No ROA | |
| 202.0.154.0/24 | AS4739 | iiNet Limited | No ROA | |
| 202.6.128.0/19 | AS4739 | Australia | No ROA | |
| 202.7.144.0/21 | AS4739 | West Perth, Australia | No ROA | |
| 202.7.152.0/22 | AS4739 | West Perth, Australia | No ROA | |
| 202.7.156.0/23 | AS4739 | West Perth, Australia | No ROA | |
| 202.7.158.0/24 | AS4739 | West Perth, Australia | No ROA | |
| 202.45.96.0/19 | AS4739 | iiNet Limited | No ROA | |
| 202.45.104.0/22 | AS4739 | iiNet Limited | No ROA | |
| 202.45.120.0/23 | AS4739 | iiNet Limited | No ROA | |
| 202.45.122.0/24 | AS4739 | iiNet Limited | No ROA | |
| 202.45.123.0/24 | AS4739 | iiNet Limited | No ROA | |
| 202.45.126.0/24 | AS4739 | iiNet Limited | No ROA | |
| 202.71.160.0/24 | AS4739 | West Perth, Australia | No ROA | |
| 202.71.163.0/24 | AS4739 | West Perth, Australia | No ROA | |
| 202.71.164.0/22 | AS4739 | West Perth, Australia | No ROA | |
| 202.71.168.0/23 | AS4739 | West Perth, Australia | No ROA | |
| 202.71.171.0/24 | AS4739 | West Perth, Australia | No ROA | |
| 202.71.172.0/22 | AS4739 | West Perth, Australia | No ROA | |
| 202.72.128.0/18 | AS4739 | iiNet Limited | No ROA | |
| 202.129.64.0/18 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.79.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.80.0/22 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.91.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.92.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.93.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.94.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.98.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.99.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.100.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.101.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.102.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.103.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.104.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.106.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.107.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.114.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.116.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.118.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.120.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.122.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.123.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.124.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.129.126.0/24 | AS4739 | Cloisters Square, WA, 6850 | No ROA | |
| 202.136.96.0/20 | AS4739 | iiNet Limited | No ROA | |
| 202.159.128.0/18 | AS4739 | Locked Bag 16 | No ROA | |
| 202.173.128.0/21 | AS4739 | iiNet Limited | No ROA | |
| 202.173.136.0/21 | AS4739 | iiNet Limited | No ROA | |
| 202.173.144.0/21 | AS4739 | iiNet Limited | No ROA | |
| 202.173.152.0/21 | AS4739 | iiNet Limited | No ROA | |
| 202.173.176.0/22 | AS4739 | iiNet Limited | No ROA | |
| 202.173.180.0/22 | AS4739 | iiNet Limited | No ROA | |
| 202.173.184.0/23 | AS4739 | iiNet Limited | No ROA | |
| 202.173.186.0/23 | AS4739 | iiNet Limited | No ROA | |
| 202.173.188.0/22 | AS4739 | iiNet Limited | No ROA | |
| 203.0.178.0/24 | AS4739 | Perth WA 6000 | No ROA | |
| 203.2.124.0/24 | AS4739 | iiNet Limited | No ROA | |
| 203.2.134.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.4.172.0/23 | AS4739 | Perth | No ROA | |
| 203.10.1.0/24 | AS4739 | iiNet Limited | RPKI valid | |
| 203.10.110.0/24 | AS4739 | iiNet Limited | No ROA | |
| 203.12.52.0/23 | AS4739 | iiNet Limited | No ROA | |
| 203.13.37.0/24 | AS4739 | iiNet Limited | No ROA | |
| 203.13.74.0/24 | AS4739 | iiNet Limited | No ROA | |
| 203.14.169.0/24 | AS4739 | Perth WA 6000 | No ROA | |
| 203.14.170.0/24 | AS4739 | Perth WA 6000 | No ROA | |
| 203.14.171.0/24 | AS4739 | Perth WA 6000 | No ROA | |
| 203.14.174.0/23 | AS4739 | Perth WA 6000 | No ROA | |
| 203.16.208.0/21 | AS4739 | Locked Bag 16 | No ROA | |
| 203.16.208.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.16.210.0/24 | AS4739 | No ROA | ||
| 203.16.214.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.17.60.0/23 | AS4739 | Perth WA 6000 | No ROA | |
| 203.19.70.0/24 | AS4739 | Perth WA 6000 | No ROA | |
| 203.20.228.0/23 | AS4739 | INTERNODE | No ROA | |
| 203.21.20.0/24 | AS4739 | iiNet Limited | No ROA | |
| 203.22.216.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.23.22.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.23.138.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.23.225.0/24 | AS4739 | iiNet Limited | No ROA | |
| 203.24.207.0/24 | AS4739 | No ROA | ||
| 203.25.247.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.26.94.0/23 | AS4739 | Locked Bag 16 | No ROA | |
| 203.26.146.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.26.206.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.28.159.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.29.58.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.29.87.0/24 | AS4739 | Perth | No ROA | |
| 203.30.206.0/23 | AS4739 | iiNet Limited | No ROA | |
| 203.31.241.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.32.137.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.33.241.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.33.255.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.34.6.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.34.115.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.34.186.0/24 | AS4739 | iiNet Limited | No ROA | |
| 203.34.218.0/24 | AS4739 | iiNet Limited | No ROA | |
| 203.55.40.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.55.63.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.55.106.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.55.157.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.55.228.0/22 | AS4739 | Perth WA 6000 | No ROA | |
| 203.55.229.0/24 | AS4739 | Perth WA 6000 | No ROA | |
| 203.55.231.0/24 | AS4739 | Perth WA 6000 | No ROA | |
| 203.56.17.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.56.30.0/24 | AS4739 | Perth WA 6000 | No ROA | |
| 203.56.31.0/24 | AS4739 | Perth WA 6000 | No ROA | |
| 203.56.224.0/24 | AS4739 | Locked Bag 16 | No ROA | |
| 203.59.0.0/16 | AS4739 | Perth WA 6000 | No ROA | |
| 203.59.1.0/24 | AS4739 | Perth WA 6000 | No ROA | |
| 203.59.4.0/23 | AS4739 | Perth WA 6000 | No ROA | |
| 203.59.13.0/24 | AS4739 | Perth WA 6000 | No ROA | |
| 203.59.17.0/24 | AS4739 | Perth WA 6000 | No ROA | |
| 203.59.22.0/24 | AS4739 | Perth WA 6000 | No ROA |
200 / 403
Origin AS
Details →- AS
- AS4739
- Name
- iiNet
- Also Known As:
- Internode
- Website
- http://www.iinet.net.au
- Prefixes
- 397 IPv4 · 7 IPv6
- Peers
- 3 (1 Upstreams)