2001:1b60::/29 RPKI etibarlı
Keyweb · Yeniləndi 22.10.2026 02:14 UTC
Şəbəkə məlumatı
RPKI ROA-ları
| ROA prefiksi | Maks. uzunluq | Mənbə AS | Etibar lövbəri | |
|---|---|---|---|---|
| 2001:1b60::/29 | /29 | AS31103 | RIPE | Uyğundur |
Marşrut cədvəlində yoxdur.
Marşrut cədvəlində yoxdur.
| Prefiks | Mənbə AS | Təsvir | Yer | RPKI |
|---|---|---|---|---|
| 62.141.48.0/21 | AS31103 | RPKI etibarlı | ||
| 62.141.56.0/24 | AS31103 | RPKI etibarlı | ||
| 62.141.56.0/22 | AS31103 | RPKI etibarlı | ||
| 62.141.60.0/23 | AS31103 | RPKI etibarlı | ||
| 84.19.160.0/19 | AS31103 | RPKI etibarlı | ||
| 84.19.174.0/24 | AS31103 | RPKI etibarlı | ||
| 84.19.182.0/24 | AS31103 | RPKI etibarlı | ||
| 84.19.188.0/24 | AS31103 | Keyweb AG IP Network | RPKI etibarlı | |
| 87.118.64.0/18 | AS31103 | RPKI etibarlı | ||
| 87.118.67.0/24 | AS31103 | RPKI etibarlı | ||
| 87.118.68.0/24 | AS31103 | RPKI etibarlı | ||
| 87.118.82.0/24 | AS31103 | Keyweb AG IP Network | RPKI etibarlı | |
| 87.118.86.0/24 | AS31103 | Keyweb AG IP Network | RPKI etibarlı | |
| 87.118.90.0/24 | AS31103 | RPKI etibarlı | ||
| 87.118.91.0/24 | AS31103 | RPKI etibarlı | ||
| 87.118.92.0/24 | AS31103 | Keyweb AG IP Network | RPKI etibarlı | |
| 87.118.114.0/24 | AS31103 | RPKI etibarlı | ||
| 87.118.126.0/24 | AS31103 | RPKI etibarlı | ||
| 87.118.127.0/24 | AS31103 | RPKI etibarlı | ||
| 91.213.60.0/24 | AS31103 | ROA yoxdur | ||
| 95.169.160.0/24 | AS31103 | RPKI etibarlı | ||
| 95.169.161.0/24 | AS31103 | RPKI etibarlı | ||
| 95.169.169.0/24 | AS31103 | RPKI etibarlı | ||
| 95.169.181.0/24 | AS31103 | RPKI etibarlı | ||
| 95.169.182.0/24 | AS31103 | RPKI etibarlı | ||
| 95.169.183.0/24 | AS31103 | RPKI etibarlı | ||
| 95.169.184.0/22 | AS31103 | RPKI etibarlı | ||
| 95.169.186.0/24 | AS31103 | Keyweb Online Limited IP Network | RPKI etibarlı | |
| 95.169.187.0/24 | AS31103 | Keyweb Online Limited IP Network | RPKI etibarlı | |
| 95.169.188.0/24 | AS31103 | Keyweb AG IP Network | RPKI etibarlı | |
| 95.169.189.0/24 | AS31103 | Keyweb AG IP Network | RPKI etibarlı | |
| 95.169.190.0/23 | AS31103 | Keyweb Online Limited IP Network | RPKI etibarlı | |
| 130.117.189.0/24 | AS31103 | ROA yoxdur | ||
| 193.7.184.0/24 | AS31103 | Erfurt, Germany | ROA yoxdur | |
| 195.160.228.0/24 | AS31103 | RPKI etibarlı | ||
| 195.160.229.0/24 | AS31103 | RPKI etibarlı | ||
| 195.160.230.0/24 | AS31103 | RPKI etibarlı | ||
| 195.160.231.0/24 | AS31103 | RPKI etibarlı | ||
| 217.114.208.0/20 | AS31103 | RPKI etibarlı |
Mənbə AS
Ətraflı →- AS
- AS31103
- Ad
- Keyweb
- Sayt
- https://www.keyweb.de
- Prefikslər
- 39 IPv4 · 1 IPv6
- Pirlər
- 6 (3 Upstream-lər)