| Network Description: | ||
| Organization: | ConexTELECOM | |
| Also Known As: | FIBEX TELECOM | |
| Country of Network: | ||
| Company Website: | https://www.fibextelecom.net/ |
| Prefix | Description | Country |
|---|---|---|
| 161.22.37.0/24 | ConexTELECOM | |
| 190.8.164.0/22 | ConexTELECOM | |
| 190.8.167.0/24 | ConexTELECOM | |
| 190.103.28.0/22 | ConexTELECOM | |
| 190.120.248.0/24 | ConexTELECOM | |
| 190.120.249.0/24 | ConexTELECOM | |
| 190.120.250.0/24 | ConexTELECOM | |
| 190.120.251.0/24 | ConexTELECOM | |
| 190.120.252.0/24 | ConexTELECOM | |
| 190.120.253.0/24 | ConexTELECOM | |
| 190.120.254.0/24 | ConexTELECOM | |
| 190.120.255.0/24 | ConexTELECOM | |
| 190.89.29.0/24 | ConexTELECOM | |
| 190.89.30.0/23 | ConexTELECOM | |
| 190.103.28.0/24 | ConexTELECOM | |
| 190.103.29.0/24 | ConexTELECOM | |
| 190.103.30.0/24 | ConexTELECOM | |
| 190.103.31.0/24 | ConexTELECOM |
