Network Description: | ||
Organization: | / Prodigy-AS |
Prefix | Description | Country |
---|---|---|
82.119.71.0/24 | Prodigy | |
89.252.204.0/24 | ||
89.252.205.0/24 | ||
176.67.236.0/24 | ||
176.67.237.0/24 | ||
176.67.239.0/24 |
Network Description: | ||
Organization: | / Prodigy-AS |
Prefix | Description | Country |
---|---|---|
82.119.71.0/24 | Prodigy | |
89.252.204.0/24 | ||
89.252.205.0/24 | ||
176.67.236.0/24 | ||
176.67.237.0/24 | ||
176.67.239.0/24 |