| Network Description: | WIOCC-154.66.242.0 | |
| Organization: | WIOCC | |
| Country of Network: |  South Africa | |
| Company Website: | http://wiocc.net/ | 
| Prefix | Description | Country | 
|---|---|---|
| 102.68.112.0/21 | West Indian Ocean Cable Company |  | 
| 102.134.16.0/21 | WIOCC Nigeria Limited |  | 
| 154.66.240.0/21 | West Indian Ocean Cable Company |  | 
| 154.66.242.0/24 | WIOCC-154.66.242.0 |  | 
| 154.66.244.0/24 | WIOCC-154.66.244.0 |  | 
| 154.66.246.0/24 | 154.66.246.0/24 |  | 
| 154.72.49.0/24 | Dalkom Somalia |  | 
| 196.250.232.0/21 | WIOCC SOUTH AFRICA (PTY)LTD |  | 
| 196.250.233.0/24 | WIOCC-196250.233.0 |  | 
| 196.250.235.0/24 | WIOCC-196.250.235.0 |  | 
| 196.250.239.0/24 | WIOCC-196.250.239.0 |  | 
| 102.68.115.0/24 | West Indian Ocean Cable Company |  | 
| 102.219.128.0/22 | WIOCC |  | 
