149.167.80.0/20 RPKI valid
Belong (Telstra Corporation) · Updated 21.10.2026 23:14 UTC
Network Information
- Prefix
- 149.167.80.0/20
- Network Description:
- —
- Address range
- 149.167.80.0 – 149.167.95.255
- Size
- 4,096 addresses
- Origin AS
- AS135887 Belong (Telstra Corporation)
- Organization
- Telstra Corporation
- AS path
- AS208972AS9121AS3356AS4637AS1221AS135887
- Paths seen
- 1
- RPKI
- RPKI valid
- Location
Melbourne, Australia- First seen
- 21.10.2026
RPKI ROAs
| ROA prefix | Max length | Origin AS | Trust anchor | |
|---|---|---|---|---|
| 149.167.0.0/16 | /24 | AS135887 | APNIC | Matches |
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 149.167.0.0/16 | AS135887 | ACT 2601 | RPKI valid |
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 149.167.80.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.81.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.82.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.83.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.84.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.85.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.86.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.87.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.88.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.89.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.90.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.91.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.92.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.94.0/24 | AS135887 | ACT 2601 | Not announced | |
| 149.167.95.0/24 | AS135887 | ACT 2601 | Not announced |
| Prefix | Origin AS | Description | Location | RPKI |
|---|---|---|---|---|
| 120.159.0.0/16 | AS135887 | Telstra | RPKI valid | |
| 120.159.4.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.6.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.10.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.12.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.14.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.18.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.20.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.22.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.24.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.28.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.30.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.32.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.38.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.40.0/22 | AS135887 | RPKI valid | ||
| 120.159.44.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.46.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.48.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.50.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.52.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.54.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.56.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.58.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.60.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.62.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.66.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.68.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.70.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.72.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.74.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.76.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.78.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.80.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.82.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.84.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.86.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.88.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.92.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.94.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.98.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.100.0/22 | AS135887 | RPKI valid | ||
| 120.159.104.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.106.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.108.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.110.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.112.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.114.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.116.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.118.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.120.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.124.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.130.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.136.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.140.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.142.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.144.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.146.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.148.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.150.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.152.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.154.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.162.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.164.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.166.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.168.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.170.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.172.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.174.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.178.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.188.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.190.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.192.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.200.0/21 | AS135887 | RPKI valid | ||
| 120.159.210.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.216.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.224.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.226.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.228.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.234.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.236.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.238.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.242.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.244.0/23 | AS135887 | Telstra | RPKI valid | |
| 120.159.248.0/23 | AS135887 | Telstra | RPKI valid | |
| 123.208.0.0/16 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.0.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.6.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.8.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.10.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.12.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.14.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.16.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.18.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.20.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.22.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.24.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.26.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.28.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.30.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.32.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.34.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.36.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.38.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.40.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.42.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.44.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.46.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.50.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.52.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.56.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.58.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.62.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.64.0/22 | AS135887 | RPKI valid | ||
| 123.208.68.0/22 | AS135887 | RPKI valid | ||
| 123.208.72.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.74.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.76.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.80.0/22 | AS135887 | RPKI valid | ||
| 123.208.86.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.90.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.98.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.100.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.102.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.104.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.106.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.108.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.110.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.112.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.114.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.116.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.120.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.122.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.124.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.126.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.128.0/21 | AS135887 | RPKI valid | ||
| 123.208.138.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.144.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.146.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.148.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.150.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.152.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.162.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.164.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.166.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.172.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.174.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.180.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.190.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.192.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.194.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.196.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.198.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.200.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.204.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.208.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.210.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.216.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.218.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.224.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.226.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.230.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.232.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.234.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.236.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.238.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.242.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.244.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.246.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.250.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 123.208.252.0/23 | AS135887 | Telstra Internet | RPKI valid | |
| 141.168.0.0/16 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.4.0/24 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.5.0/24 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.7.0/24 | AS135887 | RPKI valid | ||
| 141.168.8.0/24 | AS135887 | RPKI valid | ||
| 141.168.12.0/24 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.13.0/24 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.14.0/24 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.15.0/24 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.16.0/21 | AS135887 | RPKI valid | ||
| 141.168.24.0/21 | AS135887 | RPKI valid | ||
| 141.168.32.0/21 | AS135887 | RPKI valid | ||
| 141.168.40.0/21 | AS135887 | RPKI valid | ||
| 141.168.48.0/21 | AS135887 | RPKI valid | ||
| 141.168.56.0/22 | AS135887 | RPKI valid | ||
| 141.168.60.0/22 | AS135887 | RPKI valid | ||
| 141.168.64.0/20 | AS135887 | RPKI valid | ||
| 141.168.80.0/20 | AS135887 | RPKI valid | ||
| 141.168.96.0/20 | AS135887 | RPKI valid | ||
| 141.168.112.0/20 | AS135887 | RPKI valid | ||
| 141.168.128.0/23 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.130.0/23 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.132.0/23 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.134.0/23 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.136.0/23 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.138.0/23 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.140.0/23 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.142.0/23 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.144.0/23 | AS135887 | ACT 2601 | RPKI valid | |
| 141.168.146.0/23 | AS135887 | ACT 2601 | RPKI valid |
200 / 470