RS Sırbistan Otonom Sistemleri

165 ASN'ler 1.327 IPv4 68 IPv6
#ASİsim Peer'lar Upstream'ler IPv4 IPv6
1 AS8400 TSSRB - Telekom Srbija 84 3 88 3
2 AS31042 Serbia BroadBand 49 2 23 2
3 AS13004 Serbian Open eXchange 34 4 4 1
4 AS9125 Orion Telekom 31 5 287 3
5 AS15958 CETIN Ltd. Belgrade 27 4 9 1
6 AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd 11 2 10 1
7 AS213306 Comtrade System Integration doo Belgrade Serbia 8 6 6 0
8 AS198371 NINET 6 2 17 0
9 AS6700 BeotelNet-ISP 6 1 15 2
10 AS51859 Mainstream 5 5 35 3
11 AS43191 Providus DOO 5 5 9 3
12 AS203877 Astra Telekom 4 3 45 0
13 AS205964 360 IT 4 3 16 1
14 AS13092 Akademska mreza Republike Srbije - AMRES 4 2 7 1
15 AS205201 Public Service Media Radio Television of Serbia 4 4 6 0
16 AS47267 Serbian National Internet Domain Registry Foundation 4 3 5 5
17 AS43608 IT011 d.o.o 4 2 4 1
18 AS49402 Comtrade programske resitve d.o.o. 4 4 4 0
19 AS12459 NETOPS CEE 4 1 2 0
20 AS39724 Omonia d.o.o. 4 2 1 1
21 AS219408 4 0 1 1
22 AS41897 Sat-Trakt D.O.O. 3 2 127 5
23 AS28964 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun 3 2 45 0
24 AS44143 A1 Srbija d.o.o. 3 1 15 3
25 AS205620 UNICOM-AS 3 3 12 0
26 AS43281 Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA 3 3 11 0
27 AS201236 NETCAST DOO BEOGRAD 3 2 9 1
28 AS31161 ASSECO_SEE_RS 3 3 8 0
29 AS56569 Komercijalna banka a.d. Beograd 3 3 5 0
30 AS60733 PERKE 3 2 3 1
31 AS198691 SPACE Admins d.o.o. 3 3 3 0
32 AS214833 PR Obrada Podataka Castles Novi Sad 3 3 3 0
33 AS197423 Jotel d.o.o. 2 2 52 0
34 AS52026 TRUF d.o.o. 2 2 50 0
35 AS14544 Oracle Corporation 2 2 10 9
36 AS35779 mCloud doo 2 2 8 1
37 AS41507 IGT Global Services Limited 2 2 7 0
38 AS207604 UNITED 2 2 7 1
39 AS25431 Gama Electronics d.o.o. 2 2 6 0
40 AS34724 BAU NETWORKS DOO TORNJOS 2 2 6 0
41 AS56843 KINGSNET D.O.O. 2 1 5 1
42 AS61332 ASSECO SEE d.o.o 2 2 5 0
43 AS62012 Generali Osiguranje Srbija 2 2 5 0
44 AS198370 Meridian Tech d.o.o. 2 2 5 0
45 AS201382 Luxoft Professional Romania S.R.L. 2 2 5 0
46 AS44287 JP Elektromreza Srbije Beograd 2 2 4 0
47 AS47663 Dunav osiguranje a.d.o 2 2 4 0
48 AS203572 Ingram Micro d.o.o. Beograd 2 2 4 0
49 AS205354 ENERGOPROJEKT ENTEL a.d. BEOGRAD 2 2 4 0
50 AS9081 "B92" DOO BEOGRAD 2 2 3 0
51 AS25337 ALL IP DOO 2 2 3 0
52 AS34299 Uprava za trezor, Ministarstvo finansija 2 2 3 0
53 AS43125 Naftna industrija Srbije A.D. Novi Sad 2 2 3 0
54 AS48015 NIS A.D Novi Sad - ogranak NIS Petrol 2 2 3 0
55 AS49167 COMUTEL d.o.o. 2 1 3 1
56 AS49198 MAKSNET d.o.o. Beograd 2 2 3 0
57 AS50653 Delhaize Serbia d.o.o 2 2 3 0
58 AS57550 OTP Banka Srbija 2 2 3 0
59 AS198360 CYBERMEDIA d.o.o. Beograd 2 2 3 0
60 AS204215 Nelt Co. doo Beograd 2 2 3 0
61 AS207134 PHOENIXNAP-SRB 2 1 3 1
62 AS29163 Banca Intesa AD Beograd 2 2 2 0
63 AS49486 JUBMES banka a.d. Beograd 2 2 2 0
64 AS59992 BlueISP3 2 2 2 0
65 AS199315 Milsped d.o.o Beograd 2 2 2 0
66 AS202441 mts D.O.O 2 1 2 1
67 AS206580 HBIS GROUP Serbia Iron & Steel d.o.o. Beograd 2 2 2 0
68 AS210133 mozz-as-infrastructure 2 2 2 0
69 AS25464 Telesign Mobile Limited 2 2 1 0
70 AS34404 Delta Holding d.o.o. 2 2 1 0
71 AS43335 JAT Airways AD Beograd 2 2 1 0
72 AS57207 Orion Telekom Tim d.o.o.Beograd 2 1 1 0
73 AS198273 Schneider Electric DMS NS LLC Novi Sad 2 2 1 0
74 AS203752 E-CAPS.net 2 2 1 1
75 AS206034 DualSoft d.o.o. 2 2 1 0
76 AS208798 FashionC-AS 2 2 1 0
77 AS211988 Hemofarm 2 2 1 0
78 AS52116 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun 1 1 22 0
79 AS205007 ESERVER-RS 1 1 13 3
80 AS13091 JP Posta Srbije Beograd 1 1 12 0
81 AS57595 NETLOGIC-AS 1 1 12 0
82 AS39377 Samostalna Zanatska i Trgovinska Radnja Intercom Computers Goran Stojkovic Preduzetnik Krusar 1 1 11 0
83 AS8771 YUnet International d.o.o. 1 1 9 1
84 AS51002 GNET-ISP d.o.o. 1 1 9 0
85 AS8534 Informatika a.d. 1 1 8 0
86 AS209130 MSAT-Inzenjering 1 1 7 0
87 AS42186 Kancelarija za informacione tehnologije i elektronsku upravu 1 1 6 0
88 AS48580 JKP Informatika 1 1 6 0
89 AS211285 JP "Elektroprivreda Srbije", Beograd 1 1 6 0
90 AS200923 Orion Telekom Tim d.o.o.Beograd 1 1 5 0
91 AS35796 Narodna Banka Srbije 1 1 4 0
92 AS50872 LOCALHOST d.o.o. 1 1 4 0
93 AS57722 N.SH.T "ATI-KOS" sh.p.k 1 1 4 1
94 AS60871 COMNET Sh.p.k 1 1 4 0
95 AS200287 Internet Servis Ibs 1 1 4 0
96 AS205313 Infostud 3 doo Subotica 1 1 4 0
97 AS13303 University of Nis 1 1 3 0
98 AS43277 VICTORY-MEDIA 1 1 3 0
99 AS56816 CDFnet d.o.o. 1 1 3 0
100 AS58266 Srpska banka A.D. 1 1 3 0