LV Letonya Otonom Sistemleri

226 ASN'ler 1.253 IPv4 116 IPv6
#ASİsim Peer'lar Upstream'ler IPv4 IPv6
1 AS12578 SIA Tet 80 2 59 1
2 AS2588 Bite Latvija 28 1 215 1
3 AS42532 SIA VEESP 23 2 29 7
4 AS24589 Telenet SIA 18 2 37 0
5 AS5518 Telia Latvija SIA 18 1 21 2
6 AS8194 LVRTC Network 15 2 7 2
7 AS24651 Balticom 11 2 37 3
8 AS12993 DELSKA Latvia 11 3 29 3
9 AS56971 CGI GLOBAL LIMITED 10 9 171 8
10 AS8285 VERSIA Ltd 9 3 20 2
11 AS58269 CloudHosting 9 1 4 0
12 AS34073 SIA Tet 8 1 8 1
13 AS5538 Institute of Mathematics and Computer Science of University of Latvia 6 2 5 2
14 AS43513 Nano IT 5 2 51 7
15 AS215373 Sabiedriba ar ierobezotu atbildibu DELSKA Latvia 4 4 24 0
16 AS20910 BALTCOM 4 1 20 3
17 AS29600 AS "Latvenergo" 4 1 10 1
18 AS50979 Friendhosting LTD 4 1 7 3
19 AS6747 V/a Kulturas informacijas sistemas 4 2 6 0
20 AS203866 Versija SIA 4 4 6 0
21 AS12847 Latvijas Mobilais Telefons AS12847 4 3 4 1
22 AS35407 Santa Monica Networks 4 1 3 2
23 AS52048 DataClub S.A. 3 2 17 5
24 AS39900 SIA GOOD 3 1 9 3
25 AS51955 Institute of Mathematics and Computer Science of University of Latvia 3 3 7 7
26 AS39845 2 Cloud Ltd. 3 2 5 1
27 AS15721 C.T.CO. Ltd. 3 1 3 0
28 AS200676 Svens Jansons 3 0 0 6
29 AS29345 Institute of Mathematics and Computer Science of University of Latvia 2 2 5 2
30 AS34326 SIA "CSC TELECOM" 2 1 5 0
31 AS202221 SIA Latnet 2 2 5 0
32 AS41898 SIA "Datu Tehnologiju Grupa" 2 2 4 1
33 AS48798 All Media Baltics 2 2 4 0
34 AS51249 SILKO SIA 2 2 4 0
35 AS199029 World Registry of Internet Domains LTD 2 2 4 0
36 AS197870 S.I.A."IBANPAY" 2 1 3 0
37 AS203339 SIA Network Operations Center 2 2 3 2
38 AS205680 Travel Communication SIA 2 2 3 0
39 AS210668 spotrixlvl 2 2 3 0
40 AS3281 2CLOUD 2 2 2 0
41 AS13244 Rietumu banka AS 2 2 2 0
42 AS41563 OSTKOM SIA 2 2 2 1
43 AS49549 JEKABPILS 2 2 2 3
44 AS51763 IntechSystems SIA 2 2 2 0
45 AS64421 SERTEX SIA 2 1 2 1
46 AS197325 SIA Connectum Technologies 2 2 2 0
47 AS206600 mfalv 2 2 2 1
48 AS207066 Telenet SIA 2 2 2 0
49 AS212132 Evolution Latvia SIA 2 2 2 0
50 AS213936 VENSON LTD 2 2 2 0
51 AS28886 RETN Baltic SIA 2 1 1 1
52 AS34535 Standart AG, LLC 2 2 1 2
53 AS51548 DOLPHNET 2 1 1 0
54 AS206902 Telenet SIA 2 1 1 0
55 AS214507 SIA Puces datorsistemas 2 1 1 1
56 AS24921 Latvijas Mobilais Telefons SIA 1 1 48 4
57 AS15899 Telenet SIA 1 1 16 0
58 AS213934 IPV1 SIA 1 1 14 0
59 AS52173 Sia Nano IT 1 1 13 3
60 AS44575 SIA "MWTV" 1 1 10 0
61 AS47814 Bite (old Stream Networks) 1 1 10 1
62 AS24620 RTU 1 1 8 1
63 AS202280 skandinetworks 1 1 8 0
64 AS42078 XOTEL SIA 1 1 7 0
65 AS204391 nbestihosting 1 1 7 0
66 AS49036 EUROLIVETECH 1 1 6 0
67 AS41424 Valsts akciju sabiedriba "Latvijas dzelzcels" 1 1 5 0
68 AS208783 DIGI-PERFORMANCE 1 1 5 0
69 AS12525 INTERNET Ltd. 1 1 4 1
70 AS13242 Institute of Mathematics and Computer Science of University of Latvia 1 1 4 0
71 AS34001 SIA LIVAS NET 1 1 4 1
72 AS43188 SIA Latnet 1 1 4 0
73 AS57223 NOVA SIA 1 1 4 0
74 AS206297 SIA "Global Cloud" 1 1 4 0
75 AS208996 UAB Netnamas 1 1 4 0
76 AS3241 EDI 1 1 3 0
77 AS8605 Institute of Mathematics and Computer Science of University of Latvia 1 1 3 1
78 AS20509 Elko Grupa as 1 1 3 0
79 AS35108 EMERGN AS 1 1 3 0
80 AS47499 Telia Latvija SIA 1 1 3 0
81 AS199558 Media Partners SIA 1 1 3 0
82 AS201547 National Library of Latvia 1 1 3 1
83 AS210130 UAB Optilanas 1 1 3 0
84 AS210213 STATE-ICT-AS 1 1 3 2
85 AS8538 iLink ltd 1 1 2 0
86 AS9029 SIA HomeTV Pro 1 1 2 0
87 AS12509 LATVIJAS BANKA 1 1 2 1
88 AS13070 SIA Electronic Solutions 1 1 2 0
89 AS16062 SIA "RD Consult" 1 1 2 0
90 AS35302 Latvenergo-AS-2 1 1 2 0
91 AS43028 Ventspils city municipality institution "Ventspils Digital Center" 1 1 2 1
92 AS43615 SIA Latnet 1 1 2 1
93 AS48113 SIA Tet 1 1 2 0
94 AS48870 Telenet SIA 1 1 2 0
95 AS51894 SIA "BITE Latvija" 1 1 2 1
96 AS199103 CASTLAKE COMPANY LP 1 1 2 0
97 AS199577 Digimoney-SIA 1 1 2 0
98 AS201897 Freeport of Riga Authority 1 1 2 0
99 AS206111 LinkIT SIA 1 1 2 0
100 AS208284 VAS "Latvijas Valsts radio un televizijas centrs" 1 1 2 0