LU Autonome Systeme in Luxemburg

101 ASNs 478 IPv4 110 IPv6
#ASName Peers Upstreams IPv4 IPv6
1 AS6661 Post Group Luxembourg 41 1 16 2
2 AS29467 LuxNetwork 29 2 21 2
3 AS56665 Proximus Luxembourg 20 3 25 9
4 AS24611 Datacenter Luxembourg 7 3 16 1
5 AS15965 Cegecom S.A. 7 2 8 1
6 AS206610 Mixvoip AS206610 6 2 44 13
7 AS60497 ICT & Media Services 6 3 4 1
8 AS197692 Conostix 5 2 3 1
9 AS34655 JWE S.a r.l. 4 4 34 6
10 AS25273 Broadcasting Center Europe 4 4 33 6
11 AS210834 LU-CIX-IT 4 2 8 7
12 AS5577 root S.A. 4 3 4 2
13 AS15814 Clearstream Services 3 3 13 4
14 AS9008 Visual Online S.A. 3 1 8 3
15 AS212882 DNXnetwork 3 3 7 1
16 AS204279 Eltrona Interdiffusion S.A. 3 2 5 1
17 AS34683 TELKEA-TELECOM 3 2 4 1
18 AS41273 Antenne Collective Ettelbruck ASBL 3 2 3 2
19 AS212630 Societe de l'aeroport de Luxembourg SA 3 3 2 1
20 AS43375 EP-AS 2 2 18 0
21 AS8632 Luxembourg Online SA 2 2 12 1
22 AS61327 MTX Connect 2 2 8 5
23 AS203055 Datacenter Luxembourg S.A. 2 2 8 3
24 AS2602 Fondation RESTENA 2 2 7 1
25 AS25367 Innovative Solutions for Finance (IS4F) 2 1 6 0
26 AS60752 AOSSIA 2 2 6 0
27 AS202438 Encevo S.A 2 2 5 1
28 AS203944 NTT Luxembourg PSF S.A. 2 2 5 0
29 AS204299 KPMG Luxembourg Societe cooperative 2 2 5 0
30 AS213785 Banque Internationale a Luxembourg SA 2 2 5 0
31 AS219275 TA Consulting & Services GmbH 2 2 5 0
32 AS49703 Consultic Srl 2 2 4 1
33 AS208406 BANK DEGROOF PETERCAM SA 2 2 4 0
34 AS210872 Nato Support And Procurement Agency 2 2 4 0
35 AS25094 Centre des technologies de l'information de l'Etat 2 2 3 0
36 AS44708 PAUL WURTH S.A. 2 2 3 0
37 AS200129 LHISP S.A. 2 2 3 2
38 AS44295 Lab Group 2 2 2 1
39 AS47461 Star Home GmbH 2 2 2 0
40 AS57205 ArianeSoft s.a. 2 2 2 0
41 AS198290 Global IT Services 2 2 2 1
42 AS199839 MikeNetworks S.a r.l.-S. 2 1 2 2
43 AS200331 IQ EQ (Luxembourg) S.A. 2 2 2 0
44 AS210559 MOONAIR 2 2 2 0
45 AS20501 Banque de Luxembourg S.A. 2 2 1 0
46 AS43719 IBM Services Financial Sector Luxembourg Sarl 2 0 1 0
47 AS47137 CHAMP Cargosystems S.A. 2 2 1 0
48 AS47944 Chambre des Deputes Luxembourg 2 2 1 1
49 AS197869 CIRCL 2 2 1 1
50 AS203143 Banque et Caisse d'Epargne de l'Etat Luxembourg 2 2 1 1
51 AS203914 Edmond de Rothschild (Suisse) SA 2 2 1 0
52 AS204403 HOTCITY 2 1 1 1
53 AS206504 RCARRE S.A. 2 2 1 0
54 AS211999 LuxProvide S.A. 2 2 1 0
55 AS219444 Disruptive Minds S.a r.l.-S 2 1 1 1
56 AS219190 EuphoriaTech Limited 1 1 8 0
57 AS3347 SIX Payment Services (Europe) S.A. 1 1 6 0
58 AS197415 CROSSING TELECOM SARL 1 1 5 0
59 AS204025 Centre de Telecommunications et Teleinformatiques Luxembourgeois s.a. 1 1 5 0
60 AS41589 LUXLINK 1 1 4 0
61 AS50754 C2D 1 1 3 3
62 AS58049 MTX Services Sarl 1 1 3 2
63 AS201441 European Investment Bank 1 1 3 0
64 AS207498 Expert Mark GmbH 1 1 3 1
65 AS213183 Luxhosting Networks Sarl 1 1 3 0
66 AS61032 Syniverse Technologies SARL 1 1 2 0
67 AS199245 PricewaterhouseCoopers Societe cooperative 1 1 2 1
68 AS201043 Emma Technologies Sarl 1 1 2 1
69 AS210145 Societe de la Bourse de Luxembourg S.A. 1 1 2 0
70 AS210366 WGUS-AS 1 1 2 0
71 AS214418 ITech28 S.a.r.l. 1 1 2 1
72 AS6891 Infeurope S.A. 1 1 1 0
73 AS15780 LARU 1 1 1 5
74 AS21179 Logwin AG 1 1 1 0
75 AS34769 Orange Communications Luxembourg S.A 1 1 1 0
76 AS51405 voipGATE S.A. 1 1 1 0
77 AS51966 Fondation RESTENA 1 1 1 1
78 AS56369 Orange Belgium SA 1 1 1 0
79 AS57231 INNOVA-AM 1 1 1 0
80 AS57644 GhiShin S.A. 1 1 1 1
81 AS60288 Eurobase GmbH 1 1 1 0
82 AS60525 Innova Solutions FZ LLC 1 1 1 0
83 AS62285 Canal+ Luxembourg Sarl 1 1 1 0
84 AS200617 CEBI International SA 1 1 1 1
85 AS200949 European Public Prosecutor's Office 1 1 1 0
86 AS201187 ASWALFERDANGE 1 1 1 0
87 AS201740 Sodrugestvo Group S.A. 1 1 1 0
88 AS201973 European Court of Justice 1 1 1 1
89 AS203398 Rotarex S.A. 1 1 1 0
90 AS204803 Societe Generale Bank and Trust S.A. 1 1 1 0
91 AS206450 BGL-BNPPARIBAS-SA 1 1 1 0
92 AS206722 MrOrange Travel Technology AB 1 1 1 0
93 AS209305 Societe Nationale Des Chemins De Fer Luxembourgeois ET. D'UTIL. PUB 1 0 1 0
94 AS210196 DMM 1 1 1 0
95 AS211018 VDL 1 1 1 1
96 AS211093 ZITRO 1 1 1 0
97 AS211435 Trustteam Luxembourg S.A. 1 1 1 0
98 AS211719 CA Indosuez Wealth (Europe) S.A. 1 1 1 0
99 AS213216 LuxChan 1 1 1 1
100 AS214004 Deloitte General Services sarl 1 1 1 1