KW Sistemas autónomos en Kuwait

76 ASN 2.145 IPv4 139 IPv6
#ASNombre Peers Upstreams IPv4 IPv6
1 AS21050 Fast Telecommunications Company 32 1 314 1
2 AS42781 Gulfnet International 23 1 36 0
3 AS3225 Gulfnet Communications Co (B.Online KW) 21 4 179 1
4 AS9155 Qnet 16 3 440 0
5 AS29357 Ooredoo Kuwait (Wataniya Telecom) 15 9 186 112
6 AS42961 Zain KW 13 1 194 14
7 AS47589 STC Kuwait 12 8 284 5
8 AS43852 FASTtelco 9 4 4 0
9 AS25122 GULFSATCOMMUNICATIONS COMPANY K.S.C. 8 8 31 2
10 AS6412 Zajil International Telecom Company K.S.C.C 6 3 247 0
11 AS196921 Wireless Mobile Data Company 3 3 20 0
12 AS204638 Gulf Insurance and Reinsurance Company Shareholding Closed 3 3 5 0
13 AS210270 Yousef Ahmed Alghanim & Sons LTD 3 2 5 0
14 AS201378 Zajil International Telecom Company W.L.L. 3 2 4 0
15 AS208233 Al Ahli Bank of Kuwait K.S.C.P 3 3 3 0
16 AS47442 mada Communications 2 1 39 0
17 AS29029 Kuwait National Petroleum Company 2 2 18 0
18 AS25242 KUWAIT UNIVERSITY 2 2 11 0
19 AS198392 Petrochemical Industries Co. /Shareholding Public 2 2 8 0
20 AS205554 KAC 2 2 8 0
21 AS199616 PWC Technology for Computers Co W.L.L 2 2 5 0
22 AS199869 Diyar United Trading & Contracting Company LLC / Mohammed Marouf & Co. 2 2 5 0
23 AS25370 Zajil International Telecom Company KSCC 2 2 3 0
24 AS52081 The Commercial Real Estate Co. K.S.C.C 2 2 3 0
25 AS29237 Kuwait Foreign Petroleum Exploration Co. K.S.C.C. 2 2 2 0
26 AS35181 Agility Public Warehousing Company K.S.C.P. 2 2 2 0
27 AS42642 ASGIC 2 2 2 0
28 AS43158 Kuwait Industrial Bank KSC 2 2 2 0
29 AS50774 Noor Capital Markets for Financial Brokerage Company KSCC 2 2 2 0
30 AS57714 Gulf Bank Public Shareholding 2 2 2 0
31 AS196659 National Bank of Kuwait 2 1 2 0
32 AS199526 Mohammed Hamoud Alshaya Co. W.L.L 2 2 2 0
33 AS202414 CITRA Kuwait 2 2 2 4
34 AS41890 Public Authority for Civil Information 1 1 6 0
35 AS39504 KEO International Consultants 1 1 4 0
36 AS205780 EQUATE PETROCHEMICAL COMPANY 1 1 4 0
37 AS41669 Gulf Electronic Tawasul Co. 1 1 3 0
38 AS49205 Kuwait Petroleum Corporation 1 1 3 0
39 AS56753 Zakat-House 1 1 3 0
40 AS201756 American University of Middle East 1 1 3 0
41 AS203147 Ministry Of Interior - Kuwait 1 1 3 0
42 AS210245 Kuwait National Guard 1 1 3 0
43 AS16060 Kuwait Ministry of Finance 1 1 2 0
44 AS41576 Kuwait Finance & Investment Company 1 1 2 0
45 AS43080 Kuwait Oil Company (K.S.C.) 1 1 2 0
46 AS43184 National Investment Company KSC Closed 1 1 2 0
47 AS51914 Kuwait Investment Authority 1 1 2 0
48 AS57278 Gulfnet International 1 1 2 0
49 AS199729 MOE 1 1 2 0
50 AS206879 Ministry of Electricity and Water 1 1 2 0
51 AS208899 Kuwait Integrated Petroleum Industries Company (KIPIC) 1 1 2 0
52 AS24627 NET FZE 1 1 1 0
53 AS39682 Kuwait and Middle-East Financial Investment Co. K.S.C.Closed 1 1 1 0
54 AS42606 Al-Jareeda Journalism, Publishing, and Distribution Co. / Mohammed Jassim Al Saqar & Partner WLL 1 1 1 0
55 AS43216 Zajil International Telecom Company KSCC 1 1 1 0
56 AS47519 Kuwait Ministry of Defense 1 1 1 0
57 AS49104 Boursa Kuwait Stock Exchange 1 1 1 0
58 AS51080 Watani Investment Company KSC (closed) 1 1 1 0
59 AS56680 Shared Electronic Banking Services Company K.S.C 1 1 1 0
60 AS57719 Kuwait Oil Tanker Company S.A.K. 1 1 1 0
61 AS60661 KAPF-AS 1 1 1 0
62 AS60992 KGOC-AS 1 1 1 0
63 AS61089 AHLI UNITED BANK KSC 1 1 1 0
64 AS197456 Ministry Of Communication 1 1 1 0
65 AS198019 Warba Bank (KSC) 1 1 1 0
66 AS204367 Commercial Bank of kuwait 1 1 1 0
67 AS208710 Ministry of Foreign Affairs 1 1 1 0
68 AS209068 Bukhamseen Group Holding Co 1 1 1 0
69 AS211372 Quality Net General Trading & Contracting Company 1 1 1 0
70 AS211394 Kuwait Credit Bank - KCB 1 1 1 0
71 AS213397 AL MULLA GROUP HOLDING CO. KSCC 1 1 1 0
72 AS213749 Burgan Bank K.P.S.C 1 1 1 0
73 AS215053 Diwan of H.H. the Crown Prince 1 1 1 0
74 AS215713 United Education Company, CJSC 1 1 1 0
75 AS218610 Abdullah Al Salem University 1 0 1 0
76 AS65605 AS65605 0 0 1 0