KE Autonome Systeme in Kenia

222 ASNs 2.728 IPv4 170 IPv6
#ASName Peers Upstreams IPv4 IPv6
1 AS37061 Safaricom AS37061 30 1 128 1
2 AS9129 MTN Business Kenya 28 1 61 2
3 AS15808 AccessKenya Group 21 3 70 2
4 AS36926 Airtel Networks Kenya 14 1 165 1
5 AS33771 Safaricom AS33771 12 7 105 20
6 AS36866 Jamii Telecommunications 12 2 5 1
7 AS15399 Wananchi Group AS15399 8 5 811 2
8 AS37305 Frontier Optical Networks 8 2 19 1
9 AS37684 Angani 8 5 10 5
10 AS329621 Gawia Ltd 8 3 6 1
11 AS329029 Mymanga Networks 8 2 5 1
12 AS329538 SOMTEL (K) LIMITED 8 4 4 1
13 AS12556 Internet Solutions (Kenya) 7 1 9 0
14 AS328490 Unwired Communications 6 2 6 1
15 AS36914 KENET 5 2 551 18
16 AS12455 Telkom Kenya 5 3 145 4
17 AS328858 Express Data Networks Limited 5 2 2 1
18 AS36915 Echotel International Kenya 4 2 42 1
19 AS37019 INTERSAT AFRICA LTD 4 4 38 0
20 AS37109 MyISP 4 3 22 7
21 AS328977 Wavex Internet Service Provider LTD 4 2 14 1
22 AS328271 Syokinet Solutions Limited 4 2 3 1
23 AS328578 KEMNET TECHNOLOGIES 4 2 3 2
24 AS329014 Vilcom Networks Limited 4 2 3 1
25 AS329437 VENNET SOLUTIONS LIMITED 4 2 2 0
26 AS329033 Systel Limited 4 2 1 1
27 AS329341 Tatu Telecom Company SEZ Limited 3 3 35 1
28 AS328652 Hirani Telecommunication ltd 3 1 9 0
29 AS37052 United Nations Office Nairobi (UNON) 3 3 8 0
30 AS328331 POA INTERNET KENYA LIMITED 3 3 8 1
31 AS329278 Truehost Cloud Limited 3 3 7 1
32 AS329583 Simplux Solutions Limited 3 1 7 3
33 AS37129 Rasmilink Communication 3 3 6 0
34 AS328482 SKY TREND NETWORKS 3 2 5 0
35 AS329593 Moveon Telecoms Limited 3 2 5 0
36 AS328162 icolo.io 3 3 4 0
37 AS327977 Family Bank Ltd 3 3 3 0
38 AS328856 VIJIJI CONNECT 3 1 3 1
39 AS328089 KRA1-AFRINIC 3 3 2 0
40 AS328132 Bank Of Africa Kenya Limited 3 3 2 0
41 AS329387 Skylink Networks LTD 3 2 2 0
42 AS329497 Avitech Solutions LTD 3 2 2 1
43 AS329101 Icon Fiber Solutions ltd 3 2 1 1
44 AS329539 Grid-Link Networks Limited 3 1 1 1
45 AS329618 Mpaps Internet Solution Limited 3 2 1 1
46 AS329272 Servercore Africa Ltd 2 2 19 1
47 AS37219 Information and Communications Technology Authority 2 2 8 1
48 AS328835 Easy BroadBand Limited 2 1 7 1
49 AS37298 Equity Bank Ltd 2 2 6 0
50 AS37421 Cellulant LTD 2 2 6 0
51 AS329255 Telcoptics Solutions Ltd 2 2 6 0
52 AS327972 Mawingu Networks 2 2 5 1
53 AS203905 GEWAPE-AS 2 2 4 1
54 AS328296 Atlancis Technologies Limited 2 2 4 0
55 AS328592 Central Bank of kenya 2 2 4 0
56 AS329659 Lineserve Limited 2 2 4 4
57 AS36975 NCBA Bank Kenya Plc 2 2 3 0
58 AS37166 Kenya Airways 2 2 3 0
59 AS327748 Co-operative Bank of Kenya 2 2 3 0
60 AS327884 I&M Bank Limited 2 2 3 0
61 AS328225 Strathmore University 2 2 3 0
62 AS328636 Jambo telecoms limited 2 2 3 0
63 AS328815 Sky World Limited 2 2 3 0
64 AS329367 Tawala Networks Limited 2 2 3 0
65 AS329658 Net Point Solutions Limited 2 1 3 1
66 AS329747 BAHARI DATA FIBRE LIMITED 2 2 3 1
67 AS36948 Kenya Network Information Centre (KENIC) 2 2 2 1
68 AS37578 KIXP - Nairobi Management Network 2 2 2 3
69 AS37579 Nation Media Group 2 2 2 0
70 AS327753 Chase Bank Kenya 2 2 2 0
71 AS328986 Vayacom Limited 2 2 2 0
72 AS328993 Click Fiber Communications Limited 2 2 2 0
73 AS329002 Pan African IX Data Centres Kenya Ltd 2 2 2 0
74 AS329174 Swift Broadband Limited 2 1 2 5
75 AS329424 Hynfra Technologies Ltd 2 2 2 0
76 AS329452 Alwen Networks Co. Limited 2 2 2 0
77 AS329504 Vilcom Networks Limited 2 2 2 1
78 AS37274 NIC Bank 2 2 1 0
79 AS37499 UAP Holdings Limited 2 2 1 0
80 AS327994 Britam Holdings Limited 2 2 1 0
81 AS328090 Gulf African Bank 2 2 1 0
82 AS328392 Unaitas Savings and Credit Co-operative Society Limited 2 2 1 0
83 AS328479 BULSHO FIBER LINK LIMITED 2 1 1 0
84 AS328739 KENYA PORTS AUTHORITY 2 2 1 1
85 AS328862 Sybyl Kenya Ltd 2 2 1 0
86 AS329021 SAVENET LIMITED 2 1 1 0
87 AS329190 The Kenya Trade Network Agency 2 2 1 0
88 AS329192 Optinode Group LLP 2 2 1 0
89 AS329239 Xcobean Systems Limited 2 1 1 1
90 AS329254 TRUTH WIRELESS LIMITED 2 1 1 1
91 AS329373 TECHNOBIZ BUSINESS SOLUTIONS LIMITED 2 1 1 0
92 AS329409 JIJI FIBER LTD 2 1 1 1
93 AS329418 International Centre for Research in Agroforestry 2 2 1 0
94 AS329422 SAFHOME FIBRE LIMITED 2 2 1 1
95 AS329535 ONSITE AFRICA LIMITED 2 1 1 1
96 AS329552 PHPLAVATEC SOLUTIONS LTD 2 1 1 5
97 AS329610 Kenya National Police Deposit Taking Savings and Credit Co-Operative Society Ltd 2 2 1 0
98 AS329673 SUPERFLASH NETWORKS LIMITED 2 2 1 1
99 AS329702 CLOUD STREAMS NETWORKS LIMITED 2 1 1 2
100 AS329715 BENJILINK LIMITED 2 2 1 1