EG Sistemas autónomos en Egipto

73 ASN 9.995 IPv4 1.695 IPv6
#ASNombre Peers Upstreams IPv4 IPv6
1 AS8452 Telecom Egypt 75 6 1.727 9
2 AS24835 Vodafone Egypt 34 3 1.972 18
3 AS36992 ETISALAT MISR 16 4 1.943 1.653
4 AS24863 LINKdotNET 16 2 1.461 4
5 AS20928 NOOR Data Network 12 3 57 1
6 AS25576 AFMIC 5 5 36 0
7 AS6127 IDSC 5 4 33 0
8 AS31065 MCIT 5 5 23 0
9 AS8524 eg-auc 4 4 17 0
10 AS31619 City Stars 4 4 13 0
11 AS2561 Egyptian Universities Network (EUN) 3 2 77 0
12 AS25364 EgyptCyberCenter-AS 3 3 10 0
13 AS37031 MISR Information Services and Trading 2 2 16 0
14 AS37191 Raya Holding 2 2 15 0
15 AS328405 Link Datacenter For Data Circulation 2 2 12 0
16 AS36978 EFG Hermes Holding 2 2 6 0
17 AS328786 valU 2 2 6 0
18 AS33778 Mantrac Group 2 2 5 0
19 AS37193 e-finance 2 2 5 0
20 AS30995 CIBEG-AS 2 2 4 0
21 AS37112 IDSC 2 2 4 0
22 AS328587 Ministry of Communications and Information Technology 2 2 4 0
23 AS328645 The Egyptian Stock Exchange 2 2 4 0
24 AS36870 ITWorx 2 2 3 0
25 AS328794 Vodafone International Services L.L.C 2 2 3 0
26 AS329114 Halan for technology and services 2 2 3 0
27 AS214849 Hitachi Energy Holdings Ltd 2 2 2 0
28 AS328299 Attijariwafa Bank Egypt S.A.E 2 2 2 0
29 AS328762 Mansoura University 2 2 2 0
30 AS329431 Redsea Sahara Travel 2 2 2 0
31 AS36935 Vodafone Egypt Telecommunication S.A.E 1 1 1.295 9
32 AS37069 The Egyptian Company for Mobile Services (Mobinil) 1 1 1.128 0
33 AS6879 ENSTINET 1 1 24 0
34 AS30993 Egypt Centers 1 1 22 0
35 AS37066 Ministry of Foreign Affairs 1 1 4 0
36 AS36906 The Egyptian Operating Company for Natural Gas Liquefaction Projects SAE 1 1 3 0
37 AS37003 Xceed Contact Center 1 1 3 0
38 AS37664 Raya Contact Center 1 1 3 0
39 AS328876 Unipak Nile Ltd 1 1 3 0
40 AS328972 Geidea Technology 1 1 3 0
41 AS329132 National Company for Telecommunication Services 1 1 3 0
42 AS34778 SIEMENS-INDUSTRY-SOFTWARE-EGYPT 1 1 2 0
43 AS37252 GB Auto 1 1 2 0
44 AS37348 Cairo American College 1 1 2 0
45 AS37583 Credit Agricole Egypt 1 1 2 0
46 AS328553 Bank Misr S.A.E 1 1 2 0
47 AS329336 WhiTech 1 1 2 0
48 AS36929 Central Bank of Egypt 1 0 1 0
49 AS36990 ALKAN Telecom 1 1 1 0
50 AS37091 Al Ahli Bank of Kuwait Egypt S.A.E 1 1 1 0
51 AS37279 Egyptian Banks Company 1 1 1 0
52 AS37339 Network International Payment Services 1 1 1 0
53 AS37437 CI Capital Holding 1 1 1 0
54 AS37444 SCCT 1 1 1 0
55 AS37585 Qatar National Bank Al Ahli (QNB AA) 1 1 1 0
56 AS327838 Egypt Linx for Communication Services 1 1 1 0
57 AS327846 Wadi Degla Investments(WDI) 1 1 1 0
58 AS328011 Children Cancer Hospital - Foundation 57357 1 1 1 0
59 AS328052 Orascom Construction 1 1 1 0
60 AS328067 E.G.I.T. for Technology Services 1 1 1 0
61 AS328105 The International Educational Systems and its branch Modern English School, Cairo 1 1 1 0
62 AS328308 L'Azurde Company For Jewelry 1 1 1 0
63 AS328430 Fawry for Banking and Electronic Payment Technology Services (S.A.E) 1 1 1 0
64 AS328484 TBE Egypt for Payment Solutions and Services S.A.E 1 1 1 0
65 AS328654 Fixed Solutions 1 1 1 0
66 AS328927 Fixed Solutions 1 1 1 0
67 AS329131 National Bank of Kuwait (NBK) - Egypt - S.A.E 1 1 1 0
68 AS329359 Agility Infrastructure a limited liability company 1 1 1 0
69 AS329397 GlobeMed Egypt 1 1 1 0
70 AS329520 Arpu Telecommunication Services S.A.E 1 1 1 0
71 AS329720 Thndr Securities Brokerage 1 1 1 0
72 AS329763 Housing and Development Bank 1 1 1 0
73 AS329352 IP4Solutions 1 0 0 1