AE Autonomous Systems in United Arab Emirates

172 ASNs 1,978 IPv4 655 IPv6
#ASName Peers Upstreams IPv4 IPv6
1 AS59692 IQWeb FZ-LLC 69 1 36 0
2 AS8966 Etisalat 65 9 38 6
3 AS8529 Zain Omantel International 59 12 30 9
4 AS15802 du 44 7 167 189
5 AS5384 Emirates Telecommunications Corporation 29 1 343 0
6 AS57187 datamena 13 2 6 1
7 AS260 GTT Communications (AS260) 11 2 5 2
8 AS200315 kernpunkt Digital GmbH (AS200315) 9 4 3 0
9 AS200851 Bamboozle Web Services 8 5 9 10
10 AS60924 Orixcom 6 4 8 3
11 AS204523 Expresso Telecom Group Ltd 6 2 1 1
12 AS214602 First Server Limited 6 2 0 1
13 AS44947 Amwaj Alkhyr Commercial Brokers Co. 5 2 14 6
14 AS35086 NG for Telecom and managed IT services DMCC 5 5 5 0
15 AS201269 Ivans Lavrentjevs 5 4 5 0
16 AS208006 Softqloud 5 3 5 0
17 AS213915 HOSTES LTD 4 3 76 0
18 AS48631 Odine Solutions FZ-LLC 4 4 16 0
19 AS208800 G42 Cloud Technology 4 4 15 1
20 AS44578 OsOO Unilink 4 2 10 0
21 AS133426 Northtelecom PTE LTD 4 4 10 0
22 AS219268 Geodema Group LLC 4 4 8 1
23 AS203656 Easy Tech Gaming FZ LLC 4 4 3 0
24 AS46177 SimpleCDN Technologies, Inc. 4 2 2 1
25 AS399073 BUNNY TECHNOLOGY LLC 3 3 284 0
26 AS200740 FIRSTBYTE HOSTING 3 3 59 19
27 AS22168 The Shadowserver Foundation, Inc. 3 3 27 2
28 AS214504 Hostman LTD 3 3 11 0
29 AS201340 EMIRATES NBD (P.J.S.C). 3 3 10 0
30 AS218565 Ghost Networks Ltd 3 2 9 1
31 AS215468 Lockbox Networks Llp 3 3 8 0
32 AS57511 OvalTech Internet Ltd 3 3 7 0
33 AS218669 Core42 Technology Projects LLC 3 3 7 0
34 AS51497 Innova Co S.A.R.L. 3 1 4 0
35 AS200859 IDON Digital Solutions, Unipessoal LDA 3 2 4 0
36 AS213931 Alaitisal Computers and Requisites Trading LLC 3 1 3 0
37 AS215024 Direct Cursus Technology LLC 3 2 3 3
38 AS203790 AS-Secwell 3 2 2 0
39 AS214647 Yadda OU 2 1 122 3
40 AS205489 Code Asset Ltd 2 2 59 0
41 AS204339 FIRSTSERVER-FL-AS 2 2 53 2
42 AS201021 OnurBilisim-AS 2 2 47 0
43 AS58232 Parsun Network Solutions PTY LTD 2 1 12 1
44 AS204832 Data Hub Integrated Solutions Moro Owned By DEWA Single Person Company LLC 2 2 12 0
45 AS60140 Buzinessware FZCO 2 2 8 1
46 AS209630 LLC Vash Kredit Bank 2 2 8 0
47 AS61137 Khalifa University 2 2 7 0
48 AS49813 Innova Distribution LLC 2 2 6 0
49 AS207057 Advanced Communications Technology Ltd. 2 2 6 0
50 AS208797 Mashreqbank Pjsc 2 2 6 0
51 AS25465 Business Integrated Operating Systems FZ-LLC 2 2 5 0
52 AS138627 Cato Networks AS138627 2 2 5 0
53 AS215304 Solren Limited 2 2 5 0
54 AS51182 The United Arab Emirates University 2 2 4 0
55 AS200284 FIRST ABU DHABI BANK P.J.S.C 2 2 4 0
56 AS203896 DUBAI AVIATION CORPORATION, FLYDUBAI 2 2 4 0
57 AS208111 BAREMETAL-AE 2 2 4 2
58 AS209657 Svinin M.Y. PE 2 2 4 0
59 AS198189 STEALTHVM 2 2 3 1
60 AS201700 ADAC-AS 2 2 3 0
61 AS202041 Abu Dhabi Media Company PJSC 2 2 3 0
62 AS209173 WestQurna1FOD 2 2 3 0
63 AS50811 NEW YORK UNIVERSITY ABU DHABI - ABU DHABI Foreign Branch-USA 2 2 2 0
64 AS57576 Penta SA 2 2 2 0
65 AS201861 CrossMix Ltd. 2 2 2 0
66 AS202670 cloudzmeasn1 2 2 2 0
67 AS202672 iNet Network 2 2 2 0
68 AS206230 team-host-am 2 1 2 0
69 AS207075 Corespeed Limited 2 2 2 1
70 AS215023 Limee Network Ltd 2 1 2 1
71 AS216013 Caleb Bonner Trading as Papyrus VIP 2 2 2 0
72 AS216262 Amber Light GmbH 2 2 2 0
73 AS9098 Seven Digital Network Services LLC 2 1 1 1
74 AS49832 Qbic Communications 2 1 1 0
75 AS200558 Core Network Services FZE 2 2 1 3
76 AS214404 Les Restaurants du Coeur - Les Relais du Coeur 2 1 1 1
77 AS214965 ServerWala InfraNet FZ-LLC 2 1 1 1
78 AS218809 Yadda OU 1 1 44 0
79 AS202024 General Authority for Regulating the Telecommunications and Digital Government Sectors 1 1 17 2
80 AS204206 Digital Dubai Government Establishment 1 1 17 0
81 AS64439 IT Outsourcing LLC 1 1 16 1
82 AS201678 Emirates Telecommunications Corporation 1 1 16 0
83 AS152460 Greenhost BV 1 1 12 0
84 AS44703 Emirates Telecommunications Corporation 1 1 10 0
85 AS219048 Sun It Solutions 1 1 10 0
86 AS49678 Interkvm Host Srl 1 1 9 0
87 AS214987 VibeGAMES B.V. 1 1 8 0
88 AS197246 Belgravia Media Ltd 1 1 7 0
89 AS215620 Alp Furkan Kolan 1 1 6 0
90 AS207655 Info Tech Middle East 1 1 5 0
91 AS2578 Reliable Communications s.r.o. 1 1 4 0
92 AS47201 AEDAAS1 1 1 4 4
93 AS59878 Dialcube SRL 1 1 4 1
94 AS197256 Rene Winkler 1 1 4 0
95 AS205213 enoc-as 1 1 4 0
96 AS209995 Network International LLC 1 1 4 0
97 AS213516 Dinglu Co., Limited 1 1 4 0
98 AS213659 Andrii Shyliak 1 1 4 0
99 AS30981 Global Entourage Service Ltd. 1 1 3 0
100 AS47862 Khalifa University 1 1 3 0