Organization: | CITEC | |
Company Website: | http://www.citec.com.au | |
Country of Origin: | ![]() |
|
Peer Counts: | 4 | |
Network Counts: | 45 |
AS9650 IPv4 Peers
- AS482647.06
- AS747441.18
- AS1353965.88
- AS639835.88
Rank | Description | Country | Peer |
---|---|---|---|
8 | Vocus Communications | ![]() |
AS4826 |
7 | SingTel Optus | ![]() |
AS7474 |
Prefix | Description | Country |
---|---|---|
131.242.0.0/16 | QLD 4001 | ![]() |
131.242.30.0/24 | QLD 4001 | ![]() |
147.132.0.0/16 | QLD 4001 | ![]() |
161.143.0.0/16 | QLD 4001 | ![]() |
164.112.80.0/24 | imported inetnum object for QPS | ![]() |
164.112.116.0/24 | imported inetnum object for QPS | ![]() |
164.112.246.0/23 | imported inetnum object for QPS | ![]() |
164.112.249.0/24 | imported inetnum object for QPS | ![]() |
164.112.253.0/24 | imported inetnum object for QPS | ![]() |
165.86.64.0/24 | Queensland Health | ![]() |
165.86.65.0/24 | Queensland Health | ![]() |
165.86.70.0/23 | Queensland Health | ![]() |
165.86.80.0/23 | Queensland Health | ![]() |
167.123.240.0/24 | Corp DMZ Hosts | ![]() |
167.123.241.0/24 | Corp DMZ Hosts | ![]() |
167.123.248.0/24 | HPW DMZ Hosts | ![]() |
45.64.68.0/24 | QLD 4001 | ![]() |
45.64.70.0/24 | QLD 4001 | ![]() |
103.233.236.0/22 | QLD 4001 | ![]() |
203.5.10.0/24 | QLD 4001 | ![]() |
203.8.128.0/19 | Floor 10, 41 George St, Brisbane 4000 | ![]() |
203.8.128.0/23 | Floor 10, 41 George St, Brisbane 4000 | ![]() |
203.8.131.0/24 | Floor 10, 41 George St, Brisbane 4000 | ![]() |
203.8.136.0/21 | Floor 10, 41 George St, Brisbane 4000 | ![]() |
203.8.140.0/23 | Floor 10, 41 George St, Brisbane 4000 | ![]() |
203.8.145.0/24 | Floor 10, 41 George St, Brisbane 4000 | ![]() |
203.9.184.0/22 | QLD 4001 | ![]() |
203.10.121.0/24 | Brisbane 4000 | ![]() |
203.15.124.0/22 | QLD 4001 | ![]() |
203.15.168.0/24 | GPO Box 1412, Brisbane QLD 4001 | ![]() |
203.15.169.0/24 | GPO Box 1412, Brisbane QLD 4001 | ![]() |
203.18.108.0/23 | QLD 4001 | ![]() |
203.21.12.0/24 | QLD 4001 | ![]() |
203.22.80.0/23 | QLD 4002 | ![]() |
203.25.0.0/20 | Floor 10, 41 George St, Brisbane 4000 | ![]() |
203.25.141.0/24 | TAFE Queensland | ![]() |
203.28.188.0/24 | QLD 4000 | ![]() |
203.28.189.0/24 | QLD 4000 | ![]() |
203.33.205.0/24 | QLD 4064 | ![]() |
203.56.118.0/24 | QLD 4001 | ![]() |
203.56.182.0/24 | QLD 4001 | ![]() |
203.62.216.0/22 | QLD 4001 | ![]() |
203.104.0.0/20 | Brisbane 4002 | ![]() |
45.64.68.0/22 | QLD 4001 | ![]() |
203.104.8.0/24 | Brisbane 4002 | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
8 | Vocus Communications | ![]() |
AS4826 |
7 | SingTel Optus | ![]() |
AS7474 |