Organization: | IPv4 Management SRL / MEDIASAT | |
Country of Origin: | ![]() |
|
Peer Counts: | 23 | |
Network Counts: | 38 |
AS8751 IPv4 Peers
- AS335618.52
- AS246953.7
- AS449093.7
- AS89303.7
- AS338293.7
- AS620533.7
- AS506373.7
- AS503223.7
- AS621013.7
- AS394643.7
- AS430403.7
- AS255363.7
Rank | Description | Country | Peer |
---|---|---|---|
5 | Level3 Lumen AS 3356 | ![]() |
AS3356 |
1 | TMA-AS | AS24695 | |
1 | LANDS-SERVICES-INTERNATIONAL-SRL-AS LANDS SERVICES INTERNATIONAL SRL | ![]() |
AS44909 |
1 | ASN-MEDIAFAX Mediapro interactiv SRL | ![]() |
AS8930 |
1 | RADCOM RADCOM SRL | ![]() |
AS33829 |
1 | DPD-RO Speedy AD | ![]() |
AS62053 |
1 | TOP-HORECA-AS | AS50637 | |
1 | SOFTELLIGENCE-AS | AS50322 | |
1 | CNAB-AS Serviciul de Telecomunicatii Speciale | ![]() |
AS62101 |
1 | RO-STARDESIGN-ASN Star Design I&E SRL | ![]() |
AS39464 |
1 | ASN-METAV Metav SA | ![]() |
AS25536 |
Prefix | Description | Country |
---|---|---|
80.96.28.0/24 | 2nd District, Bucharest, 021385 | ![]() |
80.96.238.0/24 | nr. 145, Sector 1, Romania | ![]() |
81.180.224.0/22 | 2nd District, Bucharest, 021385 | ![]() |
81.180.228.0/23 | Bd. Mamaia, Nr. 288, Hotel Turist, 900552, Constanta | ![]() |
81.180.234.0/24 | Sector 4, Bucuresti | ![]() |
81.180.239.0/24 | Bucharest, Iancu Jianu str, nr 6 | ![]() |
81.181.146.0/24 | Bd. Ferdinand I, Nr. 99, Sector 2, Bucuresti | ![]() |
81.181.147.0/24 | 2nd District, Bucharest, 021385 | ![]() |
85.120.250.0/24 | 2nd District, Bucharest, 021385 | ![]() |
85.122.8.0/22 | Sector 1, Bucuresti | ![]() |
85.204.224.0/21 | IPv4 Management SRL | ![]() |
85.204.232.0/24 | IPv4 Management SRL | ![]() |
85.204.234.0/23 | IPv4 Management SRL | ![]() |
85.204.236.0/22 | 2nd District, Bucharest, 021385 | ![]() |
85.204.236.0/24 | 2nd District, Bucharest, 021385 | ![]() |
86.107.224.0/20 | IPv4 Management SRL | ![]() |
86.107.246.0/23 | IPv4 Management SRL | ![]() |
89.42.132.0/24 | Bucuresti SECTOR 4 041333 | ![]() |
93.113.0.0/20 | IPv4 Management SRL | ![]() |
93.113.11.0/24 | 2nd District, Bucharest, 021385 | ![]() |
93.113.13.0/24 | 2nd District, Bucharest, 021385 | ![]() |
217.156.37.0/24 | IPv4 Management SRL | ![]() |
37.156.71.0/24 | IPv4 Management SRL | ![]() |
188.215.112.0/21 | IPv4 Management SRL | ![]() |
188.215.112.0/23 | IPv4 Management SRL | ![]() |
188.215.112.0/24 | 2nd District, Bucharest, 021385 | ![]() |
188.215.114.0/24 | 2nd District, Bucharest, 021385 | ![]() |
188.215.118.0/24 | 2nd District, Bucharest, 021385 | ![]() |
193.226.85.0/24 | 2nd District, Bucharest, 021385 | ![]() |
193.231.133.0/24 | Sos. Erou Iancu Nicolae 126A, 077190 Voluntari, Ilfov | ![]() |
193.231.169.0/24 | 2nd District, Bucharest, 021385 | ![]() |
193.231.170.0/24 | Media Sat S.A. | ![]() |
81.180.224.0/24 | Bd. Ferdinand I, Nr. 99, Sector 2, Bucuresti | ![]() |
93.113.0.0/21 | 2nd District, Bucharest, 021385 | ![]() |
93.113.8.0/23 | 2nd District, Bucharest, 021385 | ![]() |
93.113.10.0/24 | 2nd District, Bucharest, 021385 | ![]() |
93.113.12.0/22 | 2nd District, Bucharest, 021385 | ![]() |
185.85.200.0/22 | IPv4 Management SRL | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
5 | Level3 Lumen AS 3356 | ![]() |
AS3356 |
1 | TMA-AS | AS24695 | |
1 | LANDS-SERVICES-INTERNATIONAL-SRL-AS LANDS SERVICES INTERNATIONAL SRL | ![]() |
AS44909 |
1 | ASN-MEDIAFAX Mediapro interactiv SRL | ![]() |
AS8930 |
1 | RADCOM RADCOM SRL | ![]() |
AS33829 |
1 | DPD-RO Speedy AD | ![]() |
AS62053 |
1 | TOP-HORECA-AS | AS50637 | |
1 | SOFTELLIGENCE-AS | AS50322 | |
1 | CNAB-AS Serviciul de Telecomunicatii Speciale | ![]() |
AS62101 |
1 | RO-STARDESIGN-ASN Star Design I&E SRL | ![]() |
AS39464 |
1 | ASN-METAV Metav SA | ![]() |
AS25536 |
1 | CXC-AS IPv4 Management SRL | ![]() |
AS42731 |
1 | ENIGMANET-AS IPv4 Management SRL | ![]() |
AS61954 |
1 | ASAV-RO-AS | AS42616 | |
1 | BTS-AS BTS TELECOM & Hosting SRL | ![]() |
AS39345 |
1 | CLASS-AS | AS39105 | |
1 | ITCEXPERTS-AS IPv4 Management SRL | ![]() |
AS59910 |
1 | ASRC-AS | AS59923 | |
1 | TRAZNET-AS MEDIA SAT SRL | ![]() |
AS35653 |
1 | RAYCAP-ASN IPv4 Management SRL | ![]() |
AS49948 |
1 | UEFISCDI MEDIA SAT SRL | ![]() |
AS51970 |