| Organization: | Italiaonline | |
| Also Known As: | IOL | |
| Company Website: | http://www.italiaonline.it | |
| Country of Origin: |  Italy | |
| Peer Counts: | 3 | |
| Network Counts: | 15 | 
AS8660 IPv4 Peers
- AS326945.45
- AS126727.27
- AS1333527.27
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 5 | Telecom Italia S.p.a. |  | AS3269 | 
| 3 | WINDTRE |  | AS1267 | 
| 3 | CLOUDFLARENET-AS Cloudflare |  | AS13335 | 
| Prefix | Description | Country | 
|---|---|---|
| 80.93.64.0/20 | Italiaonline |  | 
| 212.48.0.0/19 | Italiaonline |  | 
| 213.209.0.0/18 | Italiaonline |  | 
| 213.209.0.0/24 | Italiaonline |  | 
| 213.209.1.0/24 | Italiaonline |  | 
| 213.209.7.0/24 | Italiaonline |  | 
| 213.209.16.0/23 | Italiaonline |  | 
| 213.209.19.0/24 | Italiaonline |  | 
| 213.209.30.0/24 | Italiaonline |  | 
| 213.209.31.0/24 | Italiaonline |  | 
| 213.209.33.0/24 | Italiaonline |  | 
| 213.209.36.0/24 | Italiaonline |  | 
| 212.48.22.0/23 | Italiaonline |  | 
| 213.209.27.0/24 | Italiaonline |  | 
| 213.209.35.0/24 | Italiaonline |  | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 5 | Telecom Italia S.p.a. |  | AS3269 | 
| 3 | WINDTRE |  | AS1267 | 
| 3 | CLOUDFLARENET-AS Cloudflare |  | AS13335 | 
