AS8343 UA JSC DORIS

DORIS-AS · aka SKIF.NET · Updated 21.10.2026 23:14 UTC
UA Ukraine 0 IPv4 0 IPv6 0 Neighbors 0 Upstreams 0 Downstreams 0 Peering Not announced in BGP
JSC DORIS website

AS Info

Organization
JSC DORIS
AS name
DORIS-AS
Country
UA Ukraine
Website
http://www.doris.ua
Registry
RIPE ORG-JcD1-RIPE AS8343-MNT
Registered
19.02.2002

RPKI

56 ROA
Valid 0 Invalid 0 No ROA 0
No BGP neighbors seen for this AS.
None seen in the routing table.
None seen in the routing table.
None seen in the routing table.
None seen in the routing table.
No prefixes announced.
No prefixes announced.
PrefixDescriptionWithdrawn
195.58.252.0/22 21.10.2026 12:21
195.58.251.0/24 PrJSC DORIS, Donetsk obl. 21.10.2026 12:21
195.58.250.0/24 21.10.2026 12:21
195.58.249.0/24 21.10.2026 12:21
195.58.248.0/24 Ukraine, Lugansk reg., Lisichansk 21.10.2026 12:21
195.58.247.0/24 PrJSC DORIS, Ukraine, Donetsk obl. 21.10.2026 12:21
195.58.246.0/24 PrJSC DORIS, Donetsk obl. 21.10.2026 12:21
195.58.245.0/24 PrJSC DORIS, Donetsk obl. 21.10.2026 12:21
195.58.244.0/24 PrJSC DORIS, Donetsk obl. 21.10.2026 12:21
195.58.243.0/24 PrJSC DORIS, Donetsk obl. 21.10.2026 12:21
195.58.242.0/24 PrJSC DORIS, Ukraine, Donetsk obl. 21.10.2026 12:21
195.58.241.0/24 PrJSC DORIS, Ukraine, Donetsk obl. 21.10.2026 12:21
195.58.239.0/24 21.10.2026 12:21
195.58.238.0/24 PrJSC DORIS, Donetsk obl. 21.10.2026 12:21
195.58.237.0/24 JSC Doris 21.10.2026 12:21
195.58.236.0/24 JSC Doris 21.10.2026 12:21
195.58.235.0/24 JSC Doris 21.10.2026 12:21
195.58.234.0/24 JSC Doris 21.10.2026 12:21
195.58.233.0/24 JSC Doris 21.10.2026 12:21
195.58.232.0/24 PrJSC DORIS, Donetsk obl. 21.10.2026 12:21
195.58.231.0/24 PrJSC DORIS, Donetsk obl. 21.10.2026 12:21
195.58.230.0/24 PrJSC DORIS, Donetsk obl. 21.10.2026 12:21
195.58.229.0/24 PrJSC DORIS, Mariupol. 21.10.2026 12:21
195.58.228.0/24 PrJSC DORIS, Donetsk obl. 21.10.2026 12:21
195.58.227.0/24 PrJSC DORIS, Donetsk obl. 21.10.2026 12:21
195.58.226.0/24 PrJSC DORIS, Donetsk obl. 21.10.2026 12:21
195.58.224.0/19 21.10.2026 12:21
185.19.244.0/22 21.10.2026 12:21
178.23.136.0/21 21.10.2026 12:21
37.143.88.0/21 21.10.2026 12:21
No paths seen.