AS6389 US AT&T Enterprises, LLC

Updated 21.10.2026 13:16 UTC
US United States 54 IPv4 0 IPv6 2 Neighbors 1 Upstreams 1 Downstreams 0 Peering

AS Info

Organization
AT&T Enterprises, LLC
Country
US United States
Last seen in BGP
21.10.2026 13:05 UTC

RPKI

29 ROA
Valid 28 Invalid 0 No ROA 26

Prefix locations

  • US United States 54
Neighbors as seen from AS208972, thicker lines carry more routes. UpstreamsAS6389Downstreams
#ASNameRelationRoutesShare
1 AS7018 US AT&T US - 7018 Upstream 55
#ASNameRelationRoutesShare
1 AS11712 US AT&T Services, Inc. Downstream 1
None seen in the routing table.
#ASNameRelationRoutesShare
1 AS7018 US AT&T US - 7018 Upstream 55
2 AS11712 US AT&T Services, Inc. Downstream 1
PrefixDescriptionLocationRPKIPaths
12.130.209.0/24 US Evansville No ROA 1
65.5.0.0/16 US Baton Rouge No ROA 1
65.13.0.0/16 US RPKI valid 1
65.14.0.0/16 US Miami No ROA 1
65.15.0.0/16 US RPKI valid 1
65.81.0.0/16 US RPKI valid 1
65.82.0.0/16 US Brierfield No ROA 1
65.83.0.0/16 US Collierville RPKI valid 1
65.83.236.0/22 US Antioch RPKI valid 1
66.20.0.0/15 US Daytona Beach No ROA 1
67.32.0.0/16 US RPKI valid 1
67.33.0.0/16 US RPKI valid 1
68.16.0.0/15 US Clay City No ROA 1
68.152.0.0/15 US No ROA 1
68.156.0.0/15 US No ROA 1
68.208.0.0/16 US No ROA 1
68.213.0.0/16 US RPKI valid 1
68.214.0.0/16 US Robbins RPKI valid 1
68.216.0.0/16 US No ROA 1
68.222.0.0/16 US Utica RPKI valid 1
70.147.0.0/16 US RPKI valid 1
70.148.0.0/16 US RPKI valid 1
70.150.0.0/16 US Spartanburg No ROA 1
70.151.0.0/16 US Cullman No ROA 1
70.154.0.0/15 US RPKI valid 1
70.158.0.0/15 US French Camp No ROA 1
72.149.0.0/16 US RPKI valid 1
72.151.0.0/16 US RPKI valid 1
72.156.0.0/14 US No ROA 1
74.164.0.0/16 US RPKI valid 1
74.165.0.0/16 US RPKI valid 1
74.168.0.0/16 US RPKI valid 1
74.169.0.0/16 US RPKI valid 1
74.172.0.0/16 US RPKI valid 1
74.174.0.0/16 US No ROA 1
74.175.0.0/16 US Sunrise RPKI valid 1
74.191.0.0/16 US DeLand No ROA 1
74.228.0.0/16 US RPKI valid 1
74.231.0.0/16 US Powder Springs No ROA 1
74.238.0.0/16 US RPKI valid 1
74.239.0.0/16 US RPKI valid 1
74.246.0.0/16 US RPKI valid 1
74.247.0.0/16 US Albany RPKI valid 1
74.251.0.0/16 US RPKI valid 1
74.252.0.0/14 US Concord No ROA 1
98.72.0.0/16 US Louisville RPKI valid 1
98.78.0.0/15 US No ROA 1
205.152.0.0/16 US Stuart No ROA 1
207.203.0.0/16 US Birmingham No ROA 1
208.60.0.0/14 US Pascagoula No ROA 1
209.147.227.0/24 US Itta Bena No ROA 1
209.147.248.0/24 US No ROA 1
209.149.0.0/16 US Marietta No ROA 1
216.76.0.0/14 US Houma No ROA 1
No prefixes announced.
PrefixDescriptionWithdrawn
216.78.232.0/21 21.10.2026 12:21
216.78.212.0/24 21.10.2026 12:21
216.78.196.0/24 21.10.2026 12:21
216.78.194.0/23 21.10.2026 12:21
216.78.193.0/24 21.10.2026 12:21
216.78.175.0/24 21.10.2026 12:21
216.78.144.0/24 21.10.2026 12:21
216.78.143.0/24 21.10.2026 12:21
216.78.142.0/24 21.10.2026 12:21
216.78.140.0/23 21.10.2026 12:21
216.78.134.0/24 21.10.2026 12:21
216.78.65.0/24 21.10.2026 12:21
216.78.56.0/22 21.10.2026 12:21
216.78.48.0/21 21.10.2026 12:21
216.78.44.0/24 21.10.2026 12:21
216.78.40.0/22 21.10.2026 12:21
216.78.32.0/21 21.10.2026 12:21
216.78.30.0/23 21.10.2026 12:21
216.78.24.0/22 21.10.2026 12:21
216.78.23.0/24 21.10.2026 12:21
216.78.22.0/24 21.10.2026 12:21
216.78.20.0/23 21.10.2026 12:21
216.78.16.0/22 21.10.2026 12:21
216.78.14.0/23 21.10.2026 12:21
216.78.12.0/23 21.10.2026 12:21
216.78.8.0/22 21.10.2026 12:21
216.78.4.0/22 21.10.2026 12:21
216.78.2.0/23 21.10.2026 12:21
216.78.1.0/24 21.10.2026 12:21
98.73.248.0/24 21.10.2026 12:21
98.73.246.0/23 21.10.2026 12:21
98.73.224.0/23 21.10.2026 12:21
98.73.216.0/21 21.10.2026 12:21
98.73.212.0/22 21.10.2026 12:21
98.73.210.0/23 21.10.2026 12:21
98.73.208.0/22 21.10.2026 12:21
98.73.200.0/24 21.10.2026 12:21
98.73.200.0/21 21.10.2026 12:21
98.73.196.0/22 21.10.2026 12:21
98.73.194.0/23 21.10.2026 12:21
98.73.193.0/24 21.10.2026 12:21
98.73.184.0/24 21.10.2026 12:21
98.73.168.0/23 21.10.2026 12:21
98.73.160.0/21 21.10.2026 12:21
98.73.156.0/22 21.10.2026 12:21
98.73.155.0/24 21.10.2026 12:21
98.73.137.0/24 21.10.2026 12:21
98.73.128.0/22 21.10.2026 12:21
98.73.120.0/21 21.10.2026 12:21
98.73.116.0/22 21.10.2026 12:21
98.73.114.0/24 21.10.2026 12:21
98.73.112.0/23 21.10.2026 12:21
98.73.82.0/24 21.10.2026 12:21
98.73.81.0/24 21.10.2026 12:21
98.73.76.0/23 21.10.2026 12:21
98.73.74.0/24 21.10.2026 12:21
98.73.72.0/23 21.10.2026 12:21
98.73.70.0/23 21.10.2026 12:21
98.73.68.0/23 21.10.2026 12:21
98.73.64.0/22 21.10.2026 12:21
98.72.245.0/24 21.10.2026 12:21
98.72.243.0/24 21.10.2026 12:21
98.72.242.0/24 21.10.2026 12:21
98.72.240.0/23 21.10.2026 12:21
98.72.232.0/21 21.10.2026 12:21
98.72.230.0/23 21.10.2026 12:21
98.72.229.0/24 21.10.2026 12:21
98.72.226.0/24 21.10.2026 12:21
98.72.224.0/23 21.10.2026 12:21
98.72.220.0/22 21.10.2026 12:21
98.72.218.0/24 21.10.2026 12:21
98.72.192.0/23 21.10.2026 12:21
98.72.174.0/24 21.10.2026 12:21
98.72.172.0/24 21.10.2026 12:21
98.72.168.0/22 21.10.2026 12:21
98.72.160.0/21 21.10.2026 12:21
98.72.159.0/24 21.10.2026 12:21
98.72.134.0/24 21.10.2026 12:21
98.72.132.0/23 21.10.2026 12:21
98.72.128.0/22 21.10.2026 12:21
98.72.124.0/22 21.10.2026 12:21
98.72.122.0/23 21.10.2026 12:21
98.72.88.0/24 21.10.2026 12:21
98.72.87.0/24 21.10.2026 12:21
98.72.52.0/24 21.10.2026 12:21
98.72.48.0/22 21.10.2026 12:21
98.72.40.0/21 21.10.2026 12:21
98.72.38.0/23 21.10.2026 12:21
98.72.24.0/22 21.10.2026 12:21
98.72.16.0/21 21.10.2026 12:21
98.72.14.0/23 21.10.2026 12:21
98.72.10.0/23 21.10.2026 12:21
68.222.112.0/24 21.10.2026 12:21
68.222.108.0/22 21.10.2026 12:21
68.222.107.0/24 21.10.2026 12:21
68.222.53.0/24 21.10.2026 12:21
68.222.50.0/24 21.10.2026 12:21
68.222.49.0/24 21.10.2026 12:21
68.222.44.0/24 21.10.2026 12:21
68.222.31.0/24 21.10.2026 12:21
68.222.2.0/24 21.10.2026 12:21
68.222.1.0/24 21.10.2026 12:21
68.214.112.0/21 21.10.2026 12:21
68.214.108.0/24 21.10.2026 12:21
68.214.106.0/24 21.10.2026 12:21
68.214.104.0/23 21.10.2026 12:21
68.214.100.0/24 21.10.2026 12:21
68.214.96.0/22 21.10.2026 12:21
68.214.76.0/22 21.10.2026 12:21
68.214.75.0/24 21.10.2026 12:21
68.212.238.0/24 21.10.2026 12:21
68.212.237.0/24 21.10.2026 12:21
68.212.232.0/22 21.10.2026 12:21
68.212.230.0/23 21.10.2026 12:21
68.212.228.0/23 21.10.2026 12:21
68.212.224.0/22 21.10.2026 12:21
68.212.223.0/24 21.10.2026 12:21
68.212.216.0/24 21.10.2026 12:21
68.212.210.0/24 21.10.2026 12:21
68.212.208.0/23 21.10.2026 12:21
68.212.192.0/20 21.10.2026 12:21
68.212.188.0/22 21.10.2026 12:21
68.212.140.0/24 21.10.2026 12:21
68.212.138.0/23 21.10.2026 12:21
68.212.137.0/24 21.10.2026 12:21
68.212.136.0/24 21.10.2026 12:21
68.212.116.0/24 21.10.2026 12:21
68.212.74.0/24 21.10.2026 12:21
68.212.73.0/24 21.10.2026 12:21
68.212.72.0/24 21.10.2026 12:21
68.212.60.0/24 21.10.2026 12:21
68.212.59.0/24 21.10.2026 12:21
68.212.51.0/24 21.10.2026 12:21
68.212.30.0/24 21.10.2026 12:21
68.212.29.0/24 21.10.2026 12:21
68.212.26.0/23 21.10.2026 12:21
68.212.25.0/24 21.10.2026 12:21
68.212.20.0/24 21.10.2026 12:21
216.79.239.0/24 21.10.2026 12:21
216.79.238.0/24 21.10.2026 12:21
216.79.184.0/22 21.10.2026 12:21
216.79.168.0/23 21.10.2026 12:21
216.79.162.0/23 21.10.2026 12:21
216.79.143.0/24 21.10.2026 12:21
216.79.142.0/23 21.10.2026 12:21
216.79.140.0/22 21.10.2026 12:21
216.79.112.0/24 21.10.2026 12:21
216.79.96.0/19 21.10.2026 12:21
216.79.82.0/24 21.10.2026 12:21
216.79.80.0/23 21.10.2026 12:21
216.79.58.0/23 21.10.2026 12:21
216.79.43.0/24 21.10.2026 12:21
216.79.36.0/22 21.10.2026 12:21
216.78.188.0/23 21.10.2026 12:21
216.77.186.0/23 21.10.2026 12:21
216.77.158.0/23 21.10.2026 12:21
216.77.157.0/24 21.10.2026 12:21
216.77.152.0/23 21.10.2026 12:21
216.77.144.0/24 21.10.2026 12:21
216.77.137.0/24 21.10.2026 12:21
216.77.132.0/24 21.10.2026 12:21
216.77.122.0/24 21.10.2026 12:21
216.77.100.0/24 21.10.2026 12:21
216.77.96.0/19 21.10.2026 12:21
216.77.84.0/22 21.10.2026 12:21
216.77.76.0/22 21.10.2026 12:21
216.76.127.0/24 21.10.2026 12:21
216.76.126.0/24 21.10.2026 12:21
216.76.95.0/24 21.10.2026 12:21
216.76.94.0/23 21.10.2026 12:21
216.76.86.0/23 21.10.2026 12:21
216.76.80.0/23 21.10.2026 12:21
216.76.64.0/20 21.10.2026 12:21
216.76.61.0/24 21.10.2026 12:21
216.76.8.0/23 21.10.2026 12:21
216.76.4.0/22 21.10.2026 12:21
209.215.170.0/24 21.10.2026 12:21
209.215.168.0/23 21.10.2026 12:21
209.215.135.0/24 21.10.2026 12:21
209.215.118.0/24 21.10.2026 12:21
209.215.102.0/24 21.10.2026 12:21
209.215.101.0/24 21.10.2026 12:21
209.215.100.0/24 21.10.2026 12:21
209.215.72.0/24 21.10.2026 12:21
209.215.36.0/22 21.10.2026 12:21
209.215.34.0/23 21.10.2026 12:21
209.214.236.0/22 21.10.2026 12:21
209.214.232.0/22 21.10.2026 12:21
209.214.228.0/22 21.10.2026 12:21
209.214.219.0/24 21.10.2026 12:21
209.214.218.0/24 21.10.2026 12:21
209.214.212.0/22 21.10.2026 12:21
209.214.210.0/23 21.10.2026 12:21
209.149.238.0/24 21.10.2026 12:21
209.149.235.0/24 21.10.2026 12:21
209.149.234.0/24 21.10.2026 12:21
209.149.223.0/24 21.10.2026 12:21
209.149.214.0/24 21.10.2026 12:21
209.149.197.0/24 21.10.2026 12:21
209.149.180.0/24 21.10.2026 12:21
200 / 876
AS path from AS208972Prefixes
AS208972AS9121AS1299AS7018AS638954