AS6222
CenturyLink Communications, LLC
Updated 21.10.2026 20:15 UTC
AS Info
- Organization
- CenturyLink Communications, LLC
- Country
United States- Last seen in BGP
- 21.10.2026 20:05 UTC
RPKI
0 ROA
Valid 0
Invalid 0
No ROA 37
Prefix locations
-
United States
37
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS6222Downstreams
| # | AS | Name | Relation | Routes | Share |
|---|---|---|---|---|---|
| 1 | AS22561 | Upstream | 37 |
None seen in the routing table.
None seen in the routing table.
| # | AS | Name | Relation | Routes | Share |
|---|---|---|---|---|---|
| 1 | AS22561 | Upstream | 37 |
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 63.161.208.0/21 | No ROA | 1 | ||
| 65.40.120.0/22 | No ROA | 1 | ||
| 65.40.192.0/21 | No ROA | 1 | ||
| 65.40.236.0/22 | No ROA | 1 | ||
| 65.40.240.0/22 | No ROA | 1 | ||
| 65.41.80.0/20 | No ROA | 1 | ||
| 65.41.244.0/22 | No ROA | 1 | ||
| 65.164.22.0/23 | No ROA | 1 | ||
| 65.164.200.0/24 | No ROA | 1 | ||
| 65.164.203.0/24 | No ROA | 1 | ||
| 65.164.204.0/22 | No ROA | 1 | ||
| 67.76.176.0/21 | No ROA | 1 | ||
| 67.77.240.0/21 | No ROA | 1 | ||
| 67.232.220.0/22 | No ROA | 1 | ||
| 67.238.72.0/21 | No ROA | 1 | ||
| 67.239.224.0/20 | No ROA | 1 | ||
| 69.34.56.0/21 | No ROA | 1 | ||
| 69.34.88.0/21 | No ROA | 1 | ||
| 69.34.160.0/21 | No ROA | 1 | ||
| 69.69.64.0/20 | No ROA | 1 | ||
| 69.69.120.0/22 | No ROA | 1 | ||
| 69.69.124.0/22 | No ROA | 1 | ||
| 71.0.96.0/20 | No ROA | 1 | ||
| 71.0.228.0/22 | No ROA | 1 | ||
| 71.1.168.0/21 | No ROA | 1 | ||
| 71.48.184.0/21 | No ROA | 1 | ||
| 76.6.32.0/19 | No ROA | 1 | ||
| 138.210.77.0/24 | No ROA | 1 | ||
| 138.210.80.0/24 | No ROA | 1 | ||
| 138.210.83.0/24 | No ROA | 1 | ||
| 138.210.84.0/24 | No ROA | 1 | ||
| 205.160.198.0/24 | No ROA | 1 | ||
| 205.240.42.0/23 | No ROA | 1 | ||
| 205.247.247.0/24 | No ROA | 1 | ||
| 205.247.251.0/24 | No ROA | 1 | ||
| 207.14.188.0/22 | No ROA | 1 | ||
| 208.17.74.0/23 | No ROA | 1 |
No prefixes announced.
| Prefix | Description | Withdrawn |
|---|---|---|
| 69.68.160.0/21 | 21.10.2026 12:21 |