| Organization: | CARANGOLA TELECOMUNICACOES | |
| Also Known As: | Check-Up NET | |
| Company Website: | http://www.carangola.com.br | |
| Country of Origin: | ||
| Peer Counts: | 4 | |
| Network Counts: | 8 |
AS61797 IPv4 Peers
- AS26300947.06
- AS2832941.18
- AS2627815.88
- AS2703435.88
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | FORTE TELECOM LTDA. | AS263009 | |
| 7 | G8 | AS28329 |
| Prefix | Description | Country |
|---|---|---|
| 138.36.68.0/22 | CARANGOLA TELECOMUNICACOES | |
| 143.137.0.0/22 | CARANGOLA TELECOMUNICACOES | |
| 170.246.232.0/22 | CARANGOLA TELECOMUNICACOES | |
| 177.155.228.0/22 | CARANGOLA TELECOMUNICACOES | |
| 186.233.64.0/22 | CARANGOLA TELECOMUNICACOES | |
| 200.225.140.0/22 | CARANGOLA TELECOMUNICACOES | |
| 170.246.233.0/24 | CARANGOLA TELECOMUNICACOES | |
| 200.225.140.0/24 | CARANGOLA TELECOMUNICACOES |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | FORTE TELECOM LTDA. | AS263009 | |
| 7 | G8 | AS28329 |
