| Organization: | Conectiva Telecom | |
| Also Known As: | Conectiva Fibra | |
| Company Website: | http://www.conectivatelecom.net | |
| Country of Origin: |  Brazil | |
| Peer Counts: | 9 | |
| Network Counts: | 1 | 
AS61704 IPv4 Peers
- AS5301333.33
- AS27164913.33
- AS27245013.33
- AS2686316.67
- AS2680726.67
- AS2693486.67
- AS2705986.67
- AS2705226.67
- AS2704256.67
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 5 | W I X NET DO BRASIL | AS53013 | |
| 1 | CALU.COM | AS268631 | |
| 1 | JRMAIS TELECOM COMUNICACAO LTDA | AS269348 | |
| 1 | FUSION INTERNET WIFI |  | AS270598 | 
| 1 | Triplonet tecnologia telecomunicações |  | AS270522 | 
| Prefix | Description | Country | 
|---|---|---|
| 131.0.60.0/22 | Conectiva Telecom |  | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 5 | W I X NET DO BRASIL | AS53013 | |
| 1 | CALU.COM | AS268631 | |
| 1 | JRMAIS TELECOM COMUNICACAO LTDA | AS269348 | |
| 1 | FUSION INTERNET WIFI |  | AS270598 | 
| 1 | Triplonet tecnologia telecomunicações |  | AS270522 | 
