Organization: | Cooperativa Telefonica de Calafate | |
Also Known As: | COTECAL | |
Company Website: | http://www.cotecal.com.ar | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 13 |
AS61510 IPv4 Peers
- AS2292750
- AS5236150
Rank | Description | Country | Peer |
---|---|---|---|
6 | Telefonica de Argentina | ![]() |
AS22927 |
6 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | AS52361 |
Prefix | Description | Country |
---|---|---|
138.204.216.0/22 | Cooperativa Telefonica de Calafate | ![]() |
45.237.37.0/24 | Cooperativa Telefonica de Calafate | ![]() |
45.237.38.0/24 | Cooperativa Telefonica de Calafate | ![]() |
45.237.39.0/24 | Cooperativa Telefonica de Calafate | ![]() |
186.0.176.0/22 | Cooperativa Telefonica de Calafate | ![]() |
190.184.208.0/21 | Cooperativa Telefonica de Calafate | ![]() |
200.50.248.0/21 | Cooperativa Telefonica de Calafate | ![]() |
38.7.56.0/24 | Cooperativa Telefonica de Calafate | ![]() |
38.7.57.0/24 | Cooperativa Telefonica de Calafate | ![]() |
38.7.58.0/24 | Cooperativa Telefonica de Calafate | ![]() |
38.7.59.0/24 | Cooperativa Telefonica de Calafate | ![]() |
45.237.36.0/24 | Cooperativa Telefonica de Calafate | ![]() |
190.122.152.0/22 | Cooperativa Telefonica de Calafate | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
6 | Telefonica de Argentina | ![]() |
AS22927 |
6 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | AS52361 |